| Home | Dividend ETFs | Dividend Stocks |
DBRG Ex Dividend Date shows the ex-dividend date of DigitalBridge Group Inc along with dividend yield, payout ratio, and dividend history for DBRG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DBRG Ex Dividend Date is on June 30, 2026.
| Company | DigitalBridge Group Inc |
|---|---|
| Stock Symbol | DBRG - NYSE |
| DBRG Stock Price | $15.91 |
| DBRG Ex-Dividend Date | June 30, 2026 |
| DBRG Dividend Record Date | June 30, 2026 |
| DBRG Dividend Declaration Date | April 24, 2026 |
| DBRG Dividend Payout Date | July 15, 2026 |
| DBRG Dividend Period | Quarterly |
| DBRG Dividend Payout | $0.01 Per Share |
| DBRG Annual Dividend | $0.04 Per Share |
| DBRG Dividend Payout Ratio | 10.26% |
| DBRG Dividend Yield | 0.25% |
| DBRG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $0.01000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $0.01000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $0.01000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $0.01000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $0.01000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $0.01000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $0.01000 | |
| 09/30/2024 | 10/15/2024 | Quarterly | $0.01000 | |
| 06/28/2024 | 07/15/2024 | Quarterly | $0.01000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $0.01000 | |
| 12/28/2023 | 01/16/2024 | Quarterly | $0.01000 | |
| 09/28/2023 | 10/16/2023 | Quarterly | $0.01000 | |
| 06/29/2023 | 07/17/2023 | Quarterly | $0.01000 | |
| 03/30/2023 | 04/17/2023 | Quarterly | $0.01000 | |
| 12/29/2022 | 01/17/2023 | Quarterly | $0.01000 | |
| 09/29/2022 | 10/17/2022 | Quarterly | $0.01000 | -97.73% |
| 03/30/2020 | 04/15/2020 | Quarterly | $0.44000 | |
| 12/30/2019 | 01/15/2020 | Quarterly | $0.44000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.44000 | |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.44000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.44000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.44000 | |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.44000 | |
| 06/28/2018 | 07/16/2018 | Quarterly | $0.44000 | |
| 03/28/2018 | 04/16/2018 | Quarterly | $0.44000 | -59.26% |

| 12/28/2017 | 01/15/2018 | Quarterly | $1.08000 | |
| 09/28/2017 | 10/16/2017 | Quarterly | $1.08000 | |
| 06/28/2017 | 07/17/2017 | Quarterly | $1.08000 | |
| 03/29/2017 | 04/17/2017 | Quarterly | $1.08000 | -76.72% |
| 01/11/2017 | 01/27/2017 | Other | $4.64000 | |
| 11/09/2016 | 11/18/2016 | Quarterly | $0.40000 | |
| 08/11/2016 | 08/19/2016 | Quarterly | $0.40000 | |
| 05/12/2016 | 05/20/2016 | Quarterly | $0.40000 | |
| 03/03/2016 | 03/11/2016 | Quarterly | $0.40000 | |
| 11/12/2015 | 11/20/2015 | Quarterly | $0.40000 | |
| 08/13/2015 | 08/21/2015 | Quarterly | $0.40000 | |
| 05/14/2015 | 05/22/2015 | Quarterly | $0.40000 | |
| 03/05/2015 | 03/13/2015 | Quarterly | $0.40000 | |
| 11/06/2014 | 11/14/2014 | Other | $0.40000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date