| Home | Dividend ETFs | Dividend Stocks |
DDLS Ex Dividend Date shows the ex-dividend date of WisdomTree Dynamic International SmallCap Equity Fund along with dividend yield, payout ratio, and dividend history for DDLS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DDLS Ex Dividend Date is on June 25, 2026.
| Company | WisdomTree Dynamic International SmallCap Equity Fund |
|---|---|
| Stock Symbol | DDLS - AMEX |
| DDLS Stock Price | $44.88 |
| DDLS Ex-Dividend Date | June 25, 2026 |
| DDLS Dividend Record Date | June 25, 2026 |
| DDLS Dividend Declaration Date | December 9, 2025 |
| DDLS Dividend Payout Date | June 29, 2026 |
| DDLS Dividend Period | Quarterly |
| DDLS Dividend Payout | $0.77 Per Share |
| DDLS Annual Dividend | $1.63 Per Share |
| DDLS Dividend Payout Ratio | 47.69% |
| DDLS Dividend Yield | 3.63% |
| DDLS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/29/2026 | Quarterly | $0.76500 | |
| 03/26/2026 | 03/30/2026 | Quarterly | $0.10000 | |
| 12/26/2025 | 12/30/2025 | Quarterly | $0.33700 | |
| 09/25/2025 | 09/29/2025 | Quarterly | $0.42500 | |
| 06/25/2025 | 06/27/2025 | Quarterly | $0.74500 | +496.00% |
| 03/26/2025 | 03/28/2025 | Quarterly | $0.12500 | -68.46% |
| 12/26/2024 | 12/30/2024 | Quarterly | $0.39600 | +44.13% |
| 09/25/2024 | 09/27/2024 | Quarterly | $0.27500 | -47.62% |
| 06/25/2024 | 06/27/2024 | Quarterly | $0.52500 | +118.75% |
| 03/22/2024 | 03/27/2024 | Quarterly | $0.24000 | +2.13% |
| 12/22/2023 | 12/28/2023 | Quarterly | $0.23500 | -29.85% |
| 09/25/2023 | 09/28/2023 | Quarterly | $0.33500 | -23.86% |
| 06/26/2023 | 06/29/2023 | Quarterly | $0.44000 | +33.33% |
| 03/27/2023 | 03/30/2023 | Quarterly | $0.33000 | +35.22% |
| 12/23/2022 | 12/29/2022 | Quarterly | $0.24400 | -29.18% |
| 12/07/2022 | 12/12/2022 | Annual | $0.34500 | +16.81% |
| 09/26/2022 | 09/29/2022 | Quarterly | $0.29500 | -53.54% |
| 06/24/2022 | 06/29/2022 | Quarterly | $0.63500 | +477.27% |
| 03/25/2022 | 03/30/2022 | Quarterly | $0.11000 | -51.19% |
| 12/27/2021 | 12/30/2021 | Quarterly | $0.22500 | -43.66% |
| 09/24/2021 | 09/29/2021 | Quarterly | $0.40000 | -16.67% |
| 06/24/2021 | 06/29/2021 | Quarterly | $0.48000 | |
| 03/25/2021 | 03/30/2021 | Quarterly | $0.01400 | -95.87% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.34300 | +24.87% |
| 09/22/2020 | 09/25/2020 | Quarterly | $0.27500 | -3.51% |

| 06/23/2020 | 06/26/2020 | Quarterly | $0.28500 | +302.43% |
| 03/24/2020 | 03/27/2020 | Quarterly | $0.07100 | -76.49% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.30100 | +40.11% |
| 09/24/2019 | 09/27/2019 | Quarterly | $0.21500 | -69.06% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.69500 | |
| 09/25/2018 | 09/28/2018 | Quarterly | $0.03900 | -91.10% |
| 06/25/2018 | 06/28/2018 | Quarterly | $0.44200 | +439.53% |
| 12/26/2017 | 12/29/2017 | Quarterly | $0.08200 | -34.49% |
| 09/26/2017 | 09/29/2017 | Quarterly | $0.12500 | -46.81% |
| 06/26/2017 | 06/30/2017 | Quarterly | $0.23500 | +147.37% |
| 03/27/2017 | 03/31/2017 | Quarterly | $0.09500 | -62.18% |
| 12/23/2016 | 12/30/2016 | Quarterly | $0.25100 | +22.55% |
| 09/26/2016 | 09/30/2016 | Quarterly | $0.20500 | -53.93% |
| 06/20/2016 | 06/24/2016 | Quarterly | $0.44500 | |
| 03/21/2016 | 03/28/2016 | Other | $0.03000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date