| Home | Dividend ETFs | Dividend Stocks |
DFAC Ex Dividend Date shows the ex-dividend date of Dimensional U.S. Core Equity 2 ETF along with dividend yield, payout ratio, and dividend history for DFAC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DFAC Ex Dividend Date is on June 23, 2026.
| Company | Dimensional U.S. Core Equity 2 ETF |
|---|---|
| Stock Symbol | DFAC - AMEX |
| DFAC Stock Price | $44.16 |
| DFAC Ex-Dividend Date | June 23, 2026 |
| DFAC Dividend Record Date | June 23, 2026 |
| DFAC Dividend Declaration Date | December 15, 2025 |
| DFAC Dividend Payout Date | June 25, 2026 |
| DFAC Dividend Period | Quarterly |
| DFAC Dividend Payout | $0.11 Per Share |
| DFAC Annual Dividend | $0.40 Per Share |
| DFAC Dividend Payout Ratio | 23.72% |
| DFAC Dividend Yield | 0.91% |
| DFAC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/25/2026 | Quarterly | $0.10800 | |
| 03/24/2026 | 03/26/2026 | Quarterly | $0.09800 | |
| 12/16/2025 | 12/18/2025 | Quarterly | $0.09100 | |
| 09/23/2025 | 09/25/2025 | Quarterly | $0.10600 | |
| 06/24/2025 | 06/26/2025 | Quarterly | $0.10600 | +27.80% |
| 03/25/2025 | 03/27/2025 | Quarterly | $0.08300 | -16.72% |
| 12/17/2024 | 12/19/2024 | Quarterly | $0.10000 | +6.10% |
| 09/17/2024 | 09/19/2024 | Quarterly | $0.09400 | -2.77% |
| 06/18/2024 | 06/20/2024 | Quarterly | $0.09700 | +48.43% |
| 03/19/2024 | 03/22/2024 | Quarterly | $0.06500 | -36.93% |
| 12/19/2023 | 12/22/2023 | Quarterly | $0.10300 | +6.75% |
| 09/19/2023 | 09/22/2023 | Quarterly | $0.09700 | +4.89% |
| 06/21/2023 | 06/26/2023 | Quarterly | $0.09200 | +55.19% |
| 03/21/2023 | 03/24/2023 | Quarterly | $0.05900 | -52.17% |
| 12/20/2022 | 12/23/2022 | Quarterly | $0.12400 | +40.67% |
| 09/20/2022 | 09/23/2022 | Quarterly | $0.08800 | -1.58% |
| 06/22/2022 | 06/27/2022 | Quarterly | $0.09000 | +45.91% |
| 03/22/2022 | 03/25/2022 | Quarterly | $0.06200 | -45.95% |
| 12/16/2021 | 12/20/2021 | Quarterly | $0.11400 | +48.41% |
| 09/21/2021 | 09/24/2021 | Quarterly | $0.07700 | +20.51% |
| 06/22/2021 | 06/25/2021 | Quarterly | $0.06400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date