| Home | Dividend ETFs | Dividend Stocks |
DFAE Ex Dividend Date shows the ex-dividend date of Dimensional Emerging Core Equity Market ETF along with dividend yield, payout ratio, and dividend history for DFAE.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DFAE Ex Dividend Date is on June 23, 2026.
| Company | Dimensional Emerging Core Equity Market ETF |
|---|---|
| Stock Symbol | DFAE - AMEX |
| DFAE Stock Price | $37.38 |
| DFAE Ex-Dividend Date | June 23, 2026 |
| DFAE Dividend Record Date | June 23, 2026 |
| DFAE Dividend Declaration Date | December 15, 2025 |
| DFAE Dividend Payout Date | June 25, 2026 |
| DFAE Dividend Period | Quarterly |
| DFAE Dividend Payout | $0.21 Per Share |
| DFAE Annual Dividend | $0.70 Per Share |
| DFAE Dividend Payout Ratio | 34.80% |
| DFAE Dividend Yield | 1.87% |
| DFAE Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/25/2026 | Quarterly | $0.21200 | |
| 03/24/2026 | 03/26/2026 | Quarterly | $0.05300 | |
| 12/16/2025 | 12/18/2025 | Quarterly | $0.20500 | |
| 09/23/2025 | 09/25/2025 | Quarterly | $0.23000 | |
| 06/24/2025 | 06/26/2025 | Quarterly | $0.22500 | +292.44% |
| 03/25/2025 | 03/27/2025 | Quarterly | $0.05700 | -61.23% |
| 12/17/2024 | 12/19/2024 | Quarterly | $0.14800 | -37.92% |
| 09/17/2024 | 09/19/2024 | Quarterly | $0.23900 | +33.39% |
| 06/18/2024 | 06/20/2024 | Quarterly | $0.17900 | +491.60% |
| 03/19/2024 | 03/22/2024 | Quarterly | $0.03000 | -67.55% |
| 12/19/2023 | 12/22/2023 | Quarterly | $0.09300 | -67.41% |
| 09/19/2023 | 09/22/2023 | Quarterly | $0.28600 | +62.11% |
| 06/21/2023 | 06/26/2023 | Quarterly | $0.17600 | +475.60% |
| 03/21/2023 | 03/24/2023 | Quarterly | $0.03100 | -80.88% |
| 12/20/2022 | 12/23/2022 | Quarterly | $0.16000 | -41.91% |
| 09/20/2022 | 09/23/2022 | Quarterly | $0.27600 | +110.57% |
| 06/22/2022 | 06/27/2022 | Quarterly | $0.13100 | +127.55% |
| 03/22/2022 | 03/25/2022 | Quarterly | $0.05800 | -61.40% |
| 12/16/2021 | 12/20/2021 | Quarterly | $0.14900 | -29.36% |
| 09/21/2021 | 09/24/2021 | Quarterly | $0.21000 | +146.00% |
| 06/22/2021 | 06/25/2021 | Quarterly | $0.08600 | |
| 03/23/2021 | 03/26/2021 | Quarterly | $0.00100 | |
| 12/17/2020 | 12/22/2020 | None | $0.00300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date