| Home | Dividend ETFs | Dividend Stocks |
DFAX Ex Dividend Date shows the ex-dividend date of Dimensional World ex U.S. Core Equity 2 ETF along with dividend yield, payout ratio, and dividend history for DFAX.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DFAX Ex Dividend Date is on June 23, 2026.
| Company | Dimensional World ex U.S. Core Equity 2 ETF |
|---|---|
| Stock Symbol | DFAX - AMEX |
| DFAX Stock Price | $36.14 |
| DFAX Ex-Dividend Date | June 23, 2026 |
| DFAX Dividend Record Date | June 23, 2026 |
| DFAX Dividend Declaration Date | December 12, 2025 |
| DFAX Dividend Payout Date | June 25, 2026 |
| DFAX Dividend Period | Quarterly |
| DFAX Dividend Payout | $0.39 Per Share |
| DFAX Annual Dividend | $0.86 Per Share |
| DFAX Dividend Payout Ratio | 41.74% |
| DFAX Dividend Yield | 2.37% |
| DFAX Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/25/2026 | Quarterly | $0.38500 | |
| 03/24/2026 | 03/26/2026 | Quarterly | $0.05800 | |
| 12/16/2025 | 12/18/2025 | Quarterly | $0.23000 | |
| 09/23/2025 | 09/25/2025 | Quarterly | $0.18500 | |
| 06/24/2025 | 06/26/2025 | Quarterly | $0.36200 | +428.53% |
| 03/25/2025 | 03/27/2025 | Quarterly | $0.06900 | -70.73% |
| 12/17/2024 | 12/19/2024 | Quarterly | $0.23400 | +28.94% |
| 09/17/2024 | 09/19/2024 | Quarterly | $0.18200 | -38.68% |
| 06/18/2024 | 06/20/2024 | Quarterly | $0.29600 | +939.90% |
| 03/19/2024 | 03/22/2024 | Quarterly | $0.02800 | -83.89% |
| 12/19/2023 | 12/22/2023 | Quarterly | $0.17700 | -17.50% |
| 09/19/2023 | 09/22/2023 | Quarterly | $0.21400 | -29.04% |
| 06/21/2023 | 06/26/2023 | Quarterly | $0.30200 | +621.07% |
| 03/21/2023 | 03/24/2023 | Quarterly | $0.04200 | -77.57% |
| 12/20/2022 | 12/23/2022 | Quarterly | $0.18700 | -17.82% |
| 09/20/2022 | 09/23/2022 | Quarterly | $0.22700 | -19.27% |
| 06/22/2022 | 06/27/2022 | Quarterly | $0.28100 | |
| 03/23/2022 | 03/25/2022 | Quarterly | $0.01700 | -93.02% |
| 12/16/2021 | 12/20/2021 | Quarterly | $0.24400 | +100.93% |
| 09/21/2021 | 09/24/2021 | Quarterly | $0.12100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date