| Home | Dividend ETFs | Dividend Stocks |
DFCF Ex Dividend Date shows the ex-dividend date of Dimensional Core Fixed Income ETF along with dividend yield, payout ratio, and dividend history for DFCF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DFCF Ex Dividend Date is on July 21, 2026.
| Company | Dimensional Core Fixed Income ETF |
|---|---|
| Stock Symbol | DFCF - AMEX |
| DFCF Stock Price | $41.50 |
| DFCF Ex-Dividend Date | July 21, 2026 |
| DFCF Dividend Record Date | July 21, 2026 |
| DFCF Dividend Declaration Date | |
| DFCF Dividend Payout Date | July 23, 2026 |
| DFCF Dividend Period | Monthly |
| DFCF Dividend Payout | $0.17 Per Share |
| DFCF Annual Dividend | $1.83 Per Share |
| DFCF Dividend Payout Ratio | % |
| DFCF Dividend Yield | 4.41% |
| DFCF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/21/2026 | 07/23/2026 | Monthly | $0.16600 | |
| 06/23/2026 | 06/25/2026 | Monthly | $0.17400 | |
| 05/19/2026 | 05/21/2026 | Monthly | $0.12200 | -5.25% |
| 04/21/2026 | 04/23/2026 | Monthly | $0.12900 | |
| 03/24/2026 | 03/26/2026 | Monthly | $0.17600 | |
| 02/18/2026 | 02/20/2026 | Monthly | $0.07700 | |
| 01/21/2026 | 01/23/2026 | Monthly | $0.04400 | |
| 12/16/2025 | 12/18/2025 | Monthly | $0.28900 | |
| 11/18/2025 | 11/20/2025 | Monthly | $0.18900 | |
| 10/21/2025 | 10/23/2025 | Monthly | $0.15400 | |
| 09/23/2025 | 09/25/2025 | Monthly | $0.15100 | |
| 08/19/2025 | 08/21/2025 | Monthly | $0.16100 | |
| 07/22/2025 | 07/24/2025 | Monthly | $0.16400 | +1.94% |
| 06/24/2025 | 06/26/2025 | Monthly | $0.16100 | -7.94% |
| 05/20/2025 | 05/22/2025 | Monthly | $0.17500 | +9.87% |
| 04/22/2025 | 04/24/2025 | Monthly | $0.15900 | +16.95% |
| 03/25/2025 | 03/27/2025 | Monthly | $0.13600 | -4.37% |
| 02/19/2025 | 02/21/2025 | Monthly | $0.14200 | +516.90% |
| 01/22/2025 | 01/24/2025 | Monthly | $0.02300 | -92.79% |
| 12/17/2024 | 12/19/2024 | Monthly | $0.32000 | +80.09% |
| 11/19/2024 | 11/21/2024 | Monthly | $0.17800 | -12.68% |
| 10/22/2024 | 10/24/2024 | Monthly | $0.20400 | +96.78% |
| 09/17/2024 | 09/19/2024 | Monthly | $0.10300 | -32.63% |
| 08/20/2024 | 08/22/2024 | Monthly | $0.15400 | -12.41% |
| 07/16/2024 | 07/18/2024 | Monthly | $0.17500 | +32.90% |

| 06/18/2024 | 06/20/2024 | Monthly | $0.13200 | -29.02% |
| 05/21/2024 | 05/24/2024 | Monthly | $0.18600 | +7.49% |
| 04/16/2024 | 04/19/2024 | Monthly | $0.17300 | +34.05% |
| 03/19/2024 | 03/22/2024 | Monthly | $0.12900 | +2.41% |
| 02/21/2024 | 02/26/2024 | Monthly | $0.12600 | +431.60% |
| 01/17/2024 | 01/22/2024 | Monthly | $0.02400 | -91.33% |
| 12/19/2023 | 12/22/2023 | Monthly | $0.27300 | +3.82% |
| 11/21/2023 | 11/24/2023 | Monthly | $0.26300 | +38.51% |
| 10/24/2023 | 10/27/2023 | Monthly | $0.19000 | +21.91% |
| 09/19/2023 | 09/22/2023 | Monthly | $0.15600 | +14.75% |
| 08/22/2023 | 08/25/2023 | Monthly | $0.13600 | -3.45% |
| 07/18/2023 | 07/21/2023 | Monthly | $0.14100 | -6.38% |
| 06/21/2023 | 06/26/2023 | Monthly | $0.15000 | -10.55% |
| 05/23/2023 | 05/26/2023 | Monthly | $0.16800 | +47.94% |
| 04/18/2023 | 04/21/2023 | Monthly | $0.11400 | -18.31% |
| 03/21/2023 | 03/24/2023 | Monthly | $0.13900 | -12.40% |
| 02/22/2023 | 02/27/2023 | Monthly | $0.15900 | +516.47% |
| 01/18/2023 | 01/20/2023 | Monthly | $0.02600 | -89.17% |
| 12/28/2022 | 12/30/2022 | Monthly | $0.23800 | +0.01% |
| 12/20/2022 | 12/23/2022 | Monthly | $0.23800 | +94.82% |
| 11/22/2022 | 11/25/2022 | Monthly | $0.12200 | +16.50% |
| 10/18/2022 | 10/21/2022 | Monthly | $0.10500 | +3.96% |
| 09/20/2022 | 09/23/2022 | Monthly | $0.10100 | -16.38% |
| 08/23/2022 | 08/26/2022 | Monthly | $0.12000 | +33.02% |
| 07/19/2022 | 07/22/2022 | Monthly | $0.09100 | +12.81% |
| 06/22/2022 | 06/27/2022 | Monthly | $0.08000 | +22.28% |
| 05/24/2022 | 05/27/2022 | Monthly | $0.06600 | +0.28% |
| 04/19/2022 | 04/22/2022 | Monthly | $0.06500 | +11.54% |
| 03/22/2022 | 03/25/2022 | Monthly | $0.05900 | -4.43% |
| 02/23/2022 | 02/28/2022 | Monthly | $0.06100 | +335.77% |
| 01/19/2022 | 01/24/2022 | Monthly | $0.01400 | -82.13% |
| 12/16/2021 | 12/20/2021 | Other | $0.07900 | |
| 11/23/2021 | 11/26/2021 | Other | $0.00200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date