| Home | Dividend ETFs | Dividend Stocks |
DFSD Ex Dividend Date shows the ex-dividend date of Dimensional Short-Duration Fixed Income ETF along with dividend yield, payout ratio, and dividend history for DFSD.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DFSD Ex Dividend Date is on July 21, 2026.
| Company | Dimensional Short-Duration Fixed Income ETF |
|---|---|
| Stock Symbol | DFSD - AMEX |
| DFSD Stock Price | $47.21 |
| DFSD Ex-Dividend Date | July 21, 2026 |
| DFSD Dividend Record Date | |
| DFSD Dividend Declaration Date | |
| DFSD Dividend Payout Date | |
| DFSD Dividend Period | Monthly |
| DFSD Dividend Payout | $0.25 Per Share |
| DFSD Annual Dividend | $2.48 Per Share |
| DFSD Dividend Payout Ratio | % |
| DFSD Dividend Yield | 5.25% |
| DFSD Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/23/2026 | 06/25/2026 | Monthly | $0.24500 | |
| 05/19/2026 | 05/21/2026 | Monthly | $0.14200 | -3.65% |
| 04/21/2026 | 04/23/2026 | Monthly | $0.14700 | |
| 03/24/2026 | 03/26/2026 | Monthly | $0.14900 | |
| 12/16/2025 | 12/18/2025 | Monthly | $0.38300 | |
| 11/18/2025 | 11/20/2025 | Monthly | $0.22100 | |
| 10/21/2025 | 10/23/2025 | Monthly | $0.17600 | |
| 09/23/2025 | 09/25/2025 | Monthly | $0.16800 | |
| 08/19/2025 | 08/21/2025 | Monthly | $0.20900 | |
| 07/22/2025 | 07/24/2025 | Monthly | $0.15600 | +3.70% |
| 06/24/2025 | 06/26/2025 | Monthly | $0.15100 | +5.65% |
| 05/20/2025 | 05/22/2025 | Monthly | $0.14200 | +9.89% |
| 04/22/2025 | 04/24/2025 | Monthly | $0.13000 | +32.40% |
| 03/25/2025 | 03/27/2025 | Monthly | $0.09800 | -31.55% |
| 02/19/2025 | 02/21/2025 | Monthly | $0.14300 | -65.38% |
| 12/17/2024 | 12/19/2024 | Monthly | $0.41300 | +81.24% |
| 11/19/2024 | 11/21/2024 | Monthly | $0.22800 | -14.96% |
| 10/22/2024 | 10/24/2024 | Monthly | $0.26800 | +125.52% |
| 09/17/2024 | 09/19/2024 | Monthly | $0.11900 | -36.49% |
| 08/20/2024 | 08/22/2024 | Monthly | $0.18700 | -8.07% |
| 07/16/2024 | 07/18/2024 | Monthly | $0.20400 | +41.97% |
| 06/18/2024 | 06/20/2024 | Monthly | $0.14300 | -31.97% |
| 05/21/2024 | 05/24/2024 | Monthly | $0.21100 | +19.94% |
| 04/16/2024 | 04/19/2024 | Monthly | $0.17600 | +4.17% |
| 03/19/2024 | 03/22/2024 | Monthly | $0.16900 | +55.84% |

| 02/21/2024 | 02/26/2024 | Monthly | $0.10800 | +305.85% |
| 01/17/2024 | 01/22/2024 | Monthly | $0.02700 | -91.17% |
| 12/19/2023 | 12/22/2023 | Monthly | $0.30200 | +17.02% |
| 11/21/2023 | 11/24/2023 | Monthly | $0.25800 | +0.11% |
| 10/24/2023 | 10/27/2023 | Monthly | $0.25800 | +12.50% |
| 09/19/2023 | 09/22/2023 | Monthly | $0.22900 | +177.27% |
| 08/22/2023 | 08/25/2023 | Monthly | $0.08300 | +70.94% |
| 07/18/2023 | 07/21/2023 | Monthly | $0.04800 | -76.93% |
| 06/21/2023 | 06/26/2023 | Monthly | $0.21000 | +19.82% |
| 05/23/2023 | 05/26/2023 | Monthly | $0.17500 | +92.87% |
| 04/18/2023 | 04/21/2023 | Monthly | $0.09100 | -45.42% |
| 03/21/2023 | 03/24/2023 | Monthly | $0.16600 | |
| 01/18/2023 | 01/23/2023 | Monthly | $0.00900 | -95.22% |
| 12/20/2022 | 12/23/2022 | Monthly | $0.18400 | +59.36% |
| 11/22/2022 | 11/25/2022 | Monthly | $0.11500 | +25.36% |
| 10/18/2022 | 10/21/2022 | Monthly | $0.09200 | +8.21% |
| 09/20/2022 | 09/23/2022 | Monthly | $0.08500 | -4.51% |
| 08/23/2022 | 08/26/2022 | Monthly | $0.08900 | +17.66% |
| 07/19/2022 | 07/22/2022 | Monthly | $0.07600 | -25.12% |
| 06/22/2022 | 06/27/2022 | Monthly | $0.10100 | +32.46% |
| 05/24/2022 | 05/27/2022 | Monthly | $0.07600 | +68.72% |
| 04/19/2022 | 04/22/2022 | Monthly | $0.04500 | -11.30% |
| 03/22/2022 | 03/25/2022 | Monthly | $0.05100 | -5.66% |
| 02/23/2022 | 02/28/2022 | Monthly | $0.05400 | +741.90% |
| 01/19/2022 | 01/24/2022 | Monthly | $0.00600 | -87.64% |
| 12/16/2021 | 12/20/2021 | Other | $0.05200 | |
| 11/23/2021 | 11/26/2021 | Other | $0.00100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date