| Home | Dividend ETFs | Dividend Stocks |
DGCB Ex Dividend Date shows the ex-dividend date of Dimensional Global Credit ETF along with dividend yield, payout ratio, and dividend history for DGCB.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DGCB Ex Dividend Date is on July 21, 2026.
| Company | Dimensional Global Credit ETF |
|---|---|
| Stock Symbol | DGCB - NASDAQ |
| DGCB Stock Price | $53.23 |
| DGCB Ex-Dividend Date | July 21, 2026 |
| DGCB Dividend Record Date | July 21, 2026 |
| DGCB Dividend Declaration Date | December 15, 2025 |
| DGCB Dividend Payout Date | July 23, 2026 |
| DGCB Dividend Period | Monthly |
| DGCB Dividend Payout | $0.68 Per Share |
| DGCB Annual Dividend | $4.42 Per Share |
| DGCB Dividend Payout Ratio | % |
| DGCB Dividend Yield | 8.3% |
| DGCB Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/21/2026 | 07/23/2026 | Monthly | $0.68400 | |
| 06/23/2026 | 06/25/2026 | Monthly | $0.40900 | |
| 05/19/2026 | 05/21/2026 | Monthly | $0.21900 | |
| 12/16/2025 | 12/18/2025 | Monthly | $0.70400 | |
| 11/18/2025 | 11/20/2025 | Monthly | $0.31800 | |
| 10/21/2025 | 10/23/2025 | Monthly | $0.52000 | |
| 03/25/2025 | 03/27/2025 | Monthly | $0.12200 | -34.41% |
| 02/19/2025 | 02/21/2025 | Monthly | $0.18600 | |
| 01/22/2025 | 01/24/2025 | Monthly | $0.00800 | -98.25% |
| 12/17/2024 | 12/19/2024 | Monthly | $0.45700 | -15.84% |
| 11/19/2024 | 11/21/2024 | Monthly | $0.54300 | +119.84% |
| 10/22/2024 | 10/24/2024 | Monthly | $0.24700 | +102.46% |
| 08/20/2024 | 08/22/2024 | Monthly | $0.12200 | -44.04% |
| 07/16/2024 | 07/18/2024 | Monthly | $0.21800 | +45.33% |
| 06/18/2024 | 06/20/2024 | Monthly | $0.15000 | -30.23% |
| 05/21/2024 | 05/24/2024 | Monthly | $0.21500 | +33.54% |
| 04/16/2024 | 04/19/2024 | Monthly | $0.16100 | |
| 03/19/2024 | 03/22/2024 | Monthly | $0.16100 | -21.08% |
| 02/21/2024 | 02/26/2024 | Monthly | $0.20400 | |
| 01/17/2024 | 01/22/2024 | Monthly | $0.00800 | -97.57% |
| 12/19/2023 | 12/22/2023 | Monthly | $0.32900 | |
| 11/21/2023 | 11/24/2023 | Monthly | $0.00500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date