| Home | Dividend ETFs | Dividend Stocks |
DIN Ex Dividend Date shows the ex-dividend date of DineEquity, Inc along with dividend yield, payout ratio, and dividend history for DIN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DIN Ex Dividend Date is on June 24, 2026.
| Company | DineEquity, Inc |
|---|---|
| Stock Symbol | DIN - NYSE |
| DIN Stock Price | $34.08 |
| DIN Ex-Dividend Date | June 24, 2026 |
| DIN Dividend Record Date | June 24, 2026 |
| DIN Dividend Declaration Date | May 14, 2026 |
| DIN Dividend Payout Date | July 10, 2026 |
| DIN Dividend Period | Quarterly |
| DIN Dividend Payout | $0.19 Per Share |
| DIN Annual Dividend | $1.08 Per Share |
| DIN Dividend Payout Ratio | 29.83% |
| DIN Dividend Yield | 3.17% |
| DIN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 07/10/2026 | Quarterly | $0.19000 | |
| 03/18/2026 | 04/10/2026 | Quarterly | $0.19000 | |
| 12/23/2025 | 01/07/2026 | Quarterly | $0.19000 | |
| 09/19/2025 | 10/08/2025 | Quarterly | $0.51000 | |
| 06/20/2025 | 07/09/2025 | Quarterly | $0.51000 | |
| 03/17/2025 | 04/04/2025 | Quarterly | $0.51000 | |
| 12/20/2024 | 01/07/2025 | Quarterly | $0.51000 | |
| 09/20/2024 | 10/08/2024 | Quarterly | $0.51000 | |
| 06/20/2024 | 07/05/2024 | Quarterly | $0.51000 | |
| 03/19/2024 | 04/05/2024 | Quarterly | $0.51000 | |
| 12/19/2023 | 01/05/2024 | Quarterly | $0.51000 | |
| 09/18/2023 | 09/29/2023 | Quarterly | $0.51000 | |
| 06/16/2023 | 07/07/2023 | Quarterly | $0.51000 | |
| 03/17/2023 | 03/31/2023 | Quarterly | $0.51000 | |
| 12/19/2022 | 01/06/2023 | Quarterly | $0.51000 | |
| 09/19/2022 | 09/30/2022 | Quarterly | $0.51000 | |
| 06/16/2022 | 07/08/2022 | Quarterly | $0.51000 | +10.87% |
| 03/18/2022 | 04/01/2022 | Quarterly | $0.46000 | +15.00% |
| 12/17/2021 | 01/07/2022 | Quarterly | $0.40000 | -47.37% |
| 03/19/2020 | 04/03/2020 | Quarterly | $0.76000 | +10.14% |
| 12/19/2019 | 01/10/2020 | Quarterly | $0.69000 | |
| 09/19/2019 | 10/04/2019 | Quarterly | $0.69000 | |
| 06/19/2019 | 07/12/2019 | Quarterly | $0.69000 | |
| 03/19/2019 | 04/05/2019 | Quarterly | $0.69000 | +9.52% |
| 12/19/2018 | 01/04/2019 | Quarterly | $0.63000 |

| 09/19/2018 | 10/05/2018 | Quarterly | $0.63000 | |
| 06/19/2018 | 07/06/2018 | Quarterly | $0.63000 | |
| 03/16/2018 | 04/06/2018 | Quarterly | $0.63000 | -35.05% |
| 12/15/2017 | 01/12/2018 | Quarterly | $0.97000 | |
| 09/15/2017 | 10/06/2017 | Quarterly | $0.97000 | |
| 06/15/2017 | 07/07/2017 | Quarterly | $0.97000 | |
| 03/16/2017 | 04/07/2017 | Quarterly | $0.97000 | |
| 12/14/2016 | 01/06/2017 | Quarterly | $0.97000 | +5.43% |
| 09/14/2016 | 10/07/2016 | Quarterly | $0.92000 | |
| 06/15/2016 | 07/08/2016 | Quarterly | $0.92000 | |
| 03/16/2016 | 04/08/2016 | Quarterly | $0.92000 | |
| 12/09/2015 | 01/08/2016 | Quarterly | $0.92000 | +5.14% |
| 09/09/2015 | 10/09/2015 | Quarterly | $0.87500 | |
| 06/10/2015 | 07/10/2015 | Quarterly | $0.87500 | |
| 03/11/2015 | 04/10/2015 | Quarterly | $0.87500 | |
| 12/01/2014 | 01/09/2014 | Quarterly | $0.87500 | +16.67% |
| 09/08/2014 | 09/26/2014 | Quarterly | $0.75000 | |
| 06/16/2014 | 06/27/2014 | Quarterly | $0.75000 | |
| 03/12/2014 | 03/28/2014 | Quarterly | $0.75000 | |
| 12/06/2013 | 12/27/2013 | Quarterly | $0.75000 | |
| 09/06/2013 | 09/27/2013 | Quarterly | $0.75000 | |
| 06/12/2013 | 06/28/2013 | Quarterly | $0.75000 | |
| 03/13/2013 | 03/29/2013 | Quarterly | $0.75000 | +200.00% |
| 10/27/2008 | 11/18/2008 | Quarterly | $0.25000 | |
| 07/29/2008 | 08/19/2008 | Quarterly | $0.25000 | |
| 04/29/2008 | 05/20/2008 | Quarterly | $0.25000 | |
| 01/30/2008 | 02/22/2008 | Quarterly | $0.25000 | |
| 10/26/2007 | 11/20/2007 | Quarterly | $0.25000 | |
| 07/27/2007 | 08/21/2007 | Quarterly | $0.25000 | |
| 04/27/2007 | 05/22/2007 | Quarterly | $0.25000 | |
| 01/30/2007 | 02/20/2007 | Quarterly | $0.25000 | |
| 10/31/2006 | 11/21/2006 | Quarterly | $0.25000 | |
| 07/28/2006 | 08/22/2006 | Quarterly | $0.25000 | |
| 04/28/2006 | 05/23/2006 | Quarterly | $0.25000 | |
| 01/30/2006 | 02/22/2006 | Quarterly | $0.25000 | |
| 10/28/2005 | 11/22/2005 | Quarterly | $0.25000 | |
| 07/28/2005 | 08/23/2005 | Quarterly | $0.25000 | |
| 04/28/2005 | 05/23/2005 | Quarterly | $0.25000 | |
| 01/28/2005 | 02/22/2005 | Quarterly | $0.25000 | |
| 10/28/2004 | 11/19/2004 | Quarterly | $0.25000 | |
| 07/29/2004 | 08/20/2004 | Quarterly | $0.25000 | |
| 04/29/2004 | 05/20/2004 | Quarterly | $0.25000 | |
| 01/29/2004 | 02/20/2004 | Quarterly | $0.25000 | |
| 10/30/2003 | 11/21/2003 | Quarterly | $0.25000 | |
| 07/30/2003 | 08/18/2003 | Quarterly | $0.25000 | |
| 04/29/2003 | 05/19/2003 | Other | $0.25000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date