| Home | Dividend ETFs | Dividend Stocks |
DIVI Ex Dividend Date shows the ex-dividend date of Franklin International Core Dividend Tilt Index Fund along with dividend yield, payout ratio, and dividend history for DIVI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DIVI Ex Dividend Date is on June 26, 2026.
| Company | Franklin International Core Dividend Tilt Index Fund |
|---|---|
| Stock Symbol | DIVI - AMEX |
| DIVI Stock Price | $42.67 |
| DIVI Ex-Dividend Date | June 26, 2026 |
| DIVI Dividend Record Date | June 26, 2026 |
| DIVI Dividend Declaration Date | December 24, 2025 |
| DIVI Dividend Payout Date | July 6, 2026 |
| DIVI Dividend Period | Quarterly |
| DIVI Dividend Payout | $0.66 Per Share |
| DIVI Annual Dividend | $1.55 Per Share |
| DIVI Dividend Payout Ratio | 67.13% |
| DIVI Dividend Yield | 3.62% |
| DIVI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/26/2026 | 07/06/2026 | Quarterly | $0.66473 | |
| 03/20/2026 | 03/27/2026 | Quarterly | $0.10617 | |
| 12/19/2025 | 12/29/2025 | Quarterly | $0.59001 | |
| 09/19/2025 | 09/26/2025 | Quarterly | $0.18473 | |
| 06/20/2025 | 06/27/2025 | Quarterly | $0.63747 | |
| 03/21/2025 | 03/28/2025 | Quarterly | $0.04931 | -80.48% |
| 12/20/2024 | 12/30/2024 | Quarterly | $0.25255 | +28.17% |
| 09/20/2024 | 09/27/2024 | Quarterly | $0.19704 | |
| 09/11/2024 | 09/18/2024 | Quarterly | $0.19704 | -76.76% |
| 06/21/2024 | 06/28/2024 | Quarterly | $0.84799 | |
| 03/15/2024 | 03/25/2024 | Quarterly | $0.01858 | -94.03% |
| 12/15/2023 | 12/26/2023 | Quarterly | $0.31138 | +105.31% |
| 09/15/2023 | 09/25/2023 | Quarterly | $0.15166 | -67.44% |
| 06/16/2023 | 06/27/2023 | Quarterly | $0.46581 | +952.68% |
| 03/17/2023 | 03/27/2023 | Quarterly | $0.04425 | |
| 12/29/2022 | 01/09/2023 | Semiannual | $0.00250 | -99.46% |
| 09/01/2022 | 09/08/2022 | Semiannual | $0.30675 | -59.05% |
| 06/17/2022 | 06/28/2022 | Semiannual | $1.13990 | +76.62% |
| 12/13/2021 | 12/21/2021 | Semiannual | $0.64539 | +326.20% |
| 06/10/2021 | 06/18/2021 | Semiannual | $0.15143 | -86.53% |
| 12/14/2020 | 12/23/2020 | Annual | $0.57467 | +23.50% |
| 06/11/2020 | 06/22/2020 | Semiannual | $0.91002 | +273.36% |
| 12/11/2019 | 12/19/2019 | Other | $0.24374 | +27.14% |
| 06/11/2019 | 06/19/2019 | Semiannual | $0.19171 | -80.21% |
| 12/20/2018 | 12/28/2018 | Other | $0.96882 | +221.96% |

| 06/20/2018 | 06/27/2018 | Semiannual | $0.30091 | |
| 12/20/2017 | 12/28/2017 | Semiannual | $0.02584 | -98.01% |
| 06/20/2017 | 06/27/2017 | Semiannual | $1.29782 | |
| 03/24/2017 | 03/31/2017 | Monthly | $0.07287 | +43.36% |
| 01/25/2017 | 01/31/2017 | Monthly | $0.05083 | -57.04% |
| 12/23/2016 | 12/30/2016 | Monthly | $0.11833 | -95.64% |
| 12/20/2016 | 12/28/2016 | Other | $2.71546 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date