| Home | Dividend ETFs | Dividend Stocks |
DIVZ Ex Dividend Date shows the ex-dividend date of Opal Dividend Income ETF along with dividend yield, payout ratio, and dividend history for DIVZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DIVZ Ex Dividend Date is on June 29, 2026.
| Company | Opal Dividend Income ETF |
|---|---|
| Stock Symbol | DIVZ - AMEX |
| DIVZ Stock Price | $39.10 |
| DIVZ Ex-Dividend Date | June 29, 2026 |
| DIVZ Dividend Record Date | June 29, 2026 |
| DIVZ Dividend Declaration Date | June 26, 2026 |
| DIVZ Dividend Payout Date | June 30, 2026 |
| DIVZ Dividend Period | Monthly |
| DIVZ Dividend Payout | $0.10 Per Share |
| DIVZ Annual Dividend | $0.97 Per Share |
| DIVZ Dividend Payout Ratio | 53.21% |
| DIVZ Dividend Yield | 2.47% |
| DIVZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 06/30/2026 | Monthly | $0.10227 | |
| 05/28/2026 | 05/29/2026 | Monthly | $0.09000 | |
| 04/29/2026 | 04/30/2026 | Monthly | $0.05624 | |
| 03/30/2026 | 03/31/2026 | Monthly | $0.09000 | |
| 02/26/2026 | 02/27/2026 | Monthly | $0.12000 | |
| 01/29/2026 | 01/30/2026 | Monthly | $0.03206 | |
| 12/24/2025 | 12/26/2025 | Monthly | $0.08371 | |
| 11/25/2025 | 11/26/2025 | Monthly | $0.10395 | +26.28% |
| 10/30/2025 | 10/31/2025 | Monthly | $0.08174 | |
| 09/25/2025 | 09/26/2025 | Monthly | $0.04312 | |
| 08/28/2025 | 08/29/2025 | Monthly | $0.09269 | |
| 07/30/2025 | 07/31/2025 | Monthly | $0.07088 | -27.70% |
| 06/26/2025 | 06/27/2025 | Monthly | $0.09804 | -1.96% |
| 05/29/2025 | 05/30/2025 | Monthly | $0.10000 | +25.00% |
| 04/29/2025 | 04/30/2025 | Monthly | $0.08000 | +113.33% |
| 03/27/2025 | 03/28/2025 | Monthly | $0.03750 | -66.67% |
| 02/27/2025 | 02/28/2025 | Monthly | $0.11250 | +171.08% |
| 01/30/2025 | 01/31/2025 | Monthly | $0.04150 | -55.59% |
| 12/27/2024 | 12/30/2024 | Monthly | $0.09344 | -27.57% |
| 11/26/2024 | 11/27/2024 | Monthly | $0.12900 | +72.00% |
| 10/30/2024 | 10/31/2024 | Monthly | $0.07500 | +70.45% |
| 09/27/2024 | 09/30/2024 | Monthly | $0.04400 | -60.00% |
| 08/29/2024 | 08/30/2024 | Monthly | $0.11000 | +45.87% |
| 07/30/2024 | 07/31/2024 | Monthly | $0.07541 | +30.02% |
| 06/27/2024 | 06/28/2024 | Monthly | $0.05800 | -33.33% |

| 05/30/2024 | 05/31/2024 | Monthly | $0.08700 | +335.00% |
| 04/24/2024 | 04/26/2024 | Monthly | $0.02000 | -86.79% |
| 03/27/2024 | 04/01/2024 | Quarterly | $0.15138 | -61.47% |
| 12/27/2023 | 12/29/2023 | Quarterly | $0.39284 | +88.87% |
| 09/27/2023 | 09/29/2023 | Quarterly | $0.20800 | +0.48% |
| 06/28/2023 | 06/30/2023 | Quarterly | $0.20700 | -0.96% |
| 03/29/2023 | 03/31/2023 | Quarterly | $0.20900 | -20.37% |
| 12/29/2022 | 01/03/2023 | Quarterly | $0.26247 | +3.58% |
| 09/28/2022 | 09/30/2022 | Quarterly | $0.25339 | +23.00% |
| 06/28/2022 | 06/30/2022 | Quarterly | $0.20600 | -3.29% |
| 03/29/2022 | 03/31/2022 | Quarterly | $0.21300 | -68.10% |
| 12/29/2021 | 12/31/2021 | Annual | $0.66780 | +314.14% |
| 09/29/2021 | 10/01/2021 | Quarterly | $0.16125 | -21.20% |
| 06/29/2021 | 07/01/2021 | Quarterly | $0.20464 | +180.33% |
| 03/26/2021 | 03/30/2021 | Other | $0.07247 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date