| Home | Dividend ETFs | Dividend Stocks |
DOL Ex Dividend Date shows the ex-dividend date of WisdomTree International LargeCap Dividend Fund along with dividend yield, payout ratio, and dividend history for DOL.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DOL Ex Dividend Date is on June 25, 2026.
| Company | WisdomTree International LargeCap Dividend Fund |
|---|---|
| Stock Symbol | DOL - AMEX |
| DOL Stock Price | $73.93 |
| DOL Ex-Dividend Date | June 25, 2026 |
| DOL Dividend Record Date | June 25, 2026 |
| DOL Dividend Declaration Date | December 10, 2025 |
| DOL Dividend Payout Date | June 29, 2026 |
| DOL Dividend Period | Quarterly |
| DOL Dividend Payout | $1.00 Per Share |
| DOL Annual Dividend | $1.85 Per Share |
| DOL Dividend Payout Ratio | 43.49% |
| DOL Dividend Yield | 2.5% |
| DOL Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/29/2026 | Quarterly | $1.00000 | |
| 03/26/2026 | 03/30/2026 | Quarterly | $0.20500 | |
| 12/26/2025 | 12/30/2025 | Quarterly | $0.38000 | |
| 09/25/2025 | 09/29/2025 | Quarterly | $0.26500 | |
| 06/25/2025 | 06/27/2025 | Quarterly | $0.98500 | +328.26% |
| 03/26/2025 | 03/28/2025 | Quarterly | $0.23000 | |
| 12/31/2024 | 01/03/2025 | Quarterly | $0.00800 | -97.52% |
| 12/26/2024 | 12/30/2024 | Quarterly | $0.32600 | +33.04% |
| 09/25/2024 | 09/27/2024 | Quarterly | $0.24500 | -75.00% |
| 06/25/2024 | 06/27/2024 | Quarterly | $0.98000 | +216.13% |
| 03/22/2024 | 03/27/2024 | Quarterly | $0.31000 | -3.13% |
| 12/22/2023 | 12/28/2023 | Quarterly | $0.32000 | +1.59% |
| 09/25/2023 | 09/28/2023 | Quarterly | $0.31500 | -65.00% |
| 06/26/2023 | 06/29/2023 | Quarterly | $0.90000 | +102.25% |
| 03/27/2023 | 03/30/2023 | Quarterly | $0.44500 | +99.00% |
| 12/23/2022 | 12/29/2022 | Quarterly | $0.22400 | -37.88% |
| 09/26/2022 | 09/29/2022 | Quarterly | $0.36000 | -64.53% |
| 06/24/2022 | 06/29/2022 | Quarterly | $1.01500 | +174.32% |
| 03/25/2022 | 03/30/2022 | Quarterly | $0.37000 | +4.91% |
| 12/27/2021 | 12/30/2021 | Quarterly | $0.35300 | -28.02% |
| 09/24/2021 | 09/29/2021 | Quarterly | $0.49000 | -17.65% |
| 06/24/2021 | 06/29/2021 | Quarterly | $0.59500 | +79.17% |
| 03/25/2021 | 03/30/2021 | Quarterly | $0.33200 | +3.64% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.32000 | -7.12% |
| 09/22/2020 | 09/25/2020 | Quarterly | $0.34500 | -21.59% |

| 06/23/2020 | 06/26/2020 | Quarterly | $0.44000 | +132.82% |
| 03/24/2020 | 03/27/2020 | Quarterly | $0.18900 | -41.18% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.32100 | +16.83% |
| 09/24/2019 | 09/27/2019 | Quarterly | $0.27500 | -66.05% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.81000 | +161.29% |
| 03/26/2019 | 03/29/2019 | Quarterly | $0.31000 | +2.91% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.30100 | +6.33% |
| 09/25/2018 | 09/28/2018 | Quarterly | $0.28300 | -69.83% |
| 06/25/2018 | 06/28/2018 | Quarterly | $0.93900 | +397.33% |
| 03/20/2018 | 03/23/2018 | Quarterly | $0.18900 | -42.12% |
| 12/26/2017 | 12/29/2017 | Quarterly | $0.32600 | +12.51% |
| 09/26/2017 | 09/29/2017 | Quarterly | $0.29000 | -61.59% |
| 06/26/2017 | 06/30/2017 | Quarterly | $0.75500 | +221.28% |
| 03/27/2017 | 03/31/2017 | Quarterly | $0.23500 | -29.00% |
| 12/23/2016 | 12/30/2016 | Quarterly | $0.33100 | +57.62% |
| 09/26/2016 | 09/30/2016 | Quarterly | $0.21000 | -72.73% |
| 06/20/2016 | 06/24/2016 | Quarterly | $0.77000 | +246.85% |
| 03/21/2016 | 03/28/2016 | Quarterly | $0.22200 | -20.14% |
| 12/21/2015 | 12/28/2015 | Quarterly | $0.27800 | +5.70% |
| 09/21/2015 | 09/25/2015 | Quarterly | $0.26300 | -66.28% |
| 06/22/2015 | 06/26/2015 | Quarterly | $0.78000 | +202.33% |
| 03/23/2015 | 03/27/2015 | Quarterly | $0.25800 | -31.56% |
| 12/19/2014 | 12/26/2014 | Quarterly | $0.37700 | +31.36% |
| 09/22/2014 | 09/26/2014 | Quarterly | $0.28700 | -67.39% |
| 06/23/2014 | 06/27/2014 | Quarterly | $0.88000 | +10.00% |
| 03/24/2014 | 03/28/2014 | Quarterly | $0.80000 | +137.39% |
| 12/24/2013 | 12/31/2013 | Quarterly | $0.33700 | +14.63% |
| 09/23/2013 | 09/27/2013 | Quarterly | $0.29400 | -63.39% |
| 06/24/2013 | 06/28/2013 | Quarterly | $0.80300 | +250.66% |
| 03/22/2013 | 03/28/2013 | Quarterly | $0.22900 | -22.90% |
| 12/24/2012 | 12/31/2012 | Quarterly | $0.29700 | +28.57% |
| 09/24/2012 | 09/28/2012 | Quarterly | $0.23100 | -70.83% |
| 06/25/2012 | 06/29/2012 | Quarterly | $0.79200 | +255.16% |
| 03/26/2012 | 03/30/2012 | Quarterly | $0.22300 | -22.03% |
| 12/21/2011 | 12/28/2011 | Quarterly | $0.28600 | -13.07% |
| 09/26/2011 | 09/30/2011 | Quarterly | $0.32900 | -69.14% |
| 06/22/2011 | 06/28/2011 | Quarterly | $1.06600 | +420.00% |
| 03/21/2011 | 03/25/2011 | Quarterly | $0.20500 | -35.33% |
| 12/22/2010 | 12/29/2010 | Quarterly | $0.31700 | +40.27% |
| 09/20/2010 | 09/24/2010 | Quarterly | $0.22600 | -73.03% |
| 06/28/2010 | 07/02/2010 | Quarterly | $0.83800 | +323.23% |
| 03/29/2010 | 04/05/2010 | Quarterly | $0.19800 | -16.10% |
| 12/21/2009 | 12/28/2009 | Quarterly | $0.23600 | +2.61% |
| 09/21/2009 | 09/25/2009 | Quarterly | $0.23000 | -76.55% |
| 06/22/2009 | 06/26/2009 | Quarterly | $0.98100 | |
| 03/23/2009 | 03/27/2009 | Quarterly | $0.06000 | -97.45% |
| 12/22/2008 | 12/26/2008 | Annual | $2.35600 | +70.85% |
| 12/17/2007 | 12/21/2007 | Annual | $1.37900 | +356.62% |
| 12/21/2006 | 12/28/2006 | Other | $0.30200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date