| Home | Dividend ETFs | Dividend Stocks |
DOW Ex Dividend Date shows the ex-dividend date of The Dow Chemical Company along with dividend yield, payout ratio, and dividend history for DOW.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The DOW Ex Dividend Date is on May 29, 2026.
| Company | The Dow Chemical Company |
|---|---|
| Stock Symbol | DOW - NYSE |
| DOW Stock Price | $29.85 |
| DOW Ex-Dividend Date | May 29, 2026 |
| DOW Dividend Record Date | May 29, 2026 |
| DOW Dividend Declaration Date | April 9, 2026 |
| DOW Dividend Payout Date | June 12, 2026 |
| DOW Dividend Period | Quarterly |
| DOW Dividend Payout | $0.35 Per Share |
| DOW Annual Dividend | $1.40 Per Share |
| DOW Dividend Payout Ratio | 350.00% |
| DOW Dividend Yield | 4.69% |
| DOW Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/29/2026 | 06/12/2026 | Quarterly | $0.35000 | |
| 02/27/2026 | 03/13/2026 | Quarterly | $0.35000 | |
| 11/28/2025 | 12/12/2025 | Quarterly | $0.35000 | |
| 08/29/2025 | 09/12/2025 | Quarterly | $0.35000 | -50.00% |
| 05/30/2025 | 06/13/2025 | Quarterly | $0.70000 | |
| 02/28/2025 | 03/14/2025 | Quarterly | $0.70000 | |
| 11/29/2024 | 12/13/2024 | Quarterly | $0.70000 | |
| 08/30/2024 | 09/13/2024 | Quarterly | $0.70000 | |
| 05/31/2024 | 06/14/2024 | Quarterly | $0.70000 | |
| 02/28/2024 | 03/08/2024 | Quarterly | $0.70000 | |
| 11/29/2023 | 12/08/2023 | Quarterly | $0.70000 | |
| 08/30/2023 | 09/08/2023 | Quarterly | $0.70000 | |
| 05/30/2023 | 06/09/2023 | Quarterly | $0.70000 | |
| 02/27/2023 | 03/10/2023 | Quarterly | $0.70000 | |
| 11/29/2022 | 12/09/2022 | Quarterly | $0.70000 | |
| 08/30/2022 | 09/09/2022 | Quarterly | $0.70000 | |
| 05/27/2022 | 06/10/2022 | Quarterly | $0.70000 | |
| 02/25/2022 | 03/11/2022 | Quarterly | $0.70000 | |
| 11/29/2021 | 12/10/2021 | Quarterly | $0.70000 | |
| 08/30/2021 | 09/10/2021 | Quarterly | $0.70000 | |
| 05/27/2021 | 06/11/2021 | Quarterly | $0.70000 | |
| 02/25/2021 | 03/12/2021 | Quarterly | $0.70000 | |
| 11/27/2020 | 12/11/2020 | Quarterly | $0.70000 | |
| 08/28/2020 | 09/11/2020 | Quarterly | $0.70000 | |
| 05/28/2020 | 06/12/2020 | Quarterly | $0.70000 |

| 02/27/2020 | 03/13/2020 | Quarterly | $0.70000 | |
| 11/27/2019 | 12/13/2019 | Quarterly | $0.70000 | |
| 08/29/2019 | 09/13/2019 | Quarterly | $0.70000 | |
| 05/30/2019 | 06/14/2019 | Quarterly | $0.70000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date