| Home | Dividend ETFs | Dividend Stocks |
EBAY Ex Dividend Date shows the ex-dividend date of eBay Inc along with dividend yield, payout ratio, and dividend history for EBAY.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EBAY Ex Dividend Date is on May 29, 2026.
| Company | eBay Inc |
|---|---|
| Stock Symbol | EBAY - NASDAQ |
| EBAY Stock Price | $109.40 |
| EBAY Ex-Dividend Date | May 29, 2026 |
| EBAY Dividend Record Date | May 29, 2026 |
| EBAY Dividend Declaration Date | April 29, 2026 |
| EBAY Dividend Payout Date | June 12, 2026 |
| EBAY Dividend Period | Quarterly |
| EBAY Dividend Payout | $0.31 Per Share |
| EBAY Annual Dividend | $1.20 Per Share |
| EBAY Dividend Payout Ratio | 28.85% |
| EBAY Dividend Yield | 1.1% |
| EBAY Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/29/2026 | 06/12/2026 | Quarterly | $0.31000 | |
| 03/06/2026 | 03/20/2026 | Quarterly | $0.31000 | |
| 11/28/2025 | 12/12/2025 | Quarterly | $0.29000 | |
| 08/29/2025 | 09/12/2025 | Quarterly | $0.29000 | |
| 05/30/2025 | 06/13/2025 | Quarterly | $0.29000 | |
| 03/14/2025 | 03/28/2025 | Quarterly | $0.29000 | +7.41% |
| 11/29/2024 | 12/13/2024 | Quarterly | $0.27000 | |
| 08/30/2024 | 09/13/2024 | Quarterly | $0.27000 | |
| 05/31/2024 | 06/14/2024 | Quarterly | $0.27000 | |
| 03/08/2024 | 03/25/2024 | Quarterly | $0.27000 | +8.00% |
| 11/30/2023 | 12/15/2023 | Quarterly | $0.25000 | |
| 08/31/2023 | 09/15/2023 | Quarterly | $0.25000 | |
| 05/31/2023 | 06/16/2023 | Quarterly | $0.25000 | |
| 03/09/2023 | 03/24/2023 | Quarterly | $0.25000 | +13.64% |
| 11/30/2022 | 12/16/2022 | Quarterly | $0.22000 | |
| 08/31/2022 | 09/16/2022 | Quarterly | $0.22000 | |
| 05/31/2022 | 06/17/2022 | Quarterly | $0.22000 | |
| 03/09/2022 | 03/18/2022 | Quarterly | $0.22000 | +22.22% |
| 11/30/2021 | 12/17/2021 | Quarterly | $0.18000 | |
| 08/31/2021 | 09/17/2021 | Quarterly | $0.18000 | |
| 05/28/2021 | 06/18/2021 | Quarterly | $0.18000 | |
| 02/26/2021 | 03/19/2021 | Quarterly | $0.18000 | +12.50% |
| 11/30/2020 | 12/18/2020 | Quarterly | $0.16000 | |
| 08/31/2020 | 09/18/2020 | Quarterly | $0.16000 | |
| 05/29/2020 | 06/19/2020 | Quarterly | $0.16000 |

| 02/28/2020 | 03/20/2020 | Quarterly | $0.16000 | +14.29% |
| 11/29/2019 | 12/20/2019 | Quarterly | $0.14000 | |
| 08/30/2019 | 09/20/2019 | Quarterly | $0.14000 | |
| 05/30/2019 | 06/20/2019 | Quarterly | $0.14000 | |
| 02/28/2019 | 03/20/2019 | Other | $0.14000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date