| Home | Dividend ETFs | Dividend Stocks |
EBMT Ex Dividend Date shows the ex-dividend date of Eagle Bancorp (MT) along with dividend yield, payout ratio, and dividend history for EBMT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EBMT Ex Dividend Date is on May 15, 2026.
| Company | Eagle Bancorp (MT) |
|---|---|
| Stock Symbol | EBMT - NASDAQ |
| EBMT Stock Price | $23.36 |
| EBMT Ex-Dividend Date | May 15, 2026 |
| EBMT Dividend Record Date | May 15, 2026 |
| EBMT Dividend Declaration Date | April 23, 2026 |
| EBMT Dividend Payout Date | June 5, 2026 |
| EBMT Dividend Period | Quarterly |
| EBMT Dividend Payout | $0.15 Per Share |
| EBMT Annual Dividend | $0.58 Per Share |
| EBMT Dividend Payout Ratio | 41.13% |
| EBMT Dividend Yield | 2.48% |
| EBMT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 06/05/2026 | Quarterly | $0.14500 | |
| 02/13/2026 | 03/06/2026 | Quarterly | $0.14500 | |
| 11/14/2025 | 12/05/2025 | Quarterly | $0.14500 | |
| 08/15/2025 | 09/05/2025 | Quarterly | $0.14500 | +1.40% |
| 05/16/2025 | 06/06/2025 | Quarterly | $0.14300 | |
| 02/14/2025 | 03/07/2025 | Quarterly | $0.14300 | |
| 11/15/2024 | 12/06/2024 | Quarterly | $0.14300 | |
| 08/16/2024 | 09/06/2024 | Quarterly | $0.14300 | +2.14% |
| 05/16/2024 | 06/07/2024 | Quarterly | $0.14000 | |
| 02/08/2024 | 03/01/2024 | Quarterly | $0.14000 | |
| 11/09/2023 | 12/01/2023 | Quarterly | $0.14000 | |
| 08/10/2023 | 09/01/2023 | Quarterly | $0.14000 | +1.45% |
| 05/11/2023 | 06/02/2023 | Quarterly | $0.13800 | |
| 02/09/2023 | 03/03/2023 | Quarterly | $0.13800 | |
| 11/09/2022 | 12/02/2022 | Quarterly | $0.13800 | |
| 08/11/2022 | 09/02/2022 | Quarterly | $0.13800 | +10.40% |
| 05/12/2022 | 06/03/2022 | Quarterly | $0.12500 | |
| 02/10/2022 | 03/04/2022 | Quarterly | $0.12500 | |
| 11/10/2021 | 12/03/2021 | Quarterly | $0.12500 | |
| 08/12/2021 | 09/03/2021 | Quarterly | $0.12500 | +27.55% |
| 05/13/2021 | 06/04/2021 | Quarterly | $0.09800 | |
| 02/11/2021 | 03/05/2021 | Quarterly | $0.09800 | |
| 11/12/2020 | 12/04/2020 | Quarterly | $0.09800 | |
| 08/13/2020 | 09/04/2020 | Quarterly | $0.09800 | +3.16% |
| 05/14/2020 | 06/05/2020 | Quarterly | $0.09500 |

| 02/13/2020 | 03/06/2020 | Quarterly | $0.09500 | |
| 11/14/2019 | 12/06/2019 | Quarterly | $0.09500 | |
| 08/15/2019 | 09/06/2019 | Quarterly | $0.09500 | +2.15% |
| 05/16/2019 | 06/07/2019 | Quarterly | $0.09300 | |
| 02/07/2019 | 03/01/2019 | Quarterly | $0.09300 | |
| 11/15/2018 | 12/07/2018 | Quarterly | $0.09300 | |
| 08/16/2018 | 09/07/2018 | Quarterly | $0.09300 | +3.33% |
| 05/10/2018 | 06/01/2018 | Quarterly | $0.09000 | |
| 02/08/2018 | 03/02/2018 | Quarterly | $0.09000 | |
| 11/09/2017 | 12/01/2017 | Quarterly | $0.09000 | |
| 08/09/2017 | 09/01/2017 | Quarterly | $0.09000 | +12.50% |
| 05/10/2017 | 06/02/2017 | Quarterly | $0.08000 | |
| 02/08/2017 | 03/03/2017 | Quarterly | $0.08000 | |
| 11/08/2016 | 12/02/2016 | Quarterly | $0.08000 | |
| 08/10/2016 | 09/02/2016 | Quarterly | $0.08000 | +2.56% |
| 05/11/2016 | 06/03/2016 | Quarterly | $0.07800 | |
| 02/10/2016 | 03/04/2016 | Quarterly | $0.07800 | |
| 11/10/2015 | 12/04/2015 | Quarterly | $0.07800 | |
| 08/12/2015 | 09/04/2015 | Quarterly | $0.07800 | +4.00% |
| 05/13/2015 | 06/05/2015 | Quarterly | $0.07500 | |
| 02/11/2015 | 03/06/2015 | Quarterly | $0.07500 | |
| 11/12/2014 | 12/05/2014 | Quarterly | $0.07500 | |
| 08/13/2014 | 09/05/2014 | Quarterly | $0.07500 | +2.74% |
| 05/14/2014 | 06/06/2014 | Quarterly | $0.07300 | |
| 02/12/2014 | 03/07/2014 | Quarterly | $0.07300 | |
| 11/13/2013 | 12/06/2013 | Quarterly | $0.07300 | +1.39% |
| 08/14/2013 | 09/06/2013 | Quarterly | $0.07200 | |
| 05/15/2013 | 06/07/2013 | Quarterly | $0.07200 | +1.41% |
| 02/06/2013 | 03/01/2013 | Quarterly | $0.07100 | |
| 11/02/2012 | 11/27/2012 | Quarterly | $0.07100 | |
| 08/01/2012 | 08/24/2012 | Quarterly | $0.07100 | |
| 05/02/2012 | 05/25/2012 | Quarterly | $0.07100 | |
| 02/07/2012 | 03/01/2012 | Quarterly | $0.07100 | |
| 11/02/2011 | 11/25/2011 | Quarterly | $0.07100 | |
| 08/03/2011 | 08/26/2011 | Quarterly | $0.07100 | +1.43% |
| 05/04/2011 | 05/27/2011 | Quarterly | $0.07000 | |
| 02/02/2011 | 02/25/2011 | Quarterly | $0.07000 | |
| 11/03/2010 | 11/26/2010 | Quarterly | $0.07000 | |
| 08/04/2010 | 08/27/2010 | Quarterly | $0.07000 | +2.94% |
| 04/28/2010 | 05/21/2010 | Other | $0.06800 | |
| 02/10/2010 | 03/05/2010 | Quarterly | $0.06842 | |
| 11/10/2009 | 12/04/2009 | Quarterly | $0.06842 | |
| 08/05/2009 | 08/28/2009 | Quarterly | $0.06842 | |
| 04/29/2009 | 05/22/2009 | Quarterly | $0.06711 | |
| 01/28/2009 | 02/20/2009 | Quarterly | $0.06711 | |
| 10/29/2008 | 11/21/2008 | Quarterly | $0.06711 | |
| 07/30/2008 | 08/22/2008 | Quarterly | $0.06711 | |
| 04/23/2008 | 05/09/2008 | Quarterly | $0.06316 | |
| 01/23/2008 | 02/08/2008 | Quarterly | $0.06316 | |
| 10/31/2007 | 11/16/2007 | Quarterly | $0.06316 | |
| 08/01/2007 | 08/24/2007 | Quarterly | $0.06316 | |
| 05/02/2007 | 05/18/2007 | Quarterly | $0.05790 | |
| 01/24/2007 | 02/09/2007 | Quarterly | $0.05790 | |
| 11/01/2006 | 11/17/2006 | Quarterly | $0.05790 | |
| 08/02/2006 | 08/25/2006 | Quarterly | $0.05790 | |
| 05/03/2006 | 05/19/2006 | Quarterly | $0.05263 | |
| 01/25/2006 | 02/10/2006 | Quarterly | $0.05263 | |
| 11/02/2005 | 11/18/2005 | Quarterly | $0.05263 | |
| 08/03/2005 | 08/26/2005 | Quarterly | $0.05263 | |
| 05/04/2005 | 05/20/2005 | Quarterly | $0.04737 | |
| 01/26/2005 | 02/11/2005 | Quarterly | $0.04737 | |
| 11/03/2004 | 11/19/2004 | Quarterly | $0.04737 | |
| 08/04/2004 | 08/27/2004 | Quarterly | $0.04737 | |
| 04/28/2004 | 05/14/2004 | Quarterly | $0.04211 | |
| 01/28/2004 | 02/13/2004 | Quarterly | $0.04211 | |
| 10/29/2003 | 11/14/2003 | Quarterly | $0.04211 | |
| 07/30/2003 | 08/22/2003 | Quarterly | $0.04211 | |
| 04/30/2003 | 05/16/2003 | Quarterly | $0.03421 | |
| 01/29/2003 | 02/14/2003 | Quarterly | $0.03421 | |
| 10/30/2002 | 11/15/2002 | Quarterly | $0.03421 | |
| 07/31/2002 | 08/23/2002 | Quarterly | $0.03421 | |
| 05/01/2002 | 05/17/2002 | Quarterly | $0.02632 | |
| 01/30/2002 | 02/15/2002 | Quarterly | $0.02632 | |
| 10/31/2001 | 11/16/2001 | Quarterly | $0.02632 | |
| 08/01/2001 | 08/24/2001 | Quarterly | $0.02632 | |
| 05/02/2001 | 05/18/2001 | Quarterly | $0.01842 | |
| 01/31/2001 | 02/16/2001 | Quarterly | $0.01842 | |
| 11/01/2000 | 11/17/2000 | Quarterly | $0.07000 | |
| 08/02/2000 | 08/25/2000 | Quarterly | $0.01842 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date