| Home | Dividend ETFs | Dividend Stocks |
ECF Ex Dividend Date shows the ex-dividend date of Ellsworth Fund Limited along with dividend yield, payout ratio, and dividend history for ECF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ECF Ex Dividend Date is on June 15, 2026.
| Company | Ellsworth Fund Limited |
|---|---|
| Stock Symbol | ECF - AMEX |
| ECF Stock Price | $12.49 |
| ECF Ex-Dividend Date | June 15, 2026 |
| ECF Dividend Record Date | June 15, 2026 |
| ECF Dividend Declaration Date | May 13, 2026 |
| ECF Dividend Payout Date | June 23, 2026 |
| ECF Dividend Period | Quarterly |
| ECF Dividend Payout | $0.19 Per Share |
| ECF Annual Dividend | $0.95 Per Share |
| ECF Dividend Payout Ratio | 50.53% |
| ECF Dividend Yield | 7.61% |
| ECF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/23/2026 | Quarterly | $0.19000 | |
| 03/17/2026 | 03/24/2026 | Quarterly | $0.19000 | |
| 11/24/2025 | 12/30/2025 | Quarterly | $0.41000 | |
| 09/16/2025 | 09/23/2025 | Quarterly | $0.16000 | |
| 06/13/2025 | 06/23/2025 | Quarterly | $0.16000 | +23.08% |
| 03/17/2025 | 03/24/2025 | Quarterly | $0.13000 | -7.14% |
| 11/22/2024 | 12/30/2024 | Quarterly | $0.14000 | +7.69% |
| 09/16/2024 | 09/23/2024 | Quarterly | $0.13000 | |
| 06/13/2024 | 06/21/2024 | Quarterly | $0.13000 | |
| 03/13/2024 | 03/21/2024 | Quarterly | $0.13000 | |
| 11/21/2023 | 12/28/2023 | Quarterly | $0.13000 | |
| 09/14/2023 | 09/22/2023 | Quarterly | $0.13000 | |
| 06/14/2023 | 06/23/2023 | Quarterly | $0.13000 | |
| 03/16/2023 | 03/24/2023 | Quarterly | $0.13000 | |
| 11/22/2022 | 12/28/2022 | Quarterly | $0.13000 | |
| 09/15/2022 | 09/23/2022 | Quarterly | $0.13000 | |
| 06/14/2022 | 06/23/2022 | Quarterly | $0.13000 | |
| 03/16/2022 | 03/24/2022 | Quarterly | $0.13000 | -88.29% |
| 11/23/2021 | 12/28/2021 | Quarterly | $1.11000 | +753.85% |
| 09/15/2021 | 09/23/2021 | Quarterly | $0.13000 | |
| 06/15/2021 | 06/23/2021 | Quarterly | $0.13000 | |
| 03/16/2021 | 03/24/2021 | Quarterly | $0.13000 | -86.17% |
| 11/24/2020 | 12/29/2020 | Quarterly | $0.94000 | +623.08% |
| 09/15/2020 | 09/23/2020 | Quarterly | $0.13000 | |
| 06/15/2020 | 06/23/2020 | Quarterly | $0.13000 |

| 03/16/2020 | 03/24/2020 | Quarterly | $0.13000 | -69.05% |
| 11/25/2019 | 12/27/2019 | Quarterly | $0.42000 | +250.00% |
| 09/13/2019 | 09/23/2019 | Quarterly | $0.12000 | |
| 06/13/2019 | 06/21/2019 | Quarterly | $0.12000 | |
| 03/14/2019 | 03/22/2019 | Quarterly | $0.12000 | -7.69% |
| 11/26/2018 | 12/28/2018 | Quarterly | $0.13000 | -13.33% |
| 08/16/2018 | 08/24/2018 | Quarterly | $0.15000 | +36.36% |
| 05/15/2018 | 05/23/2018 | Quarterly | $0.11000 | |
| 02/12/2018 | 02/21/2018 | Quarterly | $0.11000 | |
| 11/13/2017 | 12/15/2017 | Quarterly | $0.11000 | |
| 08/15/2017 | 08/24/2017 | Quarterly | $0.11000 | |
| 05/12/2017 | 05/23/2017 | Quarterly | $0.11000 | |
| 02/09/2017 | 02/21/2017 | Quarterly | $0.11000 | |
| 11/09/2016 | 12/16/2016 | Quarterly | $0.11000 | |
| 08/15/2016 | 08/24/2016 | Quarterly | $0.11000 | |
| 05/12/2016 | 05/23/2016 | Quarterly | $0.11000 | |
| 02/09/2016 | 02/25/2016 | Quarterly | $0.11000 | -76.45% |
| 11/09/2015 | 12/11/2015 | Quarterly | $0.46700 | +328.44% |
| 08/11/2015 | 08/27/2015 | Quarterly | $0.10900 | |
| 05/12/2015 | 05/28/2015 | Quarterly | $0.10900 | +1.87% |
| 02/10/2015 | 02/26/2015 | Quarterly | $0.10700 | -69.43% |
| 10/29/2014 | 11/26/2014 | Quarterly | $0.35000 | +483.33% |
| 08/12/2014 | 08/28/2014 | Quarterly | $0.06000 | |
| 05/13/2014 | 05/29/2014 | Quarterly | $0.06000 | |
| 02/11/2014 | 02/27/2014 | Quarterly | $0.06000 | |
| 10/29/2013 | 11/27/2013 | Quarterly | $0.06000 | |
| 08/13/2013 | 08/29/2013 | Quarterly | $0.06000 | |
| 05/14/2013 | 05/30/2013 | Quarterly | $0.06000 | -4.76% |
| 02/11/2013 | 02/27/2013 | Quarterly | $0.06300 | -16.00% |
| 10/24/2012 | 11/21/2012 | Quarterly | $0.07500 | +19.05% |
| 08/14/2012 | 08/30/2012 | Quarterly | $0.06300 | |
| 05/14/2012 | 05/30/2012 | Quarterly | $0.06300 | |
| 02/06/2012 | 02/22/2012 | Quarterly | $0.06300 | +3.28% |
| 10/26/2011 | 11/23/2011 | Quarterly | $0.06100 | |
| 08/09/2011 | 08/25/2011 | Quarterly | $0.06100 | |
| 05/10/2011 | 05/26/2011 | Quarterly | $0.06100 | |
| 02/08/2011 | 02/24/2011 | Quarterly | $0.06100 | -14.08% |
| 10/19/2010 | 11/24/2010 | Quarterly | $0.07100 | +4.41% |
| 08/10/2010 | 08/26/2010 | Quarterly | $0.06800 | |
| 05/11/2010 | 05/27/2010 | Quarterly | $0.06800 | |
| 02/09/2010 | 02/25/2010 | Quarterly | $0.06800 | -31.31% |
| 10/20/2009 | 11/25/2009 | Quarterly | $0.09900 | +52.31% |
| 08/11/2009 | 08/27/2009 | Quarterly | $0.06500 | -13.33% |
| 05/12/2009 | 05/28/2009 | Quarterly | $0.07500 | |
| 02/10/2009 | 02/26/2009 | Quarterly | $0.07500 | -27.18% |
| 10/21/2008 | 11/26/2008 | Quarterly | $0.10300 | +14.44% |
| 08/12/2008 | 08/28/2008 | Quarterly | $0.09000 | |
| 05/13/2008 | 05/29/2008 | Quarterly | $0.09000 | |
| 02/12/2008 | 02/28/2008 | Quarterly | $0.09000 | -89.85% |
| 10/23/2007 | 11/21/2007 | Quarterly | $0.88700 | +787.00% |
| 08/14/2007 | 08/30/2007 | Quarterly | $0.10000 | +25.00% |
| 05/14/2007 | 05/30/2007 | Quarterly | $0.08000 | |
| 02/09/2007 | 02/27/2007 | Quarterly | $0.08000 | -79.75% |
| 10/25/2006 | 11/22/2006 | Quarterly | $0.39500 | +464.29% |
| 08/14/2006 | 08/30/2006 | Quarterly | $0.07000 | |
| 05/12/2006 | 05/30/2006 | Quarterly | $0.07000 | |
| 02/09/2006 | 02/27/2006 | Quarterly | $0.07000 | -28.57% |
| 10/25/2005 | 11/23/2005 | Quarterly | $0.09800 | +40.00% |
| 08/12/2005 | 08/30/2005 | Quarterly | $0.07000 | |
| 05/11/2005 | 05/27/2005 | Quarterly | $0.07000 | |
| 02/09/2005 | 02/25/2005 | Quarterly | $0.07000 | -17.65% |
| 10/26/2004 | 11/24/2004 | Quarterly | $0.08500 | +21.43% |
| 08/12/2004 | 08/30/2004 | Quarterly | $0.07000 | |
| 05/11/2004 | 05/27/2004 | Quarterly | $0.07000 | |
| 02/10/2004 | 02/26/2004 | Quarterly | $0.07000 | -33.33% |
| 10/28/2003 | 11/26/2003 | Quarterly | $0.10500 | +50.00% |
| 08/12/2003 | 08/28/2003 | Quarterly | $0.07000 | |
| 05/13/2003 | 05/29/2003 | Quarterly | $0.07000 | -6.67% |
| 02/11/2003 | 02/27/2003 | Quarterly | $0.07500 | -12.79% |
| 10/23/2002 | 11/27/2002 | Quarterly | $0.08600 | +7.50% |
| 08/14/2002 | 08/30/2002 | Quarterly | $0.08000 | |
| 05/14/2002 | 05/30/2002 | Quarterly | $0.08000 | -11.11% |
| 02/11/2002 | 02/27/2002 | Quarterly | $0.09000 | -52.63% |
| 10/25/2001 | 11/29/2001 | Quarterly | $0.19000 | +90.00% |
| 08/14/2001 | 08/30/2001 | Quarterly | $0.10000 | |
| 05/14/2001 | 05/30/2001 | Quarterly | $0.10000 | +11.11% |
| 02/09/2001 | 02/27/2001 | Quarterly | $0.09000 | -93.77% |
| 10/24/2000 | 11/29/2000 | Quarterly | $1.44500 | |
| 08/14/2000 | 08/30/2000 | Quarterly | $0.10000 | |
| 05/12/2000 | 05/30/2000 | Quarterly | $0.10000 | +11.11% |
| 02/10/2000 | 02/28/2000 | Quarterly | $0.09000 | -93.02% |
| 10/27/1999 | 11/29/1999 | Quarterly | $1.29000 | |
| 08/12/1999 | 08/30/1999 | Quarterly | $0.09000 | +9.76% |
| 05/11/1999 | 05/27/1999 | Quarterly | $0.08200 | -8.89% |
| 02/04/1999 | 02/22/1999 | Quarterly | $0.09000 | -93.62% |
| 10/29/1998 | 11/28/1998 | Quarterly | $1.41000 | |
| 08/11/1998 | 08/27/1998 | Quarterly | $0.10000 | -9.09% |
| 05/12/1998 | 05/28/1998 | Quarterly | $0.11000 | |
| 02/05/1998 | 02/23/1998 | Quarterly | $0.11000 | -92.90% |
| 10/30/1997 | 11/29/1997 | Quarterly | $1.55000 | |
| 08/07/1997 | 08/25/1997 | Quarterly | $0.11000 | |
| 05/08/1997 | 05/27/1997 | Quarterly | $0.11000 | |
| 02/06/1997 | 02/24/1997 | Quarterly | $0.11000 | -90.27% |
| 10/31/1996 | 11/28/1996 | Quarterly | $1.13000 | +841.67% |
| 08/08/1996 | 08/26/1996 | Quarterly | $0.12000 | |
| 05/09/1996 | 05/28/1996 | Quarterly | $0.12000 | |
| 02/08/1996 | 02/26/1996 | Quarterly | $0.12000 | -70.00% |
| 11/01/1995 | 11/29/1995 | Quarterly | $0.40000 | +220.00% |
| 08/10/1995 | 08/28/1995 | Quarterly | $0.12500 | +197.62% |
| 05/09/1995 | 05/30/1995 | Quarterly | $0.04200 | |
| 02/07/1995 | 02/27/1995 | Quarterly | $0.04200 | -2.33% |
| 10/26/1994 | 11/29/1994 | Quarterly | $0.04300 | -65.60% |
| 08/09/1994 | 08/29/1994 | Quarterly | $0.12500 | |
| 05/10/1994 | 05/30/1994 | Quarterly | $0.12500 | |
| 02/01/1994 | 02/21/1994 | Quarterly | $0.12500 | -46.35% |
| 10/26/1993 | 11/29/1993 | Quarterly | $0.23300 | +94.17% |
| 08/10/1993 | 08/30/1993 | Quarterly | $0.12000 | |
| 05/04/1993 | 05/24/1993 | Quarterly | $0.12000 | -11.11% |
| 02/02/1993 | 02/22/1993 | Quarterly | $0.13500 | -37.50% |
| 10/27/1992 | 11/30/1992 | Quarterly | $0.21600 | +60.00% |
| 08/04/1992 | 08/24/1992 | Quarterly | $0.13500 | +0.75% |
| 05/05/1992 | 05/26/1992 | Quarterly | $0.13400 | +197.78% |
| 02/04/1992 | 02/24/1992 | Quarterly | $0.04500 | +36.36% |
| 11/08/1991 | 11/29/1991 | Quarterly | $0.03300 | -28.26% |
| 08/06/1991 | 08/26/1991 | Quarterly | $0.04600 | |
| 05/07/1991 | 05/28/1991 | Quarterly | $0.04600 | -8.00% |
| 02/04/1991 | 02/25/1991 | Quarterly | $0.05000 | |
| 11/05/1990 | 11/28/1990 | Quarterly | $0.05000 | |
| 08/02/1990 | 08/23/1990 | Quarterly | $0.05000 | |
| 05/07/1990 | 05/25/1990 | Quarterly | $0.05000 | -66.67% |
| 02/05/1990 | 02/23/1990 | Quarterly | $0.15000 | -58.90% |
| 10/16/1989 | 11/29/1989 | Quarterly | $0.36500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date