| Home | Dividend ETFs | Dividend Stocks |
EES Ex Dividend Date shows the ex-dividend date of WisdomTree U.S. SmallCap Fund along with dividend yield, payout ratio, and dividend history for EES.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EES Ex Dividend Date is on June 25, 2026.
| Company | WisdomTree U.S. SmallCap Fund |
|---|---|
| Stock Symbol | EES - AMEX |
| EES Stock Price | $67.24 |
| EES Ex-Dividend Date | June 25, 2026 |
| EES Dividend Record Date | June 25, 2026 |
| EES Dividend Declaration Date | December 9, 2025 |
| EES Dividend Payout Date | June 29, 2026 |
| EES Dividend Period | Quarterly |
| EES Dividend Payout | $0.26 Per Share |
| EES Annual Dividend | $0.77 Per Share |
| EES Dividend Payout Ratio | 18.71% |
| EES Dividend Yield | 1.15% |
| EES Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/29/2026 | Quarterly | $0.25500 | |
| 03/26/2026 | 03/30/2026 | Quarterly | $0.11000 | |
| 12/26/2025 | 12/30/2025 | Quarterly | $0.20000 | |
| 09/25/2025 | 09/29/2025 | Quarterly | $0.20500 | |
| 06/25/2025 | 06/27/2025 | Quarterly | $0.20000 | +53.85% |
| 03/26/2025 | 03/28/2025 | Quarterly | $0.13000 | +309.84% |
| 12/31/2024 | 01/03/2025 | Quarterly | $0.03200 | -82.28% |
| 12/26/2024 | 12/30/2024 | Quarterly | $0.17900 | -0.53% |
| 09/25/2024 | 09/27/2024 | Quarterly | $0.18000 | -12.20% |
| 06/25/2024 | 06/27/2024 | Quarterly | $0.20500 | +41.38% |
| 03/22/2024 | 03/27/2024 | Quarterly | $0.14500 | |
| 12/28/2023 | 01/03/2024 | Quarterly | $0.00800 | -95.10% |
| 12/22/2023 | 12/28/2023 | Quarterly | $0.15500 | +3.33% |
| 09/25/2023 | 09/28/2023 | Quarterly | $0.15000 | -6.25% |
| 06/26/2023 | 06/29/2023 | Quarterly | $0.16000 | +39.13% |
| 03/27/2023 | 03/30/2023 | Quarterly | $0.11500 | -43.02% |
| 12/23/2022 | 12/29/2022 | Quarterly | $0.20200 | +26.14% |
| 09/26/2022 | 09/29/2022 | Quarterly | $0.16000 | +39.13% |
| 06/24/2022 | 06/29/2022 | Quarterly | $0.11500 | -77.28% |
| 12/27/2021 | 12/30/2021 | Quarterly | $0.50600 | +216.34% |
| 09/24/2021 | 09/29/2021 | Quarterly | $0.16000 | +23.08% |
| 06/24/2021 | 06/29/2021 | Quarterly | $0.13000 | +77.06% |
| 03/25/2021 | 03/30/2021 | Quarterly | $0.07300 | +141.43% |
| 12/30/2020 | 01/05/2021 | Quarterly | $0.03000 | -79.39% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.14800 | +63.94% |

| 09/22/2020 | 09/25/2020 | Quarterly | $0.09000 | -10.00% |
| 06/23/2020 | 06/26/2020 | Quarterly | $0.10000 | -26.11% |
| 03/24/2020 | 03/27/2020 | Quarterly | $0.13500 | -8.27% |
| 12/23/2019 | 12/27/2019 | Quarterly | $0.14800 | +13.48% |
| 09/24/2019 | 09/27/2019 | Quarterly | $0.13000 | -3.70% |
| 06/24/2019 | 06/28/2019 | Quarterly | $0.13500 | +50.00% |
| 03/26/2019 | 03/29/2019 | Quarterly | $0.09000 | -46.41% |
| 12/24/2018 | 12/28/2018 | Quarterly | $0.16800 | +48.54% |
| 09/25/2018 | 09/28/2018 | Quarterly | $0.11300 | -45.74% |
| 06/25/2018 | 06/28/2018 | Quarterly | $0.20800 | +132.70% |
| 03/20/2018 | 03/23/2018 | Quarterly | $0.09000 | -11.89% |
| 12/26/2017 | 12/29/2017 | Quarterly | $0.10200 | +27.04% |
| 09/26/2017 | 09/29/2017 | Quarterly | $0.08000 | +14.29% |
| 06/26/2017 | 06/30/2017 | Quarterly | $0.07000 | -17.65% |
| 03/27/2017 | 03/31/2017 | Quarterly | $0.08500 | -4.14% |
| 12/23/2016 | 12/30/2016 | Quarterly | $0.08867 | -8.28% |
| 09/26/2016 | 09/30/2016 | Quarterly | $0.09667 | -1.69% |
| 06/20/2016 | 06/24/2016 | Quarterly | $0.09833 | +102.03% |
| 03/21/2016 | 03/28/2016 | Quarterly | $0.04867 | -55.62% |
| 12/21/2015 | 12/28/2015 | Quarterly | $0.10967 | +40.01% |
| 09/21/2015 | 09/25/2015 | Quarterly | $0.07833 | +5.85% |
| 06/22/2015 | 06/26/2015 | Quarterly | $0.07400 | -13.62% |
| 03/23/2015 | 03/27/2015 | Quarterly | $0.08567 | +9.37% |
| 12/19/2014 | 12/26/2014 | Quarterly | $0.07833 | +10.84% |
| 09/22/2014 | 09/26/2014 | Quarterly | $0.07067 | -6.61% |
| 06/23/2014 | 06/27/2014 | Quarterly | $0.07567 | +53.40% |
| 03/24/2014 | 03/28/2014 | Quarterly | $0.04933 | -34.51% |
| 12/24/2013 | 12/31/2013 | Quarterly | $0.07533 | +48.67% |
| 09/23/2013 | 09/27/2013 | Quarterly | $0.05067 | |
| 06/24/2013 | 06/28/2013 | Quarterly | $0.05067 | +43.42% |
| 03/22/2013 | 03/28/2013 | Quarterly | $0.03533 | -82.31% |
| 12/24/2012 | 12/31/2012 | Quarterly | $0.19967 | +230.96% |
| 09/24/2012 | 09/28/2012 | Quarterly | $0.06033 | -4.24% |
| 06/25/2012 | 06/29/2012 | Quarterly | $0.06300 | -11.27% |
| 03/26/2012 | 03/30/2012 | Quarterly | $0.07100 | +7.58% |
| 12/21/2011 | 12/28/2011 | Quarterly | $0.06600 | +23.76% |
| 09/26/2011 | 09/30/2011 | Quarterly | $0.05333 | +13.47% |
| 06/22/2011 | 06/28/2011 | Quarterly | $0.04700 | -6.62% |
| 03/21/2011 | 03/25/2011 | Quarterly | $0.05033 | -34.06% |
| 12/22/2010 | 12/29/2010 | Quarterly | $0.07633 | +108.15% |
| 09/20/2010 | 09/24/2010 | Quarterly | $0.03667 | -11.28% |
| 06/28/2010 | 07/02/2010 | Quarterly | $0.04133 | +29.16% |
| 03/29/2010 | 04/05/2010 | Quarterly | $0.03200 | +43.30% |
| 12/21/2009 | 12/28/2009 | Quarterly | $0.02233 | +67.52% |
| 09/21/2009 | 09/25/2009 | Quarterly | $0.01333 | -14.93% |
| 06/22/2009 | 06/26/2009 | Quarterly | $0.01567 | -30.88% |
| 03/23/2009 | 03/27/2009 | Quarterly | $0.02267 | -58.53% |
| 12/22/2008 | 12/26/2008 | Quarterly | $0.05467 | +54.74% |
| 09/22/2008 | 09/26/2008 | Quarterly | $0.03533 | -46.74% |
| 06/23/2008 | 06/27/2008 | Quarterly | $0.06633 | +43.17% |
| 03/24/2008 | 03/28/2008 | Quarterly | $0.04633 | -2.81% |
| 12/17/2007 | 12/21/2007 | Quarterly | $0.04767 | +45.91% |
| 09/24/2007 | 09/28/2007 | Quarterly | $0.03267 | -5.77% |
| 06/25/2007 | 06/29/2007 | Quarterly | $0.03467 | +160.09% |
| 03/26/2007 | 03/30/2007 | Other | $0.01333 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date