| Home | Dividend ETFs | Dividend Stocks |
EEV Ex Dividend Date shows the ex-dividend date of ProShares UltraShort MSCI Emerging Markets along with dividend yield, payout ratio, and dividend history for EEV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EEV Ex Dividend Date is on June 24, 2026.
| Company | ProShares UltraShort MSCI Emerging Markets |
|---|---|
| Stock Symbol | EEV - AMEX |
| EEV Stock Price | $12.19 |
| EEV Ex-Dividend Date | June 24, 2026 |
| EEV Dividend Record Date | June 24, 2026 |
| EEV Dividend Declaration Date | January 21, 2026 |
| EEV Dividend Payout Date | June 30, 2026 |
| EEV Dividend Period | Quarterly |
| EEV Dividend Payout | $0.31 Per Share |
| EEV Annual Dividend | $0.86 Per Share |
| EEV Dividend Payout Ratio | % |
| EEV Dividend Yield | 7.01% |
| EEV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/30/2026 | Quarterly | $0.30700 | |
| 03/25/2026 | 03/31/2026 | Quarterly | $0.02200 | |
| 12/24/2025 | 12/31/2025 | Quarterly | $0.27400 | |
| 09/24/2025 | 09/30/2025 | Quarterly | $0.25200 | |
| 06/25/2025 | 07/01/2025 | Quarterly | $0.26400 | +17.25% |
| 03/26/2025 | 04/01/2025 | Quarterly | $0.22400 | -53.89% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.48800 | +12.14% |
| 09/25/2024 | 10/02/2024 | Quarterly | $0.43400 | +27.53% |
| 06/26/2024 | 07/03/2024 | Quarterly | $0.34000 | +21.18% |
| 03/20/2024 | 03/27/2024 | Quarterly | $0.28200 | -39.43% |
| 12/20/2023 | 12/28/2023 | Quarterly | $0.46400 | +25.52% |
| 09/20/2023 | 09/27/2023 | Quarterly | $0.37000 | +7.12% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.34600 | +89.54% |
| 03/22/2023 | 03/29/2023 | Quarterly | $0.18200 | +46.18% |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.12400 | +138.71% |
| 03/25/2020 | 04/01/2020 | Quarterly | $0.05200 | -69.18% |
| 12/24/2019 | 01/02/2020 | Quarterly | $0.17000 | -26.75% |
| 09/25/2019 | 10/02/2019 | Quarterly | $0.23200 | -27.02% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.31600 | +36.91% |
| 03/20/2019 | 03/27/2019 | Quarterly | $0.23200 | -3.80% |
| 12/26/2018 | 01/03/2019 | Quarterly | $0.24000 | +60.93% |
| 09/26/2018 | 10/03/2018 | Other | $0.15000 | -99.92% |
| 09/24/2008 | 09/30/2008 | Quarterly | $185.75000 | |
| 06/24/2008 | 06/30/2008 | Quarterly | $11.10000 | +15.63% |
| 03/25/2008 | 03/31/2008 | Quarterly | $9.60000 | -45.30% |

| 12/20/2007 | 12/28/2007 | Other | $17.55000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date