| Home | Dividend ETFs | Dividend Stocks |
EGBN Ex Dividend Date shows the ex-dividend date of Eagle Bancorp, Inc along with dividend yield, payout ratio, and dividend history for EGBN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EGBN Ex Dividend Date is on May 4, 2026.
| Company | Eagle Bancorp, Inc |
|---|---|
| Stock Symbol | EGBN - NASDAQ |
| EGBN Stock Price | $28.43 |
| EGBN Ex-Dividend Date | May 4, 2026 |
| EGBN Dividend Record Date | May 4, 2026 |
| EGBN Dividend Declaration Date | April 22, 2026 |
| EGBN Dividend Payout Date | May 15, 2026 |
| EGBN Dividend Period | Quarterly |
| EGBN Dividend Payout | $0.01 Per Share |
| EGBN Annual Dividend | $0.20 Per Share |
| EGBN Dividend Payout Ratio | -13.09% |
| EGBN Dividend Yield | 0.69% |
| EGBN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/04/2026 | 05/15/2026 | Quarterly | $0.01000 | |
| 02/02/2026 | 02/13/2026 | Quarterly | $0.01000 | |
| 11/03/2025 | 11/14/2025 | Quarterly | $0.01000 | |
| 08/08/2025 | 08/29/2025 | Quarterly | $0.16500 | |
| 05/05/2025 | 05/16/2025 | Quarterly | $0.16500 | |
| 02/07/2025 | 02/21/2025 | Quarterly | $0.16500 | |
| 10/21/2024 | 10/31/2024 | Quarterly | $0.16500 | -63.33% |
| 07/19/2024 | 07/31/2024 | Quarterly | $0.45000 | |
| 04/17/2024 | 04/30/2024 | Quarterly | $0.45000 | |
| 01/10/2024 | 01/31/2024 | Quarterly | $0.45000 | |
| 10/19/2023 | 10/31/2023 | Quarterly | $0.45000 | |
| 07/19/2023 | 07/28/2023 | Quarterly | $0.45000 | |
| 04/05/2023 | 04/28/2023 | Quarterly | $0.45000 | |
| 01/04/2023 | 01/31/2023 | Quarterly | $0.45000 | |
| 10/06/2022 | 10/31/2022 | Quarterly | $0.45000 | |
| 07/08/2022 | 07/29/2022 | Quarterly | $0.45000 | +12.50% |
| 04/08/2022 | 04/29/2022 | Quarterly | $0.40000 | |
| 01/18/2022 | 01/31/2022 | Quarterly | $0.40000 | |
| 10/20/2021 | 11/01/2021 | Quarterly | $0.40000 | +14.29% |
| 07/21/2021 | 08/02/2021 | Quarterly | $0.35000 | +40.00% |
| 04/20/2021 | 05/03/2021 | Quarterly | $0.25000 | +13.64% |
| 01/07/2021 | 02/01/2021 | Quarterly | $0.22000 | |
| 10/14/2020 | 10/31/2020 | Quarterly | $0.22000 | |
| 07/14/2020 | 07/31/2020 | Quarterly | $0.22000 | |
| 04/14/2020 | 04/30/2020 | Quarterly | $0.22000 |

| 01/14/2020 | 01/31/2020 | Quarterly | $0.22000 | |
| 10/11/2019 | 10/31/2019 | Quarterly | $0.22000 | |
| 05/30/2019 | 06/14/2019 | Quarterly | $0.22000 | +343.64% |
| 06/16/2008 | 07/03/2008 | Quarterly | $0.04959 | |
| 03/18/2008 | 04/03/2008 | Quarterly | $0.04959 | |
| 12/17/2007 | 01/04/2008 | Quarterly | $0.04959 | |
| 09/05/2007 | 10/05/2007 | Quarterly | $0.04959 | |
| 06/14/2007 | 07/02/2007 | Quarterly | $0.04959 | |
| 03/15/2007 | 04/02/2007 | Quarterly | $0.04959 | |
| 12/12/2006 | 01/03/2007 | Quarterly | $0.04959 | |
| 09/08/2006 | 09/29/2006 | Quarterly | $0.04959 | +11.44% |
| 06/09/2006 | 06/30/2006 | Quarterly | $0.04450 | |
| 03/20/2006 | 03/31/2006 | Quarterly | $0.04450 | |
| 12/14/2005 | 01/03/2006 | Quarterly | $0.04450 | |
| 09/08/2005 | 09/30/2005 | Quarterly | $0.04450 | |
| 06/07/2005 | 06/30/2005 | Quarterly | $0.04450 | |
| 02/25/2005 | 03/31/2005 | Quarterly | $0.04450 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date