| Home | Dividend ETFs | Dividend Stocks |
EGP Ex Dividend Date shows the ex-dividend date of EastGroup Properties Inc along with dividend yield, payout ratio, and dividend history for EGP.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EGP Ex Dividend Date is on June 30, 2026.
| Company | EastGroup Properties Inc |
|---|---|
| Stock Symbol | EGP - NYSE |
| EGP Stock Price | $213.09 |
| EGP Ex-Dividend Date | June 30, 2026 |
| EGP Dividend Record Date | June 30, 2026 |
| EGP Dividend Declaration Date | May 21, 2026 |
| EGP Dividend Payout Date | July 15, 2026 |
| EGP Dividend Period | Quarterly |
| EGP Dividend Payout | $1.55 Per Share |
| EGP Annual Dividend | $6.20 Per Share |
| EGP Dividend Payout Ratio | 135.08% |
| EGP Dividend Yield | 2.91% |
| EGP Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/30/2026 | 07/15/2026 | Quarterly | $1.55000 | |
| 03/31/2026 | 04/15/2026 | Quarterly | $1.55000 | |
| 12/31/2025 | 01/15/2026 | Quarterly | $1.55000 | |
| 09/30/2025 | 10/15/2025 | Quarterly | $1.55000 | |
| 06/30/2025 | 07/15/2025 | Quarterly | $1.40000 | |
| 03/31/2025 | 04/15/2025 | Quarterly | $1.40000 | |
| 12/31/2024 | 01/15/2025 | Quarterly | $1.40000 | |
| 09/30/2024 | 10/15/2024 | Quarterly | $1.40000 | +10.24% |
| 06/28/2024 | 07/15/2024 | Quarterly | $1.27000 | |
| 03/27/2024 | 04/15/2024 | Quarterly | $1.27000 | |
| 12/28/2023 | 01/12/2024 | Quarterly | $1.27000 | |
| 09/28/2023 | 10/13/2023 | Quarterly | $1.27000 | +1.60% |
| 06/29/2023 | 07/14/2023 | Quarterly | $1.25000 | |
| 03/30/2023 | 04/14/2023 | Quarterly | $1.25000 | |
| 12/29/2022 | 01/13/2023 | Quarterly | $1.25000 | |
| 09/29/2022 | 10/14/2022 | Quarterly | $1.25000 | +13.64% |
| 06/29/2022 | 07/15/2022 | Quarterly | $1.10000 | |
| 03/30/2022 | 04/14/2022 | Quarterly | $1.10000 | |
| 12/30/2021 | 01/15/2022 | Quarterly | $1.10000 | +22.22% |
| 09/29/2021 | 10/15/2021 | Quarterly | $0.90000 | +13.92% |
| 06/29/2021 | 07/15/2021 | Quarterly | $0.79000 | |
| 03/30/2021 | 04/15/2021 | Quarterly | $0.79000 | |
| 12/30/2020 | 01/15/2021 | Quarterly | $0.79000 | |
| 09/29/2020 | 10/15/2020 | Quarterly | $0.79000 | +5.33% |
| 06/29/2020 | 07/15/2020 | Quarterly | $0.75000 |

| 03/30/2020 | 04/15/2020 | Quarterly | $0.75000 | |
| 12/27/2019 | 01/15/2020 | Quarterly | $0.75000 | |
| 09/27/2019 | 10/15/2019 | Quarterly | $0.75000 | +4.17% |
| 06/27/2019 | 07/15/2019 | Quarterly | $0.72000 | |
| 03/28/2019 | 04/15/2019 | Quarterly | $0.72000 | |
| 12/28/2018 | 01/15/2019 | Quarterly | $0.72000 | |
| 09/27/2018 | 10/15/2018 | Quarterly | $0.72000 | +12.50% |
| 06/19/2018 | 06/29/2018 | Quarterly | $0.64000 | |
| 03/20/2018 | 03/30/2018 | Quarterly | $0.64000 | |
| 12/14/2017 | 12/29/2017 | Quarterly | $0.64000 | |
| 09/14/2017 | 09/29/2017 | Quarterly | $0.64000 | +3.23% |
| 06/14/2017 | 06/30/2017 | Quarterly | $0.62000 | |
| 03/20/2017 | 03/31/2017 | Quarterly | $0.62000 | |
| 12/14/2016 | 12/30/2016 | Quarterly | $0.62000 | |
| 09/15/2016 | 09/30/2016 | Quarterly | $0.62000 | +3.33% |
| 06/15/2016 | 06/30/2016 | Quarterly | $0.60000 | |
| 03/21/2016 | 03/31/2016 | Quarterly | $0.60000 | |
| 12/16/2015 | 12/31/2015 | Quarterly | $0.60000 | |
| 09/16/2015 | 09/30/2015 | Quarterly | $0.60000 | +5.26% |
| 06/17/2015 | 06/30/2015 | Quarterly | $0.57000 | |
| 03/18/2015 | 03/31/2015 | Quarterly | $0.57000 | |
| 12/17/2014 | 12/31/2014 | Quarterly | $0.57000 | |
| 09/17/2014 | 09/30/2014 | Quarterly | $0.57000 | +5.56% |
| 06/18/2014 | 06/30/2014 | Quarterly | $0.54000 | |
| 03/19/2014 | 03/31/2014 | Quarterly | $0.54000 | |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.54000 | |
| 09/17/2013 | 09/30/2013 | Quarterly | $0.54000 | +1.89% |
| 06/12/2013 | 06/28/2013 | Quarterly | $0.53000 | |
| 03/18/2013 | 03/28/2013 | Quarterly | $0.53000 | |
| 12/14/2012 | 12/31/2012 | Quarterly | $0.53000 | |
| 09/14/2012 | 09/28/2012 | Quarterly | $0.53000 | +1.92% |
| 06/13/2012 | 06/29/2012 | Quarterly | $0.52000 | |
| 03/15/2012 | 03/30/2012 | Quarterly | $0.52000 | |
| 12/14/2011 | 12/30/2011 | Quarterly | $0.52000 | |
| 09/14/2011 | 09/30/2011 | Quarterly | $0.52000 | |
| 06/15/2011 | 06/30/2011 | Quarterly | $0.52000 | |
| 03/16/2011 | 03/31/2011 | Quarterly | $0.52000 | |
| 12/15/2010 | 12/30/2010 | Quarterly | $0.52000 | |
| 09/15/2010 | 09/30/2010 | Quarterly | $0.52000 | |
| 06/16/2010 | 06/30/2010 | Quarterly | $0.52000 | |
| 03/17/2010 | 03/31/2010 | Quarterly | $0.52000 | |
| 12/16/2009 | 12/31/2009 | Quarterly | $0.52000 | |
| 09/16/2009 | 09/30/2009 | Quarterly | $0.52000 | |
| 06/17/2009 | 06/30/2009 | Quarterly | $0.52000 | |
| 03/18/2009 | 03/31/2009 | Quarterly | $0.52000 | |
| 12/17/2008 | 12/31/2008 | Quarterly | $0.52000 | |
| 09/17/2008 | 09/30/2008 | Quarterly | $0.52000 | |
| 06/18/2008 | 06/30/2008 | Quarterly | $0.52000 | |
| 03/18/2008 | 03/31/2008 | Quarterly | $0.52000 | +4.00% |
| 12/14/2007 | 12/31/2007 | Quarterly | $0.50000 | |
| 09/14/2007 | 09/28/2007 | Quarterly | $0.50000 | |
| 06/13/2007 | 06/29/2007 | Quarterly | $0.50000 | |
| 03/16/2007 | 03/30/2007 | Quarterly | $0.50000 | +2.04% |
| 12/14/2006 | 12/29/2006 | Quarterly | $0.49000 | |
| 09/18/2006 | 09/30/2006 | Quarterly | $0.49000 | |
| 06/15/2006 | 06/30/2006 | Quarterly | $0.49000 | |
| 03/23/2006 | 03/31/2006 | Quarterly | $0.49000 | +1.03% |
| 12/19/2005 | 12/30/2005 | Quarterly | $0.48500 | |
| 09/19/2005 | 09/30/2005 | Quarterly | $0.48500 | |
| 06/15/2005 | 06/30/2005 | Quarterly | $0.48500 | |
| 03/22/2005 | 03/31/2005 | Quarterly | $0.48500 | +1.04% |
| 12/15/2004 | 12/30/2004 | Quarterly | $0.48000 | |
| 09/15/2004 | 09/30/2004 | Quarterly | $0.48000 | |
| 06/16/2004 | 06/30/2004 | Quarterly | $0.48000 | |
| 03/18/2004 | 03/31/2004 | Quarterly | $0.48000 | +1.05% |
| 12/17/2003 | 12/30/2003 | Quarterly | $0.47500 | |
| 09/17/2003 | 09/30/2003 | Quarterly | $0.47500 | |
| 06/16/2003 | 06/30/2003 | Quarterly | $0.47500 | |
| 03/17/2003 | 03/31/2003 | Quarterly | $0.47500 | +1.06% |
| 12/13/2002 | 12/27/2002 | Quarterly | $0.47000 | |
| 09/16/2002 | 09/27/2002 | Quarterly | $0.47000 | |
| 06/17/2002 | 06/28/2002 | Quarterly | $0.47000 | |
| 03/18/2002 | 03/29/2002 | Quarterly | $0.47000 | +4.44% |
| 12/14/2001 | 12/28/2001 | Quarterly | $0.45000 | |
| 09/17/2001 | 09/28/2001 | Quarterly | $0.45000 | |
| 06/18/2001 | 06/29/2001 | Quarterly | $0.45000 | |
| 03/19/2001 | 03/30/2001 | Quarterly | $0.45000 | +9.76% |
| 12/18/2000 | 12/29/2000 | Quarterly | $0.41000 | |
| 09/18/2000 | 09/29/2000 | Quarterly | $0.41000 | +7.89% |
| 06/19/2000 | 06/30/2000 | Quarterly | $0.38000 | |
| 03/20/2000 | 03/31/2000 | Quarterly | $0.38000 | |
| 12/17/1999 | 12/30/1999 | Quarterly | $0.38000 | |
| 09/17/1999 | 09/30/1999 | Quarterly | $0.38000 | +5.56% |
| 06/17/1999 | 06/30/1999 | Quarterly | $0.36000 | |
| 03/17/1999 | 03/30/1999 | Quarterly | $0.36000 | |
| 12/17/1998 | 12/30/1998 | Quarterly | $0.36000 | |
| 09/17/1998 | 09/30/1998 | Quarterly | $0.36000 | +5.88% |
| 06/17/1998 | 06/30/1998 | Quarterly | $0.34000 | |
| 03/19/1998 | 03/30/1998 | Quarterly | $0.34000 | |
| 12/11/1997 | 12/30/1997 | Quarterly | $0.34000 | |
| 09/12/1997 | 09/30/1997 | Quarterly | $0.34000 | +3.03% |
| 06/17/1997 | 06/30/1997 | Other | $0.33000 | |
| 03/13/1997 | 03/31/1997 | Quarterly | $0.32667 | |
| 12/12/1996 | 12/27/1996 | Quarterly | $0.32667 | |
| 09/18/1996 | 09/27/1996 | Quarterly | $0.32667 | |
| 06/14/1996 | 06/28/1996 | Quarterly | $0.31333 | |
| 03/13/1996 | 03/29/1996 | Quarterly | $0.31333 | |
| 12/14/1995 | 12/29/1995 | Quarterly | $0.31333 | |
| 09/14/1995 | 09/29/1995 | Quarterly | $0.31333 | |
| 06/08/1995 | 06/30/1995 | Quarterly | $0.30000 | |
| 03/21/1995 | 03/31/1995 | Quarterly | $0.30000 | |
| 11/14/1994 | 12/02/1994 | Quarterly | $0.30000 | |
| 08/15/1994 | 09/02/1994 | Quarterly | $0.28667 | |
| 05/09/1994 | 06/03/1994 | Quarterly | $0.28667 | |
| 02/14/1994 | 02/28/1994 | Quarterly | $0.28667 | |
| 10/08/1993 | 10/28/1993 | Quarterly | $0.27333 | |
| 07/12/1993 | 07/30/1993 | Quarterly | $0.25333 | |
| 04/26/1993 | 05/14/1993 | Quarterly | $0.25333 | |
| 01/21/1993 | 02/10/1993 | Quarterly | $0.25333 | |
| 10/08/1992 | 10/28/1992 | Quarterly | $0.25333 | |
| 07/13/1992 | 07/31/1992 | Quarterly | $0.25333 | |
| 04/24/1992 | 05/14/1992 | Quarterly | $0.25333 | |
| 01/15/1992 | 02/05/1992 | Quarterly | $0.25333 | |
| 09/26/1991 | 10/16/1991 | Quarterly | $0.33333 | |
| 06/27/1991 | 07/17/1991 | Quarterly | $0.33333 | |
| 04/11/1991 | 05/01/1991 | Quarterly | $0.33333 | |
| 12/28/1990 | 01/23/1991 | Quarterly | $0.33333 | |
| 10/01/1990 | 10/17/1990 | Quarterly | $0.33333 | |
| 06/29/1990 | 07/18/1990 | Quarterly | $0.33333 | |
| 04/16/1990 | 05/02/1990 | Quarterly | $0.43333 | |
| 12/29/1989 | 01/24/1990 | Quarterly | $0.43333 | |
| 10/02/1989 | 10/18/1989 | Quarterly | $0.43333 | |
| 06/30/1989 | 07/19/1989 | Quarterly | $0.43333 | |
| 04/03/1989 | 04/19/1989 | Quarterly | $0.43333 | |
| 12/30/1988 | 01/25/1989 | Quarterly | $0.43333 | |
| 10/03/1988 | 10/19/1988 | Quarterly | $0.43333 | |
| 07/01/1988 | 07/20/1988 | Quarterly | $0.43333 | |
| 04/04/1988 | 04/20/1988 | Quarterly | $0.43333 | |
| 01/04/1988 | 01/27/1988 | Quarterly | $0.43333 | |
| 10/05/1987 | 10/21/1987 | Quarterly | $0.43333 | |
| 07/06/1987 | 07/22/1987 | Quarterly | $0.43333 | |
| 04/06/1987 | 04/22/1987 | Quarterly | $0.43333 | |
| 01/05/1987 | 01/28/1987 | Quarterly | $0.63333 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date