| Home | Dividend ETFs | Dividend Stocks |
EHI Ex Dividend Date shows the ex-dividend date of Western Asset Global High Income Fnd Inc along with dividend yield, payout ratio, and dividend history for EHI.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EHI Ex Dividend Date is on August 24, 2026.
| Company | Western Asset Global High Income Fnd Inc |
|---|---|
| Stock Symbol | EHI - NYSE |
| EHI Stock Price | $5.79 |
| EHI Ex-Dividend Date | August 24, 2026 |
| EHI Dividend Record Date | August 24, 2026 |
| EHI Dividend Declaration Date | May 14, 2026 |
| EHI Dividend Payout Date | August 31, 2026 |
| EHI Dividend Period | Monthly |
| EHI Dividend Payout | $0.07 Per Share |
| EHI Annual Dividend | $0.84 Per Share |
| EHI Dividend Payout Ratio | 92.31% |
| EHI Dividend Yield | 14.51% |
| EHI Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 08/24/2026 | 08/31/2026 | Monthly | $0.07000 | |
| 07/24/2026 | 07/31/2026 | Monthly | $0.07000 | |
| 06/23/2026 | 06/30/2026 | Monthly | $0.07000 | |
| 05/21/2026 | 05/29/2026 | Monthly | $0.07000 | |
| 04/23/2026 | 04/30/2026 | Monthly | $0.07000 | |
| 03/24/2026 | 03/31/2026 | Monthly | $0.07000 | |
| 02/20/2026 | 02/27/2026 | Monthly | $0.07000 | |
| 01/23/2026 | 01/30/2026 | Monthly | $0.07000 | |
| 12/23/2025 | 12/31/2025 | Monthly | $0.07000 | |
| 11/20/2025 | 12/01/2025 | Monthly | $0.07000 | |
| 10/24/2025 | 11/03/2025 | Monthly | $0.07000 | |
| 09/23/2025 | 10/01/2025 | Monthly | $0.07000 | |
| 08/22/2025 | 09/02/2025 | Monthly | $0.07000 | |
| 07/24/2025 | 08/01/2025 | Monthly | $0.07000 | |
| 06/23/2025 | 07/01/2025 | Monthly | $0.07000 | |
| 05/22/2025 | 06/02/2025 | Monthly | $0.07000 | |
| 04/23/2025 | 05/01/2025 | Monthly | $0.07000 | |
| 03/24/2025 | 04/01/2025 | Monthly | $0.07000 | |
| 02/21/2025 | 03/03/2025 | Monthly | $0.07000 | |
| 01/24/2025 | 02/03/2025 | Monthly | $0.07000 | |
| 12/23/2024 | 12/31/2024 | Monthly | $0.07000 | |
| 11/21/2024 | 12/02/2024 | Monthly | $0.07000 | |
| 10/24/2024 | 11/01/2024 | Monthly | $0.07000 | |
| 09/23/2024 | 10/01/2024 | Monthly | $0.07000 | |
| 08/23/2024 | 09/03/2024 | Monthly | $0.07000 |

| 07/24/2024 | 08/01/2024 | Monthly | $0.07000 | |
| 06/21/2024 | 07/01/2024 | Monthly | $0.07000 | |
| 05/22/2024 | 06/03/2024 | Monthly | $0.07000 | |
| 04/22/2024 | 05/01/2024 | Monthly | $0.07000 | |
| 03/20/2024 | 04/01/2024 | Monthly | $0.07000 | +4.48% |
| 02/21/2024 | 03/01/2024 | Monthly | $0.06700 | |
| 01/23/2024 | 02/01/2024 | Monthly | $0.06700 | |
| 12/20/2023 | 12/29/2023 | Monthly | $0.06700 | |
| 11/21/2023 | 12/01/2023 | Monthly | $0.06700 | |
| 10/23/2023 | 11/01/2023 | Monthly | $0.06700 | |
| 09/21/2023 | 10/02/2023 | Monthly | $0.06700 | |
| 08/23/2023 | 09/01/2023 | Monthly | $0.06700 | |
| 07/21/2023 | 08/01/2023 | Monthly | $0.06700 | |
| 06/22/2023 | 07/03/2023 | Monthly | $0.06700 | |
| 05/22/2023 | 06/01/2023 | Monthly | $0.06700 | |
| 04/20/2023 | 05/01/2023 | Monthly | $0.06700 | |
| 03/23/2023 | 04/03/2023 | Monthly | $0.06700 | |
| 02/17/2023 | 03/01/2023 | Monthly | $0.06700 | |
| 01/23/2023 | 02/01/2023 | Monthly | $0.06700 | |
| 12/21/2022 | 12/30/2022 | Monthly | $0.06700 | |
| 11/21/2022 | 12/01/2022 | Monthly | $0.06700 | |
| 10/21/2022 | 11/01/2022 | Monthly | $0.06700 | |
| 09/22/2022 | 10/03/2022 | Monthly | $0.06700 | |
| 08/23/2022 | 09/01/2022 | Monthly | $0.06700 | |
| 07/21/2022 | 08/01/2022 | Monthly | $0.06700 | |
| 06/22/2022 | 07/01/2022 | Monthly | $0.06700 | |
| 05/20/2022 | 06/01/2022 | Monthly | $0.06700 | |
| 04/21/2022 | 05/02/2022 | Monthly | $0.06700 | |
| 03/23/2022 | 04/01/2022 | Monthly | $0.06700 | |
| 02/17/2022 | 03/01/2022 | Monthly | $0.06700 | |
| 01/21/2022 | 02/01/2022 | Monthly | $0.06700 | |
| 12/22/2021 | 12/31/2021 | Monthly | $0.06700 | |
| 11/19/2021 | 12/01/2021 | Monthly | $0.06700 | |
| 10/21/2021 | 11/01/2021 | Monthly | $0.06700 | |
| 09/22/2021 | 10/01/2021 | Monthly | $0.06700 | |
| 08/23/2021 | 09/01/2021 | Monthly | $0.06700 | |
| 07/22/2021 | 08/02/2021 | Monthly | $0.06700 | |
| 06/22/2021 | 07/01/2021 | Monthly | $0.06700 | |
| 05/20/2021 | 06/01/2021 | Monthly | $0.06700 | |
| 04/22/2021 | 05/03/2021 | Monthly | $0.06700 | |
| 03/23/2021 | 04/01/2021 | Monthly | $0.06700 | |
| 02/18/2021 | 03/01/2021 | Monthly | $0.06700 | |
| 01/21/2021 | 02/01/2021 | Monthly | $0.06700 | |
| 12/22/2020 | 12/31/2020 | Monthly | $0.06700 | |
| 11/19/2020 | 12/01/2020 | Monthly | $0.06700 | |
| 10/22/2020 | 11/02/2020 | Monthly | $0.06700 | |
| 09/22/2020 | 10/01/2020 | Monthly | $0.06700 | |
| 08/21/2020 | 09/01/2020 | Monthly | $0.06700 | |
| 07/23/2020 | 08/03/2020 | Monthly | $0.06700 | |
| 06/22/2020 | 07/01/2020 | Monthly | $0.06700 | |
| 05/20/2020 | 06/01/2020 | Monthly | $0.06700 | |
| 04/22/2020 | 05/01/2020 | Monthly | $0.06700 | |
| 03/23/2020 | 04/01/2020 | Monthly | $0.06700 | +1.52% |
| 02/20/2020 | 03/02/2020 | Monthly | $0.06600 | |
| 01/23/2020 | 02/03/2020 | Monthly | $0.06600 | |
| 12/19/2019 | 12/31/2019 | Monthly | $0.06600 | +3.94% |
| 11/21/2019 | 12/02/2019 | Monthly | $0.06400 | |
| 10/17/2019 | 11/01/2019 | Monthly | $0.06400 | |
| 09/19/2019 | 10/01/2019 | Monthly | $0.06400 | +0.79% |
| 08/22/2019 | 09/03/2019 | Monthly | $0.06300 | |
| 07/18/2019 | 08/01/2019 | Monthly | $0.06300 | |
| 06/20/2019 | 07/01/2019 | Monthly | $0.06300 | +1.61% |
| 05/23/2019 | 06/03/2019 | Monthly | $0.06200 | |
| 04/17/2019 | 05/01/2019 | Monthly | $0.06200 | |
| 03/21/2019 | 04/01/2019 | Monthly | $0.06200 | +1.64% |
| 02/14/2019 | 03/01/2019 | Monthly | $0.06100 | |
| 01/17/2019 | 02/01/2019 | Monthly | $0.06100 | |
| 12/20/2018 | 12/31/2018 | Monthly | $0.06100 | |
| 11/21/2018 | 12/03/2018 | Monthly | $0.06100 | |
| 10/18/2018 | 11/01/2018 | Monthly | $0.06100 | |
| 09/20/2018 | 10/01/2018 | Monthly | $0.06100 | |
| 08/23/2018 | 09/04/2018 | Monthly | $0.06100 | |
| 07/19/2018 | 08/01/2018 | Monthly | $0.06100 | |
| 06/21/2018 | 07/02/2018 | Monthly | $0.06100 | |
| 05/24/2018 | 06/01/2018 | Monthly | $0.06100 | |
| 04/19/2018 | 05/01/2018 | Monthly | $0.06100 | |
| 03/22/2018 | 04/02/2018 | Monthly | $0.06100 | -3.94% |
| 02/15/2018 | 03/01/2018 | Monthly | $0.06400 | |
| 01/18/2018 | 02/01/2018 | Monthly | $0.06400 | |
| 12/21/2017 | 12/29/2017 | Monthly | $0.06400 | -4.51% |
| 11/22/2017 | 12/01/2017 | Monthly | $0.06700 | |
| 10/19/2017 | 11/01/2017 | Monthly | $0.06700 | |
| 09/21/2017 | 10/02/2017 | Monthly | $0.06700 | -1.48% |
| 08/23/2017 | 09/01/2017 | Monthly | $0.06800 | |
| 07/19/2017 | 08/01/2017 | Monthly | $0.06800 | |
| 06/21/2017 | 07/03/2017 | Monthly | $0.06800 | -10.00% |
| 05/17/2017 | 06/01/2017 | Monthly | $0.07500 | |
| 04/19/2017 | 05/01/2017 | Monthly | $0.07500 | |
| 03/22/2017 | 04/03/2017 | Monthly | $0.07500 | -6.25% |
| 02/15/2017 | 02/24/2017 | Monthly | $0.08000 | |
| 01/18/2017 | 01/27/2017 | Monthly | $0.08000 | |
| 12/21/2016 | 12/30/2016 | Monthly | $0.08000 | -16.88% |
| 11/16/2016 | 11/25/2016 | Monthly | $0.09600 | |
| 10/19/2016 | 10/28/2016 | Monthly | $0.09600 | |
| 09/21/2016 | 09/30/2016 | Monthly | $0.09600 | |
| 08/11/2016 | 08/19/2016 | Monthly | $0.09600 | |
| 07/20/2016 | 07/29/2016 | Monthly | $0.09600 | |
| 06/15/2016 | 06/24/2016 | Monthly | $0.09600 | |
| 05/18/2016 | 05/27/2016 | Monthly | $0.09600 | |
| 04/20/2016 | 04/29/2016 | Monthly | $0.09600 | |
| 03/16/2016 | 03/24/2016 | Monthly | $0.09600 | |
| 02/17/2016 | 02/26/2016 | Monthly | $0.09600 | |
| 01/20/2016 | 01/29/2016 | Monthly | $0.09600 | |
| 12/16/2015 | 12/24/2015 | Monthly | $0.09600 | |
| 11/18/2015 | 11/27/2015 | Monthly | $0.09600 | |
| 10/21/2015 | 10/30/2015 | Monthly | $0.09600 | |
| 09/16/2015 | 09/25/2015 | Monthly | $0.09600 | |
| 08/19/2015 | 08/28/2015 | Monthly | $0.09600 | |
| 07/22/2015 | 07/31/2015 | Monthly | $0.09600 | |
| 06/17/2015 | 06/26/2015 | Monthly | $0.09600 | |
| 05/20/2015 | 05/29/2015 | Monthly | $0.09600 | |
| 04/15/2015 | 04/24/2015 | Monthly | $0.09600 | |
| 03/18/2015 | 03/27/2015 | Monthly | $0.09600 | |
| 02/18/2015 | 02/27/2015 | Monthly | $0.09600 | |
| 01/21/2015 | 01/30/2015 | Monthly | $0.09600 | |
| 12/17/2014 | 12/26/2014 | Monthly | $0.09600 | |
| 11/19/2014 | 11/28/2014 | Monthly | $0.09600 | |
| 10/22/2014 | 10/31/2014 | Monthly | $0.09600 | |
| 09/17/2014 | 09/26/2014 | Monthly | $0.09600 | |
| 08/20/2014 | 08/29/2014 | Monthly | $0.09600 | |
| 07/16/2014 | 07/25/2014 | Monthly | $0.09600 | |
| 06/18/2014 | 06/27/2014 | Monthly | $0.09600 | |
| 05/21/2014 | 05/30/2014 | Monthly | $0.09600 | |
| 04/15/2014 | 04/25/2014 | Monthly | $0.09600 | |
| 03/19/2014 | 03/28/2014 | Monthly | $0.09600 | |
| 02/19/2014 | 02/28/2014 | Monthly | $0.09600 | |
| 01/22/2014 | 01/31/2014 | Monthly | $0.09600 | |
| 12/18/2013 | 12/27/2013 | Monthly | $0.09600 | |
| 11/20/2013 | 11/29/2013 | Monthly | $0.09600 | |
| 10/16/2013 | 10/25/2013 | Monthly | $0.09600 | |
| 09/18/2013 | 09/27/2013 | Monthly | $0.09600 | |
| 08/21/2013 | 08/30/2013 | Monthly | $0.09600 | |
| 07/17/2013 | 07/26/2013 | Monthly | $0.09600 | |
| 06/19/2013 | 06/28/2013 | Monthly | $0.09600 | |
| 05/22/2013 | 05/31/2013 | Monthly | $0.09600 | |
| 04/17/2013 | 04/26/2013 | Monthly | $0.09600 | |
| 03/13/2013 | 03/22/2013 | Monthly | $0.09600 | |
| 02/13/2013 | 02/22/2013 | Monthly | $0.09600 | |
| 01/16/2013 | 01/25/2013 | Monthly | $0.09600 | |
| 12/12/2012 | 12/21/2012 | Monthly | $0.09600 | |
| 11/20/2012 | 11/30/2012 | Monthly | $0.09600 | |
| 10/17/2012 | 10/26/2012 | Monthly | $0.09600 | |
| 09/19/2012 | 09/28/2012 | Monthly | $0.09600 | |
| 08/22/2012 | 08/31/2012 | Monthly | $0.09600 | |
| 07/18/2012 | 07/27/2012 | Monthly | $0.09600 | |
| 06/20/2012 | 06/29/2012 | Monthly | $0.09600 | |
| 05/16/2012 | 05/25/2012 | Monthly | $0.09600 | |
| 04/18/2012 | 04/27/2012 | Monthly | $0.09600 | |
| 03/21/2012 | 03/30/2012 | Monthly | $0.09600 | |
| 02/15/2012 | 02/24/2012 | Monthly | $0.09600 | |
| 01/18/2012 | 01/27/2012 | Monthly | $0.09600 | |
| 12/14/2011 | 12/23/2011 | Monthly | $0.09600 | |
| 11/16/2011 | 11/25/2011 | Monthly | $0.09600 | |
| 10/19/2011 | 10/28/2011 | Monthly | $0.09600 | |
| 09/21/2011 | 09/30/2011 | Monthly | $0.09600 | |
| 08/17/2011 | 08/26/2011 | Monthly | $0.09600 | |
| 07/20/2011 | 07/29/2011 | Monthly | $0.09600 | |
| 06/15/2011 | 06/24/2011 | Monthly | $0.09600 | |
| 05/18/2011 | 05/27/2011 | Monthly | $0.09600 | |
| 04/19/2011 | 04/29/2011 | Monthly | $0.09600 | |
| 03/16/2011 | 03/25/2011 | Monthly | $0.09600 | |
| 02/16/2011 | 02/25/2011 | Monthly | $0.09600 | |
| 01/19/2011 | 01/28/2011 | Monthly | $0.09600 | |
| 12/21/2010 | 12/30/2010 | Monthly | $0.09600 | +4.05% |
| 11/17/2010 | 11/26/2010 | Monthly | $0.09300 | |
| 10/20/2010 | 10/29/2010 | Monthly | $0.09300 | |
| 09/15/2010 | 09/24/2010 | Monthly | $0.09300 | +5.71% |
| 08/18/2010 | 08/27/2010 | Monthly | $0.08800 | |
| 07/21/2010 | 07/30/2010 | Monthly | $0.08800 | |
| 06/16/2010 | 06/25/2010 | Monthly | $0.08800 | |
| 05/19/2010 | 05/28/2010 | Monthly | $0.08800 | |
| 04/21/2010 | 04/30/2010 | Monthly | $0.08800 | |
| 03/17/2010 | 03/26/2010 | Monthly | $0.08800 | |
| 02/17/2010 | 02/26/2010 | Monthly | $0.08800 | |
| 01/20/2010 | 01/29/2010 | Monthly | $0.08800 | |
| 12/16/2009 | 12/28/2009 | Monthly | $0.08800 | +2.94% |
| 11/18/2009 | 11/27/2009 | Monthly | $0.08500 | |
| 10/21/2009 | 10/30/2009 | Monthly | $0.08500 | |
| 09/16/2009 | 09/25/2009 | Monthly | $0.08500 | |
| 08/19/2009 | 08/28/2009 | Monthly | $0.08500 | |
| 07/22/2009 | 07/31/2009 | Monthly | $0.08500 | |
| 06/17/2009 | 06/26/2009 | Monthly | $0.08500 | |
| 05/20/2009 | 05/29/2009 | Monthly | $0.08500 | |
| 04/15/2009 | 04/24/2009 | Monthly | $0.08500 | |
| 03/18/2009 | 03/27/2009 | Monthly | $0.08500 | |
| 02/18/2009 | 02/27/2009 | Monthly | $0.08500 | |
| 01/21/2009 | 01/30/2009 | Monthly | $0.08500 | |
| 12/17/2008 | 12/26/2008 | Monthly | $0.08500 | |
| 11/19/2008 | 11/28/2008 | Monthly | $0.08500 | |
| 10/22/2008 | 10/31/2008 | Monthly | $0.08500 | |
| 09/17/2008 | 09/26/2008 | Monthly | $0.08500 | |
| 08/20/2008 | 08/29/2008 | Monthly | $0.08500 | |
| 07/16/2008 | 07/25/2008 | Monthly | $0.08500 | |
| 06/18/2008 | 06/27/2008 | Monthly | $0.08500 | |
| 05/21/2008 | 05/30/2008 | Monthly | $0.08500 | |
| 04/16/2008 | 04/25/2008 | Monthly | $0.08500 | |
| 03/18/2008 | 03/28/2008 | Monthly | $0.08500 | |
| 02/20/2008 | 02/29/2008 | Monthly | $0.08500 | |
| 01/16/2008 | 01/25/2008 | Monthly | $0.08500 | |
| 12/19/2007 | 12/28/2007 | Monthly | $0.08500 | |
| 11/20/2007 | 11/30/2007 | Monthly | $0.08500 | |
| 10/17/2007 | 10/26/2007 | Monthly | $0.08500 | |
| 09/19/2007 | 09/28/2007 | Monthly | $0.08500 | |
| 08/22/2007 | 08/31/2007 | Monthly | $0.08500 | |
| 07/18/2007 | 07/27/2007 | Monthly | $0.08500 | |
| 06/20/2007 | 06/29/2007 | Monthly | $0.08500 | |
| 05/16/2007 | 05/25/2007 | Monthly | $0.08500 | |
| 04/18/2007 | 04/27/2007 | Monthly | $0.08500 | |
| 03/21/2007 | 03/30/2007 | Monthly | $0.08500 | |
| 02/14/2007 | 02/23/2007 | Monthly | $0.08500 | |
| 01/17/2007 | 01/26/2007 | Monthly | $0.08500 | -27.04% |
| 12/20/2006 | 12/29/2006 | Other | $0.11650 | |
| 11/15/2006 | 11/24/2006 | Monthly | $0.08500 | |
| 10/18/2006 | 10/27/2006 | Monthly | $0.08500 | |
| 08/18/2006 | 08/25/2006 | Monthly | $0.08500 | |
| 07/21/2006 | 07/28/2006 | Monthly | $0.08500 | |
| 06/23/2006 | 06/30/2006 | Monthly | $0.08500 | |
| 05/19/2006 | 06/02/2006 | Monthly | $0.08500 | |
| 04/21/2006 | 04/28/2006 | Monthly | $0.08500 | |
| 03/24/2006 | 03/31/2006 | Monthly | $0.08500 | |
| 02/16/2006 | 02/24/2006 | Monthly | $0.08500 | |
| 01/20/2006 | 01/27/2006 | Monthly | $0.08500 | |
| 11/10/2005 | 11/25/2005 | Monthly | $0.08500 | |
| 10/14/2005 | 10/28/2005 | Monthly | $0.08500 | |
| 09/09/2005 | 09/30/2005 | Monthly | $0.08500 | |
| 08/12/2005 | 08/26/2005 | Monthly | $0.08500 | |
| 07/08/2005 | 07/29/2005 | Monthly | $0.08500 | |
| 06/10/2005 | 06/24/2005 | Monthly | $0.08500 | |
| 05/13/2005 | 05/27/2005 | Monthly | $0.10600 | |
| 04/08/2005 | 04/29/2005 | Monthly | $0.10600 | |
| 03/04/2005 | 03/18/2005 | Monthly | $0.10600 | |
| 01/14/2005 | 01/28/2005 | Monthly | $0.10600 | |
| 12/03/2004 | 12/17/2004 | Monthly | $0.10600 | |
| 11/12/2004 | 11/26/2004 | Monthly | $0.10600 | |
| 10/08/2004 | 10/29/2004 | Monthly | $0.10600 | |
| 09/10/2004 | 09/24/2004 | Monthly | $0.10600 | |
| 08/13/2004 | 08/27/2004 | Monthly | $0.10600 | |
| 07/09/2004 | 07/30/2004 | Monthly | $0.10600 | |
| 06/14/2004 | 06/25/2004 | Monthly | $0.10600 | |
| 05/14/2004 | 05/28/2004 | Monthly | $0.10600 | |
| 04/16/2004 | 04/30/2004 | Monthly | $0.10600 | |
| 03/12/2004 | 03/26/2004 | Monthly | $0.10600 | |
| 02/13/2004 | 02/27/2004 | Monthly | $0.10600 | |
| 01/09/2004 | 01/30/2004 | Monthly | $0.10600 | |
| 12/12/2003 | 12/26/2003 | Monthly | $0.10600 | |
| 11/14/2003 | 11/28/2003 | Monthly | $0.10600 | |
| 10/10/2003 | 10/31/2003 | Monthly | $0.10600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date