| Home | Dividend ETFs | Dividend Stocks |
ELME Ex Dividend Date shows the ex-dividend date of Elme Communities along with dividend yield, payout ratio, and dividend history for ELME.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ELME Ex Dividend Date is on January 8, 2026.
| Company | Elme Communities |
|---|---|
| Stock Symbol | ELME - NYSE |
| ELME Stock Price | $1.50 |
| ELME Ex-Dividend Date | January 8, 2026 |
| ELME Dividend Record Date | December 22, 2025 |
| ELME Dividend Declaration Date | |
| ELME Dividend Payout Date | January 7, 2026 |
| ELME Dividend Period | Other |
| ELME Dividend Payout | $14.67 Per Share |
| ELME Annual Dividend | $15.21 Per Share |
| ELME Dividend Payout Ratio | -9,506.25% |
| ELME Dividend Yield | 1014% |
| ELME Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 01/08/2026 | 01/07/2026 | Other | $14.67000 | |
| 09/17/2025 | 10/03/2025 | Quarterly | $0.18000 | |
| 06/17/2025 | 07/03/2025 | Quarterly | $0.18000 | |
| 03/19/2025 | 04/03/2025 | Quarterly | $0.18000 | |
| 12/19/2024 | 01/06/2025 | Quarterly | $0.18000 | |
| 09/19/2024 | 10/03/2024 | Quarterly | $0.18000 | |
| 06/20/2024 | 07/03/2024 | Quarterly | $0.18000 | |
| 03/19/2024 | 04/03/2024 | Quarterly | $0.18000 | |
| 12/20/2023 | 01/04/2024 | Quarterly | $0.18000 | |
| 09/19/2023 | 10/04/2023 | Quarterly | $0.18000 | |
| 06/21/2023 | 07/06/2023 | Quarterly | $0.18000 | |
| 03/21/2023 | 04/05/2023 | Quarterly | $0.18000 | +5.88% |
| 12/21/2022 | 01/05/2023 | Quarterly | $0.17000 | |
| 09/20/2022 | 10/05/2022 | Quarterly | $0.17000 | |
| 06/21/2022 | 07/06/2022 | Quarterly | $0.17000 | |
| 03/22/2022 | 04/05/2022 | Quarterly | $0.17000 | |
| 12/21/2021 | 01/05/2022 | Quarterly | $0.17000 | |
| 09/21/2021 | 10/05/2021 | Quarterly | $0.17000 | -43.33% |
| 06/22/2021 | 07/06/2021 | Quarterly | $0.30000 | |
| 03/19/2021 | 04/05/2021 | Quarterly | $0.30000 | |
| 12/22/2020 | 01/06/2021 | Quarterly | $0.30000 | |
| 09/18/2020 | 10/05/2020 | Quarterly | $0.30000 | |
| 06/19/2020 | 07/06/2020 | Quarterly | $0.30000 | |
| 03/16/2020 | 03/31/2020 | Quarterly | $0.30000 | |
| 12/20/2019 | 01/06/2020 | Quarterly | $0.30000 |

| 09/13/2019 | 09/30/2019 | Quarterly | $0.30000 | |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.30000 | |
| 03/14/2019 | 03/29/2019 | Quarterly | $0.30000 | |
| 12/19/2018 | 01/04/2019 | Quarterly | $0.30000 | |
| 09/13/2018 | 09/28/2018 | Quarterly | $0.30000 | |
| 06/14/2018 | 06/29/2018 | Quarterly | $0.30000 | |
| 03/14/2018 | 03/29/2018 | Quarterly | $0.30000 | |
| 12/19/2017 | 01/05/2018 | Quarterly | $0.30000 | |
| 09/14/2017 | 09/29/2017 | Quarterly | $0.30000 | |
| 06/13/2017 | 06/30/2017 | Quarterly | $0.30000 | |
| 03/13/2017 | 03/31/2017 | Quarterly | $0.30000 | |
| 12/19/2016 | 01/06/2017 | Quarterly | $0.30000 | |
| 09/13/2016 | 09/30/2016 | Quarterly | $0.30000 | |
| 06/13/2016 | 06/30/2016 | Quarterly | $0.30000 | |
| 03/11/2016 | 03/31/2016 | Quarterly | $0.30000 | |
| 12/18/2015 | 01/05/2016 | Quarterly | $0.30000 | |
| 09/11/2015 | 09/30/2015 | Quarterly | $0.30000 | |
| 06/11/2015 | 06/30/2015 | Quarterly | $0.30000 | |
| 03/12/2015 | 03/31/2015 | Quarterly | $0.30000 | |
| 12/11/2014 | 12/31/2014 | Quarterly | $0.30000 | |
| 09/11/2014 | 09/30/2014 | Quarterly | $0.30000 | |
| 06/12/2014 | 06/30/2014 | Quarterly | $0.30000 | |
| 03/12/2014 | 03/31/2014 | Quarterly | $0.30000 | |
| 12/12/2013 | 12/31/2013 | Quarterly | $0.30000 | |
| 09/12/2013 | 09/30/2013 | Quarterly | $0.30000 | |
| 06/12/2013 | 06/28/2013 | Quarterly | $0.30000 | |
| 03/13/2013 | 03/29/2013 | Quarterly | $0.30000 | |
| 12/12/2012 | 12/31/2012 | Quarterly | $0.30000 | |
| 09/12/2012 | 09/28/2012 | Quarterly | $0.30000 | -30.84% |
| 06/13/2012 | 06/29/2012 | Quarterly | $0.43375 | |
| 03/13/2012 | 03/30/2012 | Quarterly | $0.43375 | |
| 12/13/2011 | 12/30/2011 | Quarterly | $0.43375 | |
| 09/13/2011 | 09/30/2011 | Quarterly | $0.43375 | |
| 06/13/2011 | 06/30/2011 | Quarterly | $0.43375 | |
| 03/10/2011 | 03/31/2011 | Quarterly | $0.43375 | |
| 12/13/2010 | 12/30/2010 | Quarterly | $0.43375 | +0.29% |
| 09/10/2010 | 09/30/2010 | Quarterly | $0.43250 | |
| 06/10/2010 | 06/30/2010 | Quarterly | $0.43250 | |
| 03/11/2010 | 03/31/2010 | Quarterly | $0.43250 | |
| 12/15/2009 | 12/31/2009 | Quarterly | $0.43250 | |
| 09/11/2009 | 09/30/2009 | Quarterly | $0.43250 | |
| 06/11/2009 | 06/30/2009 | Quarterly | $0.43250 | |
| 03/12/2009 | 03/31/2009 | Quarterly | $0.43250 | |
| 12/15/2008 | 12/31/2008 | Quarterly | $0.43250 | |
| 09/12/2008 | 09/30/2008 | Quarterly | $0.43250 | |
| 06/12/2008 | 06/30/2008 | Quarterly | $0.43250 | +2.37% |
| 03/13/2008 | 03/31/2008 | Quarterly | $0.42250 | |
| 12/12/2007 | 12/31/2007 | Quarterly | $0.42250 | |
| 09/12/2007 | 09/28/2007 | Quarterly | $0.42250 | |
| 06/12/2007 | 06/29/2007 | Quarterly | $0.42250 | +2.42% |
| 03/12/2007 | 03/30/2007 | Quarterly | $0.41250 | |
| 12/13/2006 | 12/29/2006 | Quarterly | $0.41250 | |
| 09/13/2006 | 09/29/2006 | Quarterly | $0.41250 | |
| 06/13/2006 | 06/30/2006 | Quarterly | $0.41250 | +2.48% |
| 03/14/2006 | 03/31/2006 | Quarterly | $0.40250 | |
| 12/14/2005 | 12/30/2005 | Quarterly | $0.40250 | |
| 09/14/2005 | 09/30/2005 | Quarterly | $0.40250 | |
| 06/14/2005 | 06/30/2005 | Quarterly | $0.40250 | +2.55% |
| 03/15/2005 | 03/31/2005 | Quarterly | $0.39250 | |
| 12/14/2004 | 12/30/2004 | Quarterly | $0.39250 | |
| 09/14/2004 | 09/30/2004 | Quarterly | $0.39250 | |
| 06/14/2004 | 06/30/2004 | Quarterly | $0.39250 | +5.37% |
| 03/15/2004 | 03/31/2004 | Quarterly | $0.37250 | |
| 12/15/2003 | 12/31/2003 | Quarterly | $0.37250 | |
| 09/12/2003 | 09/30/2003 | Quarterly | $0.37250 | |
| 06/12/2003 | 06/30/2003 | Quarterly | $0.37250 | +5.67% |
| 03/13/2003 | 03/31/2003 | Quarterly | $0.35250 | |
| 12/13/2002 | 12/31/2002 | Quarterly | $0.35250 | |
| 09/12/2002 | 09/30/2002 | Quarterly | $0.35250 | |
| 06/11/2002 | 06/27/2002 | Quarterly | $0.35250 | +6.02% |
| 03/12/2002 | 03/28/2002 | Quarterly | $0.33250 | |
| 12/12/2001 | 12/28/2001 | Quarterly | $0.33250 | |
| 09/11/2001 | 09/27/2001 | Quarterly | $0.33250 | |
| 06/12/2001 | 06/28/2001 | Quarterly | $0.33250 | +6.40% |
| 03/13/2001 | 03/29/2001 | Quarterly | $0.31250 | |
| 12/12/2000 | 12/28/2000 | Quarterly | $0.31250 | |
| 09/12/2000 | 09/28/2000 | Quarterly | $0.31250 | |
| 06/13/2000 | 06/29/2000 | Quarterly | $0.31250 | +6.84% |
| 03/14/2000 | 03/30/2000 | Quarterly | $0.29250 | |
| 12/09/1999 | 12/30/1999 | Quarterly | $0.29250 | |
| 09/13/1999 | 09/29/1999 | Quarterly | $0.29250 | |
| 06/11/1999 | 06/30/1999 | Quarterly | $0.29250 | +4.46% |
| 03/12/1999 | 03/30/1999 | Quarterly | $0.28000 | |
| 12/14/1998 | 12/30/1998 | Quarterly | $0.28000 | |
| 09/14/1998 | 09/30/1998 | Quarterly | $0.28000 | |
| 06/12/1998 | 06/30/1998 | Quarterly | $0.28000 | +3.70% |
| 03/13/1998 | 03/31/1998 | Quarterly | $0.27000 | |
| 12/15/1997 | 12/31/1997 | Quarterly | $0.27000 | |
| 09/12/1997 | 09/30/1997 | Quarterly | $0.27000 | |
| 06/12/1997 | 06/30/1997 | Quarterly | $0.27000 | +3.85% |
| 03/13/1997 | 03/31/1997 | Quarterly | $0.26000 | |
| 12/12/1996 | 12/30/1996 | Quarterly | $0.26000 | |
| 09/12/1996 | 09/30/1996 | Quarterly | $0.26000 | |
| 06/12/1996 | 06/28/1996 | Quarterly | $0.26000 | +4.00% |
| 03/13/1996 | 03/29/1996 | Quarterly | $0.25000 | |
| 12/13/1995 | 12/29/1995 | Quarterly | $0.25000 | |
| 09/13/1995 | 09/29/1995 | Quarterly | $0.25000 | |
| 06/14/1995 | 06/30/1995 | Quarterly | $0.25000 | +4.17% |
| 03/13/1995 | 03/31/1995 | Quarterly | $0.24000 | +4.35% |
| 12/12/1994 | 12/30/1994 | Quarterly | $0.23000 | |
| 09/12/1994 | 09/30/1994 | Quarterly | $0.23000 | |
| 06/10/1994 | 06/30/1994 | Quarterly | $0.23000 | |
| 03/11/1994 | 03/31/1994 | Quarterly | $0.23000 | |
| 12/10/1993 | 12/31/1993 | Quarterly | $0.23000 | +4.55% |
| 09/13/1993 | 09/30/1993 | Quarterly | $0.22000 | |
| 06/10/1993 | 06/30/1993 | Quarterly | $0.22000 | |
| 03/11/1993 | 03/31/1993 | Quarterly | $0.22000 | +4.76% |
| 12/10/1992 | 12/31/1992 | Quarterly | $0.21000 | |
| 09/10/1992 | 09/30/1992 | Quarterly | $0.21000 | |
| 06/09/1992 | 06/30/1992 | Quarterly | $0.21000 | +1.61% |
| 03/04/1992 | 03/31/1992 | Quarterly | $0.20667 | |
| 12/03/1991 | 12/30/1991 | Quarterly | $0.20667 | +6.90% |
| 09/03/1991 | 09/30/1991 | Quarterly | $0.19333 | |
| 06/03/1991 | 06/28/1991 | Quarterly | $0.19333 | |
| 03/04/1991 | 03/29/1991 | Quarterly | $0.19333 | |
| 12/03/1990 | 12/28/1990 | Quarterly | $0.19333 | +7.41% |
| 08/31/1990 | 09/28/1990 | Quarterly | $0.18000 | |
| 06/04/1990 | 06/29/1990 | Quarterly | $0.18000 | |
| 03/05/1990 | 03/30/1990 | Quarterly | $0.18000 | |
| 12/01/1989 | 12/28/1989 | Quarterly | $0.18000 | +8.00% |
| 09/01/1989 | 09/29/1989 | Quarterly | $0.16667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date