| Home | Dividend ETFs | Dividend Stocks |
EMBJ Ex Dividend Date shows the ex-dividend date of along with dividend yield, payout ratio, and dividend history for EMBJ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EMBJ Ex Dividend Date is on July 2, 2026.
| Company | |
|---|---|
| Stock Symbol | EMBJ - NYSE |
| EMBJ Stock Price | $64.94 |
| EMBJ Ex-Dividend Date | July 2, 2026 |
| EMBJ Dividend Record Date | July 2, 2026 |
| EMBJ Dividend Declaration Date | June 22, 2026 |
| EMBJ Dividend Payout Date | June 1, 2027 |
| EMBJ Dividend Period | Other |
| EMBJ Dividend Payout | $0.22 Per Share |
| EMBJ Annual Dividend | $0.65 Per Share |
| EMBJ Dividend Payout Ratio | % |
| EMBJ Dividend Yield | 1% |
| EMBJ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/02/2026 | 06/01/2027 | Other | $0.21800 | |
| 05/15/2026 | 05/28/2026 | Other | $0.00900 | -96.54% |
| 05/13/2026 | 05/28/2026 | Quarterly | $0.26000 | +59.82% |
| 12/19/2025 | 01/22/2026 | Quarterly | $0.16268 | |
| 05/16/2025 | 06/02/2025 | Other | $0.04900 | |
| 12/28/2018 | 01/18/2019 | Annual | $0.01000 | |
| 09/26/2018 | 10/18/2018 | Annual | $0.01000 | |
| 06/27/2018 | 07/20/2018 | Annual | $0.02100 | |
| 04/25/2018 | 05/29/2018 | Annual | $0.08400 | |
| 03/19/2018 | 04/18/2018 | Other | $0.02500 | |
| 12/27/2017 | 02/02/2018 | Other | $0.10800 | |
| 09/19/2017 | 10/16/2017 | Other | $0.05200 | |
| 06/13/2017 | 07/20/2017 | Other | $0.04900 | |
| 04/25/2017 | 05/17/2017 | Other | $0.13200 | |
| 03/21/2017 | 04/20/2017 | Other | $0.05000 | |
| 09/27/2016 | 10/21/2016 | Other | $0.02400 | |
| 06/21/2016 | 07/21/2016 | Other | $0.04700 | |
| 03/22/2016 | 04/21/2016 | Other | $0.04300 | |
| 12/22/2015 | 01/21/2016 | Other | $0.04300 | |
| 08/18/2015 | 10/21/2015 | Other | $0.04600 | |
| 06/23/2015 | 07/20/2015 | Other | $0.05200 | |
| 04/28/2015 | 05/20/2015 | Annual | $0.02900 | |
| 03/17/2015 | 04/21/2015 | Other | $0.05400 | |
| 12/16/2014 | 01/16/2015 | Other | $0.18500 | |
| 09/23/2014 | 10/20/2014 | Other | $0.08800 |

| 06/24/2014 | 07/24/2014 | Other | $0.09000 | |
| 04/29/2014 | 05/20/2014 | Annual | $0.12000 | |
| 03/25/2014 | 04/16/2014 | Other | $0.08500 | |
| 12/17/2013 | 01/17/2014 | Other | $0.15100 | |
| 09/24/2013 | 10/23/2013 | Annual | $0.07400 | |
| 06/25/2013 | 07/25/2013 | Other | $0.07500 | |
| 05/07/2013 | 05/24/2013 | Other | $0.08300 | |
| 03/22/2013 | 04/18/2013 | Other | $0.08200 | |
| 12/18/2012 | 01/18/2013 | Other | $0.09600 | |
| 09/25/2012 | 10/23/2012 | Other | $0.13900 | |
| 06/26/2012 | 07/18/2012 | Other | $0.17700 | |
| 09/26/2011 | 10/24/2011 | Other | $0.21100 | |
| 06/21/2011 | 07/29/2011 | Other | $0.25200 | |
| 03/28/2011 | 04/26/2011 | Other | $0.14300 | |
| 12/21/2010 | 01/24/2011 | Other | $0.47400 | |
| 09/27/2010 | 12/02/2010 | Other | $0.07000 | |
| 06/22/2010 | 11/30/2010 | Other | $0.11100 | |
| 04/30/2010 | 06/24/2010 | Annual | $0.17000 | |
| 12/22/2009 | 12/27/2010 | Other | $0.54200 | |
| 09/23/2008 | 10/22/2008 | Other | $0.23200 | |
| 06/24/2008 | 07/22/2008 | Other | $0.22200 | |
| 03/18/2008 | 04/23/2008 | Other | $0.61900 | |
| 12/18/2007 | 01/18/2008 | Other | $0.25400 | |
| 09/25/2007 | 10/22/2007 | Other | $0.89100 | |
| 06/22/2007 | 07/23/2007 | Other | $0.14300 | |
| 03/20/2007 | 04/23/2007 | Other | $0.11500 | |
| 12/19/2006 | 01/22/2007 | Other | $0.21500 | |
| 09/26/2006 | 10/25/2006 | Quarterly | $0.32300 | |
| 06/23/2006 | 07/24/2006 | Other | $0.27100 | |
| 12/21/2005 | 01/24/2006 | Quarterly | $0.28600 | |
| 09/20/2005 | 10/21/2005 | Quarterly | $0.27900 | |
| 06/16/2005 | 07/22/2005 | Quarterly | $0.26200 | |
| 03/22/2005 | 04/22/2005 | Quarterly | $0.22600 | |
| 12/21/2004 | 01/24/2005 | Quarterly | $0.34500 | |
| 09/24/2004 | 10/22/2004 | Quarterly | $0.32000 | |
| 06/28/2004 | 07/22/2004 | Quarterly | $0.29500 | |
| 03/24/2004 | 04/16/2004 | Quarterly | $0.20000 | |
| 12/23/2003 | 01/23/2004 | Quarterly | $0.23300 | |
| 06/26/2003 | 08/22/2003 | Other | $0.15400 | |
| 12/24/2002 | 01/23/2003 | Other | $0.22800 | |
| 09/18/2002 | 10/08/2002 | Other | $0.12300 | |
| 06/24/2002 | 07/22/2002 | Other | $0.12700 | |
| 03/21/2002 | 04/22/2002 | Other | $0.14400 | |
| 12/20/2001 | 01/28/2002 | Other | $0.16000 | |
| 09/17/2001 | 10/24/2001 | Other | $0.43500 | |
| 06/26/2001 | 07/18/2001 | Other | $0.11700 | |
| 03/22/2001 | 05/02/2001 | Other | $0.12500 | |
| 03/20/2001 | 04/11/2001 | Other | $0.39600 | |
| 12/19/2000 | 01/17/2001 | Quarterly | $0.12800 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date