| Home | Dividend ETFs | Dividend Stocks |
EMLC Ex Dividend Date shows the ex-dividend date of VanEck J. P. Morgan EM Local Currency Bond ETF along with dividend yield, payout ratio, and dividend history for EMLC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EMLC Ex Dividend Date is on July 1, 2026.
| Company | VanEck J. P. Morgan EM Local Currency Bond ETF |
|---|---|
| Stock Symbol | EMLC - AMEX |
| EMLC Stock Price | $25.20 |
| EMLC Ex-Dividend Date | July 1, 2026 |
| EMLC Dividend Record Date | July 1, 2026 |
| EMLC Dividend Declaration Date | January 15, 2026 |
| EMLC Dividend Payout Date | July 7, 2026 |
| EMLC Dividend Period | Monthly |
| EMLC Dividend Payout | $0.14 Per Share |
| EMLC Annual Dividend | $1.59 Per Share |
| EMLC Dividend Payout Ratio | % |
| EMLC Dividend Yield | 6.32% |
| EMLC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.14420 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.13880 | |
| 05/01/2026 | 05/06/2026 | Monthly | $0.13740 | |
| 04/01/2026 | 04/07/2026 | Monthly | $0.14100 | |
| 03/02/2026 | 03/05/2026 | Monthly | $0.12040 | |
| 02/02/2026 | 02/05/2026 | Monthly | $0.12070 | |
| 12/29/2025 | 12/31/2025 | Monthly | $0.13900 | |
| 11/28/2025 | 12/03/2025 | Monthly | $0.12760 | -1.39% |
| 11/03/2025 | 11/06/2025 | Monthly | $0.12940 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.12570 | |
| 09/02/2025 | 09/05/2025 | Monthly | $0.13430 | |
| 08/01/2025 | 08/06/2025 | Monthly | $0.13360 | +7.48% |
| 07/01/2025 | 07/07/2025 | Monthly | $0.12430 | +1.64% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.12230 | -3.93% |
| 05/01/2025 | 05/06/2025 | Monthly | $0.12730 | +0.08% |
| 04/01/2025 | 04/04/2025 | Monthly | $0.12720 | +10.70% |
| 03/03/2025 | 03/06/2025 | Monthly | $0.11490 | -4.73% |
| 02/03/2025 | 02/06/2025 | Monthly | $0.12060 | -8.01% |
| 12/27/2024 | 12/30/2024 | Monthly | $0.13110 | +2.66% |
| 12/02/2024 | 12/05/2024 | Monthly | $0.12770 | -3.70% |
| 11/01/2024 | 11/06/2024 | Monthly | $0.13260 | +7.98% |
| 10/01/2024 | 10/04/2024 | Monthly | $0.12280 | -6.62% |
| 09/03/2024 | 09/06/2024 | Monthly | $0.13150 | +1.08% |
| 08/01/2024 | 08/06/2024 | Monthly | $0.13010 | +10.44% |
| 07/01/2024 | 07/05/2024 | Monthly | $0.11780 | -6.21% |

| 06/03/2024 | 06/06/2024 | Monthly | $0.12560 | -1.02% |
| 04/23/2024 | 04/29/2024 | Monthly | $0.12690 | +1.44% |
| 04/01/2024 | 04/05/2024 | Monthly | $0.12510 | +8.22% |
| 03/01/2024 | 03/07/2024 | Monthly | $0.11560 | -8.33% |
| 02/01/2024 | 02/07/2024 | Monthly | $0.12610 | -4.03% |
| 12/27/2023 | 12/29/2023 | Monthly | $0.13140 | +7.79% |
| 12/01/2023 | 12/07/2023 | Monthly | $0.12190 | -2.48% |
| 11/01/2023 | 11/07/2023 | Monthly | $0.12500 | -0.71% |
| 10/02/2023 | 10/06/2023 | Monthly | $0.12590 | -9.62% |
| 09/01/2023 | 09/08/2023 | Monthly | $0.13930 | +3.03% |
| 08/01/2023 | 08/10/2023 | Monthly | $0.13520 | +6.37% |
| 07/03/2023 | 07/07/2023 | Monthly | $0.12710 | -1.70% |
| 06/01/2023 | 06/07/2023 | Monthly | $0.12930 | +5.04% |
| 04/24/2023 | 04/28/2023 | Monthly | $0.12310 | -1.20% |
| 04/03/2023 | 04/10/2023 | Monthly | $0.12460 | +13.69% |
| 03/01/2023 | 03/07/2023 | Monthly | $0.10960 | -8.89% |
| 02/01/2023 | 02/07/2023 | Monthly | $0.12030 | -0.82% |
| 12/28/2022 | 12/30/2022 | Monthly | $0.12130 | +7.92% |
| 12/01/2022 | 12/07/2022 | Monthly | $0.11240 | -4.75% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.11800 | +0.34% |
| 10/03/2022 | 10/07/2022 | Monthly | $0.11760 | -2.97% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.12120 | -0.49% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.12180 | +0.91% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.12070 | +11.76% |
| 06/01/2022 | 06/07/2022 | Monthly | $0.10800 | -4.26% |
| 04/25/2022 | 04/29/2022 | Monthly | $0.11280 | +30.40% |
| 04/01/2022 | 04/07/2022 | Monthly | $0.08650 | -20.86% |
| 03/01/2022 | 03/07/2022 | Monthly | $0.10930 | -13.32% |
| 02/01/2022 | 02/07/2022 | Monthly | $0.12610 | +2.11% |
| 12/29/2021 | 12/31/2021 | Monthly | $0.12350 | +2.92% |
| 12/01/2021 | 12/07/2021 | Monthly | $0.12000 | -4.61% |
| 11/01/2021 | 11/05/2021 | Monthly | $0.12580 | +2.44% |
| 10/01/2021 | 10/07/2021 | Monthly | $0.12280 | -3.46% |
| 09/01/2021 | 09/08/2021 | Monthly | $0.12720 | +0.55% |
| 08/02/2021 | 08/06/2021 | Monthly | $0.12650 | +1.20% |
| 07/01/2021 | 07/08/2021 | Monthly | $0.12500 | -3.77% |
| 06/01/2021 | 06/07/2021 | Monthly | $0.12990 | +7.80% |
| 04/26/2021 | 04/30/2021 | Monthly | $0.12050 | -11.46% |
| 04/01/2021 | 04/08/2021 | Monthly | $0.13610 | +15.34% |
| 03/01/2021 | 03/05/2021 | Monthly | $0.11800 | -5.83% |
| 02/01/2021 | 02/05/2021 | Monthly | $0.12530 | -3.02% |
| 12/29/2020 | 01/05/2021 | Monthly | $0.12920 | +6.51% |
| 12/01/2020 | 12/07/2020 | Monthly | $0.12130 | -7.48% |
| 11/02/2020 | 11/06/2020 | Monthly | $0.13110 | +19.40% |
| 10/01/2020 | 10/07/2020 | Monthly | $0.10980 | -11.81% |
| 09/01/2020 | 09/08/2020 | Monthly | $0.12450 | -18.73% |
| 08/03/2020 | 08/07/2020 | Monthly | $0.15320 | +4.01% |
| 07/01/2020 | 07/08/2020 | Monthly | $0.14730 | +10.92% |
| 06/01/2020 | 06/05/2020 | Monthly | $0.13280 | +7.97% |
| 04/24/2020 | 04/30/2020 | Monthly | $0.12300 | -13.81% |
| 04/01/2020 | 04/07/2020 | Monthly | $0.14270 | -2.66% |
| 03/02/2020 | 03/06/2020 | Monthly | $0.14660 | -12.32% |
| 02/03/2020 | 02/07/2020 | Monthly | $0.16720 | +4.96% |
| 12/30/2019 | 01/06/2020 | Monthly | $0.15930 | -3.04% |
| 12/02/2019 | 12/06/2019 | Monthly | $0.16430 | -9.33% |
| 11/01/2019 | 11/07/2019 | Monthly | $0.18120 | -1.84% |
| 10/01/2019 | 10/07/2019 | Monthly | $0.18460 | -3.25% |
| 09/03/2019 | 09/09/2019 | Monthly | $0.19080 | +5.12% |
| 08/01/2019 | 08/07/2019 | Monthly | $0.18150 | +6.76% |
| 07/01/2019 | 07/08/2019 | Monthly | $0.17000 | -10.34% |
| 06/03/2019 | 06/07/2019 | Monthly | $0.18960 | +4.06% |
| 04/24/2019 | 04/30/2019 | Monthly | $0.18220 | -0.55% |
| 04/01/2019 | 04/05/2019 | Monthly | $0.18320 | +16.76% |
| 03/01/2019 | 03/07/2019 | Monthly | $0.15690 | -14.82% |
| 02/01/2019 | 02/07/2019 | Monthly | $0.18420 | +1.15% |
| 12/27/2018 | 01/03/2019 | Monthly | $0.18210 | +3.41% |
| 12/03/2018 | 12/07/2018 | Monthly | $0.17610 | -0.40% |
| 11/01/2018 | 11/07/2018 | Other | $0.17680 | +5.24% |
| 10/01/2018 | 10/05/2018 | Monthly | $0.16860 | -2.44% |
| 09/04/2018 | 09/10/2018 | Monthly | $0.17220 | -7.52% |
| 08/01/2018 | 08/07/2018 | Monthly | $0.18620 | +4.61% |
| 07/02/2018 | 07/09/2018 | Monthly | $0.17740 | -7.39% |
| 06/01/2018 | 06/07/2018 | Monthly | $0.19220 | +5.37% |
| 04/24/2018 | 04/30/2018 | Monthly | $0.18240 | -0.87% |
| 04/02/2018 | 04/06/2018 | Monthly | $0.18340 | +5.75% |
| 03/01/2018 | 03/07/2018 | Monthly | $0.17400 | +0.23% |
| 02/01/2018 | 02/07/2018 | Monthly | $0.17360 | +3.33% |
| 12/27/2017 | 01/03/2018 | Monthly | $0.16720 | -1.41% |
| 12/01/2017 | 12/07/2017 | Monthly | $0.17040 | -7.49% |
| 11/01/2017 | 11/07/2017 | Monthly | $0.18420 | +3.48% |
| 10/02/2017 | 10/06/2017 | Monthly | $0.17880 | +4.71% |
| 09/01/2017 | 09/08/2017 | Monthly | $0.17000 | -2.07% |
| 08/01/2017 | 08/07/2017 | Monthly | $0.17360 | +3.21% |
| 07/03/2017 | 07/10/2017 | Monthly | $0.16820 | -5.51% |
| 06/01/2017 | 06/07/2017 | Monthly | $0.17880 | +8.27% |
| 05/01/2017 | 05/05/2017 | Monthly | $0.16440 | +2.49% |
| 04/03/2017 | 04/07/2017 | Monthly | $0.16040 | +5.53% |
| 03/01/2017 | 03/07/2017 | Monthly | $0.15200 | -5.00% |
| 02/01/2017 | 02/07/2017 | Monthly | $0.16000 | -1.23% |
| 12/28/2016 | 01/04/2017 | Monthly | $0.16140 | +6.30% |
| 12/01/2016 | 12/07/2016 | Monthly | $0.15240 | -7.30% |
| 11/01/2016 | 11/07/2016 | Monthly | $0.16440 | +14.17% |
| 10/03/2016 | 10/07/2016 | Monthly | $0.14400 | -10.00% |
| 09/01/2016 | 09/08/2016 | Monthly | $0.16000 | +20.85% |
| 08/01/2016 | 08/05/2016 | Monthly | $0.13240 | -6.76% |
| 07/01/2016 | 07/08/2016 | Monthly | $0.14200 | -18.39% |
| 06/01/2016 | 06/07/2016 | Monthly | $0.17400 | -2.25% |
| 05/02/2016 | 05/06/2016 | Monthly | $0.17800 | +23.61% |
| 04/01/2016 | 04/07/2016 | Monthly | $0.14480 | -1.50% |
| 03/01/2016 | 03/07/2016 | Monthly | $0.14620 | -15.00% |
| 02/01/2016 | 02/05/2016 | Monthly | $0.17200 | +2.38% |
| 12/29/2015 | 01/05/2016 | Monthly | $0.16700 | +2.44% |
| 12/01/2015 | 12/07/2015 | Monthly | $0.16340 | -3.42% |
| 11/02/2015 | 11/06/2015 | Monthly | $0.16980 | -0.12% |
| 10/01/2015 | 10/07/2015 | Monthly | $0.17000 | -5.56% |
| 09/01/2015 | 09/08/2015 | Monthly | $0.18000 | +3.45% |
| 08/03/2015 | 08/07/2015 | Monthly | $0.17460 | -3.33% |
| 07/01/2015 | 07/08/2015 | Monthly | $0.18000 | +1.12% |
| 06/01/2015 | 06/05/2015 | Monthly | $0.17800 | -8.25% |
| 05/01/2015 | 05/07/2015 | Monthly | $0.19400 | +6.59% |
| 04/01/2015 | 04/08/2015 | Monthly | $0.18120 | -7.14% |
| 03/02/2015 | 03/06/2015 | Monthly | $0.19600 | +13.82% |
| 02/02/2015 | 02/06/2015 | Monthly | $0.17220 | -10.31% |
| 12/29/2014 | 01/05/2015 | Monthly | $0.19100 | -5.14% |
| 12/01/2014 | 12/05/2014 | Monthly | $0.20240 | +1.20% |
| 11/03/2014 | 11/07/2014 | Monthly | $0.20000 | |
| 10/01/2014 | 10/07/2014 | Monthly | $0.20000 | -9.09% |
| 09/02/2014 | 09/08/2014 | Monthly | $0.22000 | +2.80% |
| 08/01/2014 | 08/07/2014 | Monthly | $0.21300 | -2.73% |
| 07/01/2014 | 07/08/2014 | Monthly | $0.22000 | |
| 06/02/2014 | 06/06/2014 | Monthly | $0.22000 | -1.79% |
| 04/24/2014 | 04/30/2014 | Monthly | $0.22400 | -0.88% |
| 04/01/2014 | 04/07/2014 | Monthly | $0.22600 | +15.31% |
| 03/03/2014 | 03/07/2014 | Monthly | $0.19600 | -10.91% |
| 02/03/2014 | 02/07/2014 | Monthly | $0.22000 | |
| 12/27/2013 | 01/03/2014 | Monthly | $0.22000 | |
| 12/02/2013 | 12/06/2013 | Monthly | $0.22000 | |
| 11/01/2013 | 11/07/2013 | Monthly | $0.22000 | +5.77% |
| 10/01/2013 | 10/07/2013 | Monthly | $0.20800 | +7.00% |
| 09/03/2013 | 09/09/2013 | Monthly | $0.19440 | |
| 08/01/2013 | 08/07/2013 | Monthly | $0.19440 | -2.80% |
| 07/01/2013 | 07/08/2013 | Monthly | $0.20000 | -10.55% |
| 06/03/2013 | 06/07/2013 | Monthly | $0.22360 | +16.46% |
| 04/24/2013 | 04/30/2013 | Monthly | $0.19200 | +1.05% |
| 04/01/2013 | 04/05/2013 | Monthly | $0.19000 | -2.06% |
| 03/01/2013 | 03/07/2013 | Monthly | $0.19400 | +5.43% |
| 02/01/2013 | 02/07/2013 | Monthly | $0.18400 | +1.10% |
| 12/27/2012 | 01/03/2013 | Monthly | $0.18200 | |
| 12/03/2012 | 12/07/2012 | Monthly | $0.18200 | |
| 11/01/2012 | 11/07/2012 | Monthly | $0.18200 | |
| 10/01/2012 | 10/05/2012 | Monthly | $0.18200 | -4.21% |
| 09/04/2012 | 09/10/2012 | Monthly | $0.19000 | |
| 08/01/2012 | 08/07/2012 | Monthly | $0.19000 | |
| 07/02/2012 | 07/09/2012 | Monthly | $0.19000 | +11.76% |
| 06/01/2012 | 06/07/2012 | Monthly | $0.17000 | -10.53% |
| 05/01/2012 | 05/07/2012 | Monthly | $0.19000 | |
| 04/02/2012 | 04/09/2012 | Monthly | $0.19000 | -7.77% |
| 03/01/2012 | 03/07/2012 | Monthly | $0.20500 | +14.44% |
| 02/01/2012 | 02/07/2012 | Monthly | $0.18000 | -12.62% |
| 12/28/2011 | 01/04/2012 | Monthly | $0.20500 | +8.42% |
| 12/01/2011 | 12/07/2011 | Monthly | $0.19000 | -14.41% |
| 11/01/2011 | 11/07/2011 | Monthly | $0.22280 | -5.93% |
| 10/03/2011 | 10/07/2011 | Monthly | $0.23500 | -5.83% |
| 09/01/2011 | 09/08/2011 | Monthly | $0.25060 | +5.38% |
| 08/01/2011 | 08/05/2011 | Monthly | $0.23780 | -0.92% |
| 07/01/2011 | 07/08/2011 | Monthly | $0.24000 | -10.45% |
| 06/01/2011 | 06/07/2011 | Monthly | $0.26740 | +9.84% |
| 05/02/2011 | 05/06/2011 | Monthly | $0.24400 | -8.96% |
| 04/01/2011 | 04/07/2011 | Monthly | $0.26700 | +18.69% |
| 03/01/2011 | 03/07/2011 | Monthly | $0.22580 | +4.54% |
| 02/01/2011 | 02/07/2011 | Monthly | $0.21500 | +14.89% |
| 12/29/2010 | 01/05/2011 | Monthly | $0.18800 | -10.48% |
| 12/01/2010 | 12/07/2010 | Monthly | $0.21000 | +5.00% |
| 11/01/2010 | 11/05/2010 | Monthly | $0.20000 | +25.00% |
| 10/01/2010 | 10/07/2010 | Monthly | $0.16000 | -25.93% |
| 09/01/2010 | 09/08/2010 | Other | $0.21600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date