| Home | Dividend ETFs | Dividend Stocks |
EMR Ex Dividend Date shows the ex-dividend date of Emerson Electric Co along with dividend yield, payout ratio, and dividend history for EMR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EMR Ex Dividend Date is on May 15, 2026.
| Company | Emerson Electric Co |
|---|---|
| Stock Symbol | EMR - NYSE |
| EMR Stock Price | $147.94 |
| EMR Ex-Dividend Date | May 15, 2026 |
| EMR Dividend Record Date | May 15, 2026 |
| EMR Dividend Declaration Date | May 5, 2026 |
| EMR Dividend Payout Date | June 10, 2026 |
| EMR Dividend Period | Quarterly |
| EMR Dividend Payout | $0.56 Per Share |
| EMR Annual Dividend | $2.19 Per Share |
| EMR Dividend Payout Ratio | 63.18% |
| EMR Dividend Yield | 1.48% |
| EMR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/15/2026 | 06/10/2026 | Quarterly | $0.55500 | |
| 02/13/2026 | 03/10/2026 | Quarterly | $0.55500 | |
| 11/14/2025 | 12/10/2025 | Quarterly | $0.55500 | |
| 08/15/2025 | 09/10/2025 | Quarterly | $0.52750 | |
| 05/16/2025 | 06/10/2025 | Quarterly | $0.52750 | |
| 02/14/2025 | 03/10/2025 | Quarterly | $0.52750 | |
| 11/15/2024 | 12/10/2024 | Quarterly | $0.52750 | +0.48% |
| 08/16/2024 | 09/10/2024 | Quarterly | $0.52500 | |
| 05/16/2024 | 06/10/2024 | Quarterly | $0.52500 | |
| 02/15/2024 | 03/11/2024 | Quarterly | $0.52500 | |
| 11/16/2023 | 12/11/2023 | Quarterly | $0.52500 | +0.96% |
| 08/10/2023 | 09/11/2023 | Quarterly | $0.52000 | |
| 05/11/2023 | 06/09/2023 | Quarterly | $0.52000 | |
| 02/16/2023 | 03/10/2023 | Quarterly | $0.52000 | |
| 11/09/2022 | 12/09/2022 | Quarterly | $0.52000 | +0.97% |
| 08/11/2022 | 09/09/2022 | Quarterly | $0.51500 | |
| 05/12/2022 | 06/10/2022 | Quarterly | $0.51500 | |
| 02/10/2022 | 03/10/2022 | Quarterly | $0.51500 | |
| 11/10/2021 | 12/10/2021 | Quarterly | $0.51500 | +1.98% |
| 08/12/2021 | 09/10/2021 | Quarterly | $0.50500 | |
| 05/13/2021 | 06/10/2021 | Quarterly | $0.50500 | |
| 02/11/2021 | 03/10/2021 | Quarterly | $0.50500 | |
| 11/12/2020 | 12/10/2020 | Quarterly | $0.50500 | +1.00% |
| 08/13/2020 | 09/10/2020 | Quarterly | $0.50000 | |
| 05/14/2020 | 06/10/2020 | Quarterly | $0.50000 |

| 02/13/2020 | 03/10/2020 | Quarterly | $0.50000 | |
| 11/14/2019 | 12/10/2019 | Quarterly | $0.50000 | +2.04% |
| 08/15/2019 | 09/10/2019 | Quarterly | $0.49000 | |
| 05/16/2019 | 06/10/2019 | Quarterly | $0.49000 | |
| 02/14/2019 | 03/11/2019 | Quarterly | $0.49000 | |
| 11/15/2018 | 12/10/2018 | Quarterly | $0.49000 | +1.03% |
| 08/16/2018 | 09/10/2018 | Quarterly | $0.48500 | |
| 05/10/2018 | 06/11/2018 | Quarterly | $0.48500 | |
| 02/15/2018 | 03/09/2018 | Quarterly | $0.48500 | |
| 11/16/2017 | 12/11/2017 | Quarterly | $0.48500 | +1.04% |
| 08/09/2017 | 09/11/2017 | Quarterly | $0.48000 | |
| 05/10/2017 | 06/09/2017 | Quarterly | $0.48000 | |
| 02/15/2017 | 03/10/2017 | Quarterly | $0.48000 | |
| 11/08/2016 | 12/09/2016 | Quarterly | $0.48000 | +1.05% |
| 08/10/2016 | 09/09/2016 | Quarterly | $0.47500 | |
| 05/11/2016 | 06/10/2016 | Quarterly | $0.47500 | |
| 02/10/2016 | 03/10/2016 | Quarterly | $0.47500 | |
| 11/10/2015 | 12/10/2015 | Quarterly | $0.47500 | +1.06% |
| 08/12/2015 | 09/10/2015 | Quarterly | $0.47000 | |
| 05/13/2015 | 06/10/2015 | Quarterly | $0.47000 | |
| 02/11/2015 | 03/10/2015 | Quarterly | $0.47000 | |
| 11/12/2014 | 12/10/2014 | Quarterly | $0.47000 | +9.30% |
| 08/13/2014 | 09/10/2014 | Quarterly | $0.43000 | |
| 05/14/2014 | 06/10/2014 | Quarterly | $0.43000 | |
| 02/12/2014 | 03/10/2014 | Quarterly | $0.43000 | |
| 11/13/2013 | 12/10/2013 | Quarterly | $0.43000 | +4.88% |
| 08/14/2013 | 09/10/2013 | Quarterly | $0.41000 | |
| 05/15/2013 | 06/10/2013 | Quarterly | $0.41000 | |
| 02/13/2013 | 03/11/2013 | Quarterly | $0.41000 | |
| 11/14/2012 | 12/10/2012 | Quarterly | $0.41000 | +2.50% |
| 08/15/2012 | 09/10/2012 | Quarterly | $0.40000 | |
| 05/09/2012 | 06/11/2012 | Quarterly | $0.40000 | |
| 02/15/2012 | 03/09/2012 | Quarterly | $0.40000 | |
| 11/08/2011 | 12/09/2011 | Quarterly | $0.40000 | +15.94% |
| 08/10/2011 | 09/09/2011 | Quarterly | $0.34500 | |
| 05/11/2011 | 06/10/2011 | Quarterly | $0.34500 | |
| 02/09/2011 | 03/10/2011 | Quarterly | $0.34500 | |
| 11/09/2010 | 12/10/2010 | Quarterly | $0.34500 | +2.99% |
| 08/11/2010 | 09/10/2010 | Quarterly | $0.33500 | |
| 05/12/2010 | 06/10/2010 | Quarterly | $0.33500 | |
| 02/10/2010 | 03/10/2010 | Quarterly | $0.33500 | |
| 11/10/2009 | 12/10/2009 | Quarterly | $0.33500 | +1.52% |
| 08/12/2009 | 09/10/2009 | Quarterly | $0.33000 | |
| 05/13/2009 | 06/10/2009 | Quarterly | $0.33000 | |
| 02/11/2009 | 03/10/2009 | Quarterly | $0.33000 | |
| 11/12/2008 | 12/10/2008 | Quarterly | $0.33000 | +10.00% |
| 08/13/2008 | 09/10/2008 | Quarterly | $0.30000 | |
| 05/14/2008 | 06/10/2008 | Quarterly | $0.30000 | |
| 02/13/2008 | 03/10/2008 | Quarterly | $0.30000 | |
| 11/14/2007 | 12/10/2007 | Quarterly | $0.30000 | +14.29% |
| 08/15/2007 | 09/10/2007 | Quarterly | $0.26250 | |
| 05/09/2007 | 06/11/2007 | Quarterly | $0.26250 | |
| 02/14/2007 | 03/09/2007 | Quarterly | $0.26250 | |
| 11/15/2006 | 12/11/2006 | Quarterly | $0.26250 | +17.98% |
| 08/09/2006 | 09/11/2006 | Quarterly | $0.22250 | |
| 05/10/2006 | 06/09/2006 | Quarterly | $0.22250 | |
| 02/15/2006 | 03/10/2006 | Quarterly | $0.22250 | |
| 11/08/2005 | 12/09/2005 | Quarterly | $0.22250 | +7.23% |
| 08/10/2005 | 09/09/2005 | Quarterly | $0.20750 | |
| 05/11/2005 | 06/10/2005 | Quarterly | $0.20750 | |
| 02/09/2005 | 03/10/2005 | Quarterly | $0.20750 | |
| 11/09/2004 | 12/10/2004 | Quarterly | $0.20750 | +3.75% |
| 08/11/2004 | 09/10/2004 | Quarterly | $0.20000 | |
| 05/12/2004 | 06/10/2004 | Quarterly | $0.20000 | |
| 02/11/2004 | 03/10/2004 | Quarterly | $0.20000 | |
| 11/12/2003 | 12/10/2003 | Quarterly | $0.20000 | +1.91% |
| 08/13/2003 | 09/10/2003 | Quarterly | $0.19625 | |
| 05/14/2003 | 06/10/2003 | Quarterly | $0.19625 | |
| 02/12/2003 | 03/10/2003 | Quarterly | $0.19625 | |
| 11/13/2002 | 12/10/2002 | Quarterly | $0.19625 | +1.29% |
| 08/14/2002 | 09/10/2002 | Quarterly | $0.19375 | |
| 05/15/2002 | 06/10/2002 | Quarterly | $0.19375 | |
| 02/13/2002 | 03/11/2002 | Quarterly | $0.19375 | |
| 11/14/2001 | 12/10/2001 | Quarterly | $0.19375 | +1.31% |
| 08/15/2001 | 09/10/2001 | Quarterly | $0.19125 | |
| 05/09/2001 | 06/11/2001 | Quarterly | $0.19125 | |
| 02/14/2001 | 03/09/2001 | Quarterly | $0.19125 | |
| 11/15/2000 | 12/11/2000 | Quarterly | $0.19125 | +6.99% |
| 08/09/2000 | 09/11/2000 | Quarterly | $0.17875 | |
| 05/10/2000 | 06/09/2000 | Quarterly | $0.17875 | |
| 02/16/2000 | 03/10/2000 | Quarterly | $0.17875 | |
| 11/17/1999 | 12/10/1999 | Quarterly | $0.17875 | +10.00% |
| 08/11/1999 | 09/10/1999 | Quarterly | $0.16250 | |
| 05/12/1999 | 06/10/1999 | Quarterly | $0.16250 | |
| 02/17/1999 | 03/10/1999 | Quarterly | $0.16250 | |
| 11/18/1998 | 12/10/1998 | Quarterly | $0.16250 | +10.17% |
| 08/12/1998 | 09/10/1998 | Quarterly | $0.14750 | |
| 05/13/1998 | 06/10/1998 | Quarterly | $0.14750 | |
| 02/18/1998 | 03/10/1998 | Quarterly | $0.14750 | |
| 11/19/1997 | 12/10/1997 | Quarterly | $0.14750 | +9.26% |
| 08/13/1997 | 09/10/1997 | Quarterly | $0.13500 | |
| 05/14/1997 | 06/10/1997 | Quarterly | $0.13500 | |
| 02/19/1997 | 03/10/1997 | Quarterly | $0.13500 | |
| 11/20/1996 | 12/10/1996 | Quarterly | $0.13500 | +10.20% |
| 08/14/1996 | 09/10/1996 | Quarterly | $0.12250 | |
| 05/15/1996 | 06/10/1996 | Quarterly | $0.12250 | |
| 02/21/1996 | 03/11/1996 | Quarterly | $0.12250 | |
| 11/15/1995 | 12/11/1995 | Quarterly | $0.12250 | |
| 08/16/1995 | 09/11/1995 | Quarterly | $0.12250 | +13.95% |
| 05/15/1995 | 06/09/1995 | Quarterly | $0.10750 | |
| 02/13/1995 | 03/10/1995 | Quarterly | $0.10750 | |
| 11/17/1994 | 12/09/1994 | Quarterly | $0.10750 | +10.26% |
| 08/15/1994 | 09/09/1994 | Quarterly | $0.09750 | |
| 05/16/1994 | 06/10/1994 | Quarterly | $0.09750 | |
| 02/14/1994 | 03/10/1994 | Quarterly | $0.09750 | |
| 11/17/1993 | 12/10/1993 | Quarterly | $0.09750 | +8.33% |
| 08/16/1993 | 09/10/1993 | Quarterly | $0.09000 | |
| 05/17/1993 | 06/10/1993 | Quarterly | $0.09000 | |
| 02/12/1993 | 03/10/1993 | Quarterly | $0.09000 | |
| 11/18/1992 | 12/10/1992 | Quarterly | $0.09000 | +4.35% |
| 08/17/1992 | 09/10/1992 | Quarterly | $0.08625 | |
| 05/18/1992 | 06/10/1992 | Quarterly | $0.08625 | |
| 02/14/1992 | 03/10/1992 | Quarterly | $0.08625 | |
| 11/20/1991 | 12/10/1991 | Quarterly | $0.08625 | +4.55% |
| 08/19/1991 | 09/10/1991 | Quarterly | $0.08250 | |
| 05/20/1991 | 06/10/1991 | Quarterly | $0.08250 | |
| 02/15/1991 | 03/11/1991 | Quarterly | $0.08250 | |
| 11/09/1990 | 12/10/1990 | Quarterly | $0.08250 | +5.47% |
| 08/13/1990 | 09/10/1990 | Quarterly | $0.07822 | |
| 05/14/1990 | 06/11/1990 | Quarterly | $0.07822 | |
| 02/12/1990 | 03/09/1990 | Quarterly | $0.07822 | -0.67% |
| 11/13/1989 | 12/11/1989 | Quarterly | $0.07875 | +12.50% |
| 08/14/1989 | 09/11/1989 | Quarterly | $0.07000 | |
| 05/15/1989 | 06/09/1989 | Quarterly | $0.07000 | |
| 02/13/1989 | 03/10/1989 | Quarterly | $0.07000 | |
| 11/14/1988 | 12/09/1988 | Quarterly | $0.07000 | |
| 08/15/1988 | 09/09/1988 | Quarterly | $0.06250 | |
| 05/16/1988 | 06/10/1988 | Quarterly | $0.06250 | |
| 02/12/1988 | 03/10/1988 | Quarterly | $0.06250 | |
| 11/16/1987 | 12/10/1987 | Quarterly | $0.06250 | |
| 08/17/1987 | 09/10/1987 | Quarterly | $0.06250 | |
| 05/18/1987 | 06/10/1987 | Quarterly | $0.06000 | |
| 02/13/1987 | 03/10/1987 | Quarterly | $0.06000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date