| Home | Dividend ETFs | Dividend Stocks |
EPAC Ex Dividend Date shows the ex-dividend date of Actuant Corp along with dividend yield, payout ratio, and dividend history for EPAC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EPAC Ex Dividend Date is on October 7, 2025.
| Company | Actuant Corp |
|---|---|
| Stock Symbol | EPAC - NYSE |
| EPAC Stock Price | $34.67 |
| EPAC Ex-Dividend Date | October 7, 2025 |
| EPAC Dividend Record Date | October 7, 2025 |
| EPAC Dividend Declaration Date | July 30, 2025 |
| EPAC Dividend Payout Date | October 17, 2025 |
| EPAC Dividend Period | Annual |
| EPAC Dividend Payout | $0.04 Per Share |
| EPAC Annual Dividend | $0.04 Per Share |
| EPAC Dividend Payout Ratio | 2.48% |
| EPAC Dividend Yield | 0.12% |
| EPAC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 10/07/2025 | 10/17/2025 | Annual | $0.04000 | |
| 10/07/2024 | 10/18/2024 | Annual | $0.04000 | |
| 10/05/2023 | 10/18/2023 | Annual | $0.04000 | |
| 10/06/2022 | 10/17/2022 | Annual | $0.04000 | |
| 09/30/2021 | 10/18/2021 | Annual | $0.04000 | |
| 10/01/2020 | 10/19/2020 | Annual | $0.04000 | |
| 09/26/2019 | 10/14/2019 | Annual | $0.04000 | |
| 09/27/2018 | 10/15/2018 | Annual | $0.04000 | |
| 09/28/2017 | 10/16/2017 | Annual | $0.04000 | |
| 09/28/2016 | 10/14/2016 | Annual | $0.04000 | |
| 09/28/2015 | 10/15/2015 | Annual | $0.04000 | |
| 09/29/2014 | 10/15/2014 | Annual | $0.04000 | |
| 09/26/2013 | 10/15/2013 | Annual | $0.04000 | |
| 09/26/2012 | 10/16/2012 | Annual | $0.04000 | |
| 09/28/2011 | 10/14/2011 | Annual | $0.04000 | |
| 09/28/2010 | 10/15/2010 | Annual | $0.04000 | |
| 09/28/2009 | 10/15/2009 | Annual | $0.04000 | |
| 09/26/2008 | 10/15/2008 | Annual | $0.04000 | |
| 09/26/2007 | 10/15/2007 | Annual | $0.04000 | |
| 09/27/2006 | 10/16/2006 | Annual | $0.04000 | |
| 09/28/2005 | 10/14/2005 | Other | $0.04000 | |
| 05/08/2000 | 05/31/2000 | Annual | $0.01875 | |
| 02/07/2000 | 02/29/2000 | Annual | $0.01875 | |
| 11/15/1999 | 11/30/1999 | Annual | $0.01875 | |
| 08/13/1999 | 08/31/1999 | Annual | $0.01875 |

| 05/19/1999 | 06/01/1999 | Annual | $0.01875 | |
| 02/05/1999 | 02/26/1999 | Annual | $0.01875 | |
| 11/13/1998 | 11/30/1998 | Annual | $0.01875 | |
| 08/14/1998 | 08/31/1998 | Annual | $0.01875 | |
| 05/18/1998 | 06/01/1998 | Annual | $0.01875 | |
| 02/06/1998 | 02/27/1998 | Annual | $0.01875 | |
| 11/13/1997 | 12/01/1997 | Annual | $0.01875 | |
| 08/14/1997 | 08/29/1997 | Annual | $0.01875 | |
| 05/16/1997 | 06/02/1997 | Annual | $0.01875 | |
| 02/04/1997 | 02/28/1997 | Annual | $0.01875 | |
| 11/13/1996 | 11/30/1996 | Annual | $0.01875 | |
| 08/15/1996 | 08/30/1996 | Annual | $0.01875 | |
| 05/16/1996 | 05/31/1996 | Annual | $0.01875 | |
| 02/07/1996 | 02/29/1996 | Annual | $0.01875 | |
| 11/16/1995 | 11/30/1995 | Annual | $0.01875 | |
| 08/09/1995 | 08/31/1995 | Annual | $0.01875 | |
| 05/12/1995 | 05/31/1995 | Annual | $0.01875 | |
| 11/14/1990 | 11/30/1990 | Annual | $0.03750 | |
| 08/14/1990 | 08/31/1990 | Annual | $0.03750 | |
| 05/14/1990 | 05/31/1990 | Annual | $0.03750 | |
| 01/31/1990 | 02/28/1990 | Annual | $0.03750 | |
| 11/14/1989 | 11/30/1989 | Annual | $0.03750 | |
| 08/15/1989 | 09/01/1989 | Annual | $0.03750 | |
| 05/15/1989 | 05/31/1989 | Annual | $0.03750 | |
| 02/09/1989 | 02/28/1989 | Annual | $0.03130 | |
| 11/08/1988 | 11/30/1988 | Annual | $0.03130 | |
| 08/15/1988 | 09/01/1988 | Annual | $0.03130 | |
| 05/10/1988 | 06/01/1988 | Annual | $0.03130 | |
| 02/01/1988 | 02/29/1988 | Annual | $0.03130 | |
| 11/06/1987 | 11/30/1987 | Annual | $0.03130 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date