| Home | Dividend ETFs | Dividend Stocks |
EPR Ex Dividend Date shows the ex-dividend date of Entertainment Properties Trust along with dividend yield, payout ratio, and dividend history for EPR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EPR Ex Dividend Date is on July 31, 2026.
| Company | Entertainment Properties Trust |
|---|---|
| Stock Symbol | EPR - NYSE |
| EPR Stock Price | $63.54 |
| EPR Ex-Dividend Date | July 31, 2026 |
| EPR Dividend Record Date | July 31, 2026 |
| EPR Dividend Declaration Date | July 15, 2026 |
| EPR Dividend Payout Date | August 17, 2026 |
| EPR Dividend Period | Monthly |
| EPR Dividend Payout | $0.31 Per Share |
| EPR Annual Dividend | $3.62 Per Share |
| EPR Dividend Payout Ratio | 221.78% |
| EPR Dividend Yield | 5.69% |
| EPR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/31/2026 | 08/17/2026 | Monthly | $0.31000 | |
| 06/30/2026 | 07/15/2026 | Monthly | $0.31000 | |
| 05/29/2026 | 06/15/2026 | Monthly | $0.31000 | |
| 04/30/2026 | 05/15/2026 | Monthly | $0.31000 | |
| 03/31/2026 | 04/15/2026 | Monthly | $0.31000 | +5.08% |
| 02/27/2026 | 03/16/2026 | Monthly | $0.29500 | |
| 01/30/2026 | 02/17/2026 | Monthly | $0.29500 | |
| 12/31/2025 | 01/15/2026 | Monthly | $0.29500 | |
| 11/28/2025 | 12/15/2025 | Monthly | $0.29500 | +1.69% |
| 10/31/2025 | 11/17/2025 | Monthly | $0.29500 | |
| 09/30/2025 | 10/15/2025 | Monthly | $0.29500 | |
| 08/29/2025 | 09/15/2025 | Monthly | $0.29500 | |
| 07/31/2025 | 08/15/2025 | Monthly | $0.29500 | |
| 06/30/2025 | 07/15/2025 | Monthly | $0.29500 | |
| 05/30/2025 | 06/16/2025 | Monthly | $0.29500 | |
| 04/30/2025 | 05/15/2025 | Monthly | $0.29500 | |
| 03/31/2025 | 04/15/2025 | Monthly | $0.29500 | +3.51% |
| 02/28/2025 | 03/17/2025 | Monthly | $0.28500 | |
| 01/31/2025 | 02/18/2025 | Monthly | $0.28500 | |
| 12/31/2024 | 01/15/2025 | Monthly | $0.28500 | |
| 11/29/2024 | 12/16/2024 | Monthly | $0.28500 | |
| 10/31/2024 | 11/15/2024 | Monthly | $0.28500 | |
| 09/30/2024 | 10/15/2024 | Monthly | $0.28500 | |
| 08/30/2024 | 09/16/2024 | Monthly | $0.28500 | |
| 07/31/2024 | 08/15/2024 | Monthly | $0.28500 |

| 06/28/2024 | 07/15/2024 | Monthly | $0.28500 | |
| 05/31/2024 | 06/17/2024 | Monthly | $0.28500 | |
| 04/29/2024 | 05/15/2024 | Monthly | $0.28500 | |
| 03/27/2024 | 04/15/2024 | Monthly | $0.28500 | +3.64% |
| 02/28/2024 | 03/15/2024 | Monthly | $0.27500 | |
| 01/30/2024 | 02/15/2024 | Monthly | $0.27500 | |
| 12/28/2023 | 01/16/2024 | Monthly | $0.27500 | |
| 11/29/2023 | 12/15/2023 | Monthly | $0.27500 | |
| 10/30/2023 | 11/15/2023 | Monthly | $0.27500 | |
| 09/28/2023 | 10/16/2023 | Monthly | $0.27500 | |
| 08/30/2023 | 09/15/2023 | Monthly | $0.27500 | |
| 07/28/2023 | 08/15/2023 | Monthly | $0.27500 | |
| 06/29/2023 | 07/17/2023 | Monthly | $0.27500 | |
| 05/30/2023 | 06/15/2023 | Monthly | $0.27500 | |
| 04/27/2023 | 05/15/2023 | Monthly | $0.27500 | |
| 03/30/2023 | 04/17/2023 | Monthly | $0.27500 | |
| 02/27/2023 | 03/15/2023 | Monthly | $0.27500 | |
| 01/30/2023 | 02/15/2023 | Monthly | $0.27500 | |
| 12/29/2022 | 01/17/2023 | Monthly | $0.27500 | |
| 11/29/2022 | 12/15/2022 | Monthly | $0.27500 | |
| 10/28/2022 | 11/15/2022 | Monthly | $0.27500 | |
| 09/29/2022 | 10/17/2022 | Monthly | $0.27500 | |
| 08/30/2022 | 09/15/2022 | Monthly | $0.27500 | |
| 07/28/2022 | 08/15/2022 | Monthly | $0.27500 | |
| 06/29/2022 | 07/15/2022 | Monthly | $0.27500 | |
| 05/27/2022 | 06/15/2022 | Monthly | $0.27500 | |
| 04/28/2022 | 05/16/2022 | Monthly | $0.27500 | |
| 03/30/2022 | 04/18/2022 | Monthly | $0.27500 | +10.00% |
| 02/25/2022 | 03/15/2022 | Monthly | $0.25000 | |
| 01/28/2022 | 02/15/2022 | Monthly | $0.25000 | |
| 12/30/2021 | 01/18/2022 | Monthly | $0.25000 | |
| 11/29/2021 | 12/15/2021 | Monthly | $0.25000 | |
| 10/28/2021 | 11/15/2021 | Monthly | $0.25000 | |
| 09/29/2021 | 10/15/2021 | Monthly | $0.25000 | |
| 08/30/2021 | 09/15/2021 | Monthly | $0.25000 | |
| 07/29/2021 | 08/16/2021 | Monthly | $0.25000 | -34.64% |
| 04/29/2020 | 05/15/2020 | Monthly | $0.38300 | |
| 03/30/2020 | 04/15/2020 | Monthly | $0.38300 | +2.00% |
| 02/27/2020 | 03/16/2020 | Monthly | $0.37500 | |
| 01/30/2020 | 02/18/2020 | Monthly | $0.37500 | |
| 12/30/2019 | 01/15/2020 | Monthly | $0.37500 | |
| 11/27/2019 | 12/16/2019 | Monthly | $0.37500 | |
| 10/30/2019 | 11/15/2019 | Monthly | $0.37500 | |
| 09/27/2019 | 10/15/2019 | Monthly | $0.37500 | |
| 08/29/2019 | 09/16/2019 | Monthly | $0.37500 | |
| 07/30/2019 | 08/15/2019 | Monthly | $0.37500 | |
| 06/27/2019 | 07/15/2019 | Monthly | $0.37500 | |
| 05/30/2019 | 06/17/2019 | Monthly | $0.37500 | |
| 04/29/2019 | 05/15/2019 | Monthly | $0.37500 | |
| 03/28/2019 | 04/15/2019 | Monthly | $0.37500 | |
| 02/27/2019 | 03/15/2019 | Monthly | $0.37500 | |
| 01/30/2019 | 02/15/2019 | Monthly | $0.37500 | +4.17% |
| 12/28/2018 | 01/15/2019 | Monthly | $0.36000 | |
| 11/29/2018 | 12/17/2018 | Monthly | $0.36000 | |
| 10/30/2018 | 11/15/2018 | Monthly | $0.36000 | |
| 09/27/2018 | 10/15/2018 | Monthly | $0.36000 | |
| 08/30/2018 | 09/17/2018 | Monthly | $0.36000 | |
| 07/30/2018 | 08/15/2018 | Monthly | $0.36000 | |
| 06/28/2018 | 07/16/2018 | Monthly | $0.36000 | |
| 05/30/2018 | 06/15/2018 | Monthly | $0.36000 | |
| 04/27/2018 | 05/15/2018 | Monthly | $0.36000 | |
| 03/28/2018 | 04/16/2018 | Monthly | $0.36000 | |
| 02/27/2018 | 03/15/2018 | Monthly | $0.36000 | |
| 01/30/2018 | 02/15/2018 | Monthly | $0.36000 | +5.88% |
| 12/28/2017 | 01/15/2018 | Monthly | $0.34000 | |
| 11/29/2017 | 12/15/2017 | Monthly | $0.34000 | |
| 10/30/2017 | 11/15/2017 | Monthly | $0.34000 | |
| 09/28/2017 | 10/16/2017 | Monthly | $0.34000 | |
| 08/29/2017 | 09/15/2017 | Monthly | $0.34000 | |
| 07/27/2017 | 08/15/2017 | Monthly | $0.34000 | |
| 06/28/2017 | 07/17/2017 | Monthly | $0.34000 | |
| 05/26/2017 | 06/15/2017 | Monthly | $0.34000 | |
| 04/26/2017 | 05/15/2017 | Monthly | $0.34000 | |
| 03/29/2017 | 04/17/2017 | Monthly | $0.34000 | |
| 02/24/2017 | 03/15/2017 | Monthly | $0.34000 | |
| 01/27/2017 | 02/15/2017 | Monthly | $0.34000 | +6.25% |
| 12/28/2016 | 01/16/2017 | Monthly | $0.32000 | |
| 11/28/2016 | 12/15/2016 | Monthly | $0.32000 | |
| 10/27/2016 | 11/15/2016 | Monthly | $0.32000 | |
| 09/28/2016 | 10/17/2016 | Monthly | $0.32000 | |
| 08/29/2016 | 09/15/2016 | Monthly | $0.32000 | |
| 07/27/2016 | 08/15/2016 | Monthly | $0.32000 | |
| 06/28/2016 | 07/15/2016 | Monthly | $0.32000 | |
| 05/26/2016 | 06/15/2016 | Monthly | $0.32000 | |
| 04/27/2016 | 05/16/2016 | Monthly | $0.32000 | |
| 03/29/2016 | 04/15/2016 | Monthly | $0.32000 | |
| 02/25/2016 | 03/15/2016 | Monthly | $0.32000 | |
| 01/27/2016 | 02/15/2016 | Monthly | $0.32000 | +5.79% |
| 12/29/2015 | 01/15/2016 | Monthly | $0.30300 | |
| 11/25/2015 | 12/15/2015 | Monthly | $0.30300 | |
| 10/28/2015 | 11/16/2015 | Monthly | $0.30300 | |
| 09/28/2015 | 10/15/2015 | Monthly | $0.30300 | |
| 08/27/2015 | 09/15/2015 | Monthly | $0.30300 | |
| 07/29/2015 | 08/17/2015 | Monthly | $0.30300 | |
| 06/26/2015 | 07/15/2015 | Monthly | $0.30300 | |
| 05/27/2015 | 06/15/2015 | Monthly | $0.30300 | |
| 04/28/2015 | 05/15/2015 | Monthly | $0.30300 | |
| 03/27/2015 | 04/15/2015 | Monthly | $0.30200 | |
| 02/25/2015 | 03/16/2015 | Monthly | $0.30300 | |
| 01/28/2015 | 02/17/2015 | Monthly | $0.30200 | +6.14% |
| 12/29/2014 | 01/15/2015 | Monthly | $0.28500 | |
| 11/25/2014 | 12/15/2014 | Monthly | $0.28500 | |
| 10/29/2014 | 11/17/2014 | Monthly | $0.28500 | |
| 09/26/2014 | 10/15/2014 | Monthly | $0.28500 | |
| 08/27/2014 | 09/15/2014 | Monthly | $0.28500 | |
| 07/29/2014 | 08/15/2014 | Monthly | $0.28500 | |
| 06/26/2014 | 07/15/2014 | Monthly | $0.28500 | |
| 05/28/2014 | 06/16/2014 | Monthly | $0.28500 | |
| 04/28/2014 | 05/15/2014 | Monthly | $0.28500 | |
| 03/27/2014 | 04/15/2014 | Monthly | $0.28500 | |
| 02/26/2014 | 03/17/2014 | Monthly | $0.28500 | |
| 01/29/2014 | 02/18/2014 | Monthly | $0.28500 | +8.24% |
| 12/27/2013 | 01/15/2014 | Monthly | $0.26300 | |
| 11/26/2013 | 12/16/2013 | Monthly | $0.26300 | |
| 10/29/2013 | 11/15/2013 | Monthly | $0.26300 | |
| 09/26/2013 | 10/15/2013 | Monthly | $0.26300 | |
| 08/28/2013 | 09/16/2013 | Monthly | $0.26300 | |
| 07/29/2013 | 08/15/2013 | Monthly | $0.26300 | |
| 06/26/2013 | 07/15/2013 | Monthly | $0.26300 | |
| 05/29/2013 | 06/17/2013 | Monthly | $0.26300 | |
| 04/26/2013 | 05/15/2013 | Monthly | $0.26300 | -66.67% |
| 03/26/2013 | 04/15/2013 | Quarterly | $0.79000 | +5.33% |
| 12/27/2012 | 01/15/2013 | Quarterly | $0.75000 | |
| 09/26/2012 | 10/15/2012 | Quarterly | $0.75000 | |
| 06/27/2012 | 07/16/2012 | Quarterly | $0.75000 | |
| 03/28/2012 | 04/16/2012 | Quarterly | $0.75000 | +7.14% |
| 12/28/2011 | 01/16/2012 | Quarterly | $0.70000 | |
| 09/28/2011 | 10/17/2011 | Quarterly | $0.70000 | |
| 06/28/2011 | 07/15/2011 | Quarterly | $0.70000 | |
| 03/29/2011 | 04/15/2011 | Quarterly | $0.70000 | +7.69% |
| 12/29/2010 | 01/14/2011 | Quarterly | $0.65000 | |
| 09/28/2010 | 10/15/2010 | Quarterly | $0.65000 | |
| 06/28/2010 | 07/15/2010 | Quarterly | $0.65000 | |
| 03/29/2010 | 04/15/2010 | Quarterly | $0.65000 | |
| 12/29/2009 | 01/15/2010 | Quarterly | $0.65000 | |
| 09/28/2009 | 10/15/2009 | Quarterly | $0.65000 | |
| 06/26/2009 | 07/15/2009 | Quarterly | $0.65000 | |
| 03/27/2009 | 04/15/2009 | Quarterly | $0.65000 | -22.62% |
| 12/29/2008 | 01/15/2009 | Quarterly | $0.84000 | |
| 09/26/2008 | 10/15/2008 | Quarterly | $0.84000 | |
| 06/26/2008 | 07/15/2008 | Quarterly | $0.84000 | |
| 03/27/2008 | 04/15/2008 | Quarterly | $0.84000 | +10.53% |
| 12/27/2007 | 01/15/2008 | Quarterly | $0.76000 | |
| 09/26/2007 | 10/15/2007 | Quarterly | $0.76000 | |
| 06/27/2007 | 07/16/2007 | Quarterly | $0.76000 | |
| 03/28/2007 | 04/16/2007 | Quarterly | $0.76000 | +10.55% |
| 12/27/2006 | 01/15/2007 | Quarterly | $0.68800 | |
| 09/27/2006 | 10/13/2006 | Quarterly | $0.68800 | |
| 06/28/2006 | 07/14/2006 | Quarterly | $0.68800 | |
| 03/29/2006 | 04/17/2006 | Quarterly | $0.68800 | +10.00% |
| 12/28/2005 | 01/17/2006 | Quarterly | $0.62500 | |
| 09/28/2005 | 10/14/2005 | Quarterly | $0.62500 | |
| 06/28/2005 | 07/15/2005 | Quarterly | $0.62500 | |
| 03/29/2005 | 04/15/2005 | Quarterly | $0.62500 | +11.11% |
| 12/29/2004 | 01/14/2005 | Quarterly | $0.56300 | |
| 09/28/2004 | 10/15/2004 | Quarterly | $0.56300 | |
| 06/28/2004 | 07/15/2004 | Quarterly | $0.56300 | |
| 03/29/2004 | 04/15/2004 | Quarterly | $0.56300 | +12.50% |
| 12/29/2003 | 01/15/2004 | Quarterly | $0.50000 | |
| 09/26/2003 | 10/15/2003 | Quarterly | $0.50000 | |
| 06/26/2003 | 07/15/2003 | Quarterly | $0.50000 | |
| 03/26/2003 | 04/15/2003 | Quarterly | $0.50000 | +5.26% |
| 12/27/2002 | 01/15/2003 | Quarterly | $0.47500 | |
| 09/26/2002 | 10/15/2002 | Quarterly | $0.47500 | |
| 06/26/2002 | 07/16/2002 | Quarterly | $0.47500 | |
| 03/26/2002 | 04/16/2002 | Quarterly | $0.47500 | +5.56% |
| 12/26/2001 | 01/15/2002 | Quarterly | $0.45000 | |
| 09/26/2001 | 10/17/2001 | Quarterly | $0.45000 | |
| 06/27/2001 | 07/17/2001 | Quarterly | $0.45000 | |
| 03/28/2001 | 04/17/2001 | Quarterly | $0.45000 | +2.27% |
| 12/27/2000 | 01/16/2001 | Quarterly | $0.44000 | |
| 09/27/2000 | 10/16/2000 | Quarterly | $0.44000 | |
| 06/28/2000 | 07/14/2000 | Quarterly | $0.44000 | |
| 03/29/2000 | 04/17/2000 | Quarterly | $0.44000 | +4.76% |
| 12/29/1999 | 01/14/2000 | Quarterly | $0.42000 | |
| 09/28/1999 | 10/15/1999 | Quarterly | $0.42000 | |
| 06/28/1999 | 07/15/1999 | Quarterly | $0.42000 | |
| 03/29/1999 | 04/15/1999 | Quarterly | $0.42000 | +5.00% |
| 12/29/1998 | 01/15/1999 | Quarterly | $0.40000 | |
| 09/28/1998 | 10/15/1998 | Quarterly | $0.40000 | |
| 06/26/1998 | 07/10/1998 | Quarterly | $0.40000 | |
| 03/27/1998 | 04/10/1998 | Quarterly | $0.40000 | +122.22% |
| 12/24/1997 | 01/12/1998 | Other | $0.18000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date