| Home | Dividend ETFs | Dividend Stocks |
EPV Ex Dividend Date shows the ex-dividend date of ProShares UltraShort FTSE Europe along with dividend yield, payout ratio, and dividend history for EPV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EPV Ex Dividend Date is on June 24, 2026.
| Company | ProShares UltraShort FTSE Europe |
|---|---|
| Stock Symbol | EPV - AMEX |
| EPV Stock Price | $18.34 |
| EPV Ex-Dividend Date | June 24, 2026 |
| EPV Dividend Record Date | June 24, 2026 |
| EPV Dividend Declaration Date | January 16, 2026 |
| EPV Dividend Payout Date | June 30, 2026 |
| EPV Dividend Period | Quarterly |
| EPV Dividend Payout | $0.18 Per Share |
| EPV Annual Dividend | $0.86 Per Share |
| EPV Dividend Payout Ratio | % |
| EPV Dividend Yield | 4.7% |
| EPV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/30/2026 | Quarterly | $0.18333 | |
| 03/25/2026 | 03/31/2026 | Quarterly | $0.09498 | |
| 12/24/2025 | 12/31/2025 | Quarterly | $0.31037 | |
| 09/24/2025 | 09/30/2025 | Quarterly | $0.27285 | |
| 06/25/2025 | 07/01/2025 | Quarterly | $0.24154 | +7.86% |
| 03/26/2025 | 04/01/2025 | Quarterly | $0.22393 | -51.51% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.46178 | -31.64% |
| 09/25/2024 | 10/02/2024 | Quarterly | $0.67550 | +29.57% |
| 06/26/2024 | 07/03/2024 | Quarterly | $0.52132 | +49.72% |
| 03/20/2024 | 03/27/2024 | Quarterly | $0.34819 | -30.37% |
| 12/20/2023 | 12/28/2023 | Quarterly | $0.50006 | +46.43% |
| 09/20/2023 | 09/27/2023 | Quarterly | $0.34150 | +8.45% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.31491 | +52.78% |
| 03/22/2023 | 03/29/2023 | Quarterly | $0.20611 | -1.60% |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.20947 | |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.00309 | |
| 03/25/2020 | 04/01/2020 | Quarterly | $0.07172 | -98.93% |
| 12/24/2019 | 01/02/2020 | Quarterly | $0.28750 | -18.44% |
| 09/25/2019 | 10/02/2019 | Quarterly | $0.35250 | -22.76% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.45640 | +41.95% |
| 03/20/2019 | 03/27/2019 | Quarterly | $0.32153 | -16.64% |
| 12/26/2018 | 01/03/2019 | Other | $0.38569 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date