| Home | Dividend ETFs | Dividend Stocks |
ESCA Ex Dividend Date shows the ex-dividend date of Escalade, Inc along with dividend yield, payout ratio, and dividend history for ESCA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ESCA Ex Dividend Date is on July 6, 2026.
| Company | Escalade, Inc |
|---|---|
| Stock Symbol | ESCA - NASDAQ |
| ESCA Stock Price | $18.61 |
| ESCA Ex-Dividend Date | July 6, 2026 |
| ESCA Dividend Record Date | July 6, 2026 |
| ESCA Dividend Declaration Date | April 30, 2026 |
| ESCA Dividend Payout Date | July 13, 2026 |
| ESCA Dividend Period | Quarterly |
| ESCA Dividend Payout | $0.15 Per Share |
| ESCA Annual Dividend | $0.61 Per Share |
| ESCA Dividend Payout Ratio | 61.11% |
| ESCA Dividend Yield | 3.25% |
| ESCA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/06/2026 | 07/13/2026 | Quarterly | $0.15250 | |
| 04/06/2026 | 04/13/2026 | Quarterly | $0.15250 | |
| 01/05/2026 | 01/12/2026 | Quarterly | $0.15000 | |
| 10/06/2025 | 10/13/2025 | Quarterly | $0.15000 | |
| 07/07/2025 | 07/14/2025 | Quarterly | $0.15000 | |
| 04/07/2025 | 04/14/2025 | Quarterly | $0.15000 | |
| 01/06/2025 | 01/13/2025 | Quarterly | $0.15000 | |
| 10/07/2024 | 10/14/2024 | Quarterly | $0.15000 | |
| 07/08/2024 | 07/15/2024 | Quarterly | $0.15000 | |
| 04/12/2024 | 04/22/2024 | Quarterly | $0.15000 | |
| 01/04/2024 | 01/12/2024 | Quarterly | $0.15000 | |
| 08/28/2023 | 09/05/2023 | Quarterly | $0.15000 | |
| 06/09/2023 | 06/19/2023 | Quarterly | $0.15000 | |
| 03/10/2023 | 03/20/2023 | Quarterly | $0.15000 | |
| 12/02/2022 | 12/12/2022 | Quarterly | $0.15000 | |
| 09/02/2022 | 09/13/2022 | Quarterly | $0.15000 | |
| 05/27/2022 | 06/07/2022 | Quarterly | $0.15000 | |
| 03/11/2022 | 03/21/2022 | Quarterly | $0.15000 | +7.14% |
| 12/03/2021 | 12/13/2021 | Quarterly | $0.14000 | |
| 09/03/2021 | 09/14/2021 | Quarterly | $0.14000 | |
| 05/28/2021 | 06/08/2021 | Quarterly | $0.14000 | |
| 03/16/2021 | 03/24/2021 | Quarterly | $0.14000 | |
| 12/04/2020 | 12/14/2020 | Quarterly | $0.14000 | |
| 09/11/2020 | 09/21/2020 | Quarterly | $0.14000 | +12.00% |
| 05/29/2020 | 06/08/2020 | Quarterly | $0.12500 |

| 03/06/2020 | 03/16/2020 | Quarterly | $0.12500 | |
| 12/06/2019 | 12/16/2019 | Quarterly | $0.12500 | |
| 09/06/2019 | 09/16/2019 | Quarterly | $0.12500 | |
| 05/31/2019 | 06/10/2019 | Quarterly | $0.12500 | |
| 03/08/2019 | 03/18/2019 | Quarterly | $0.12500 | |
| 12/07/2018 | 12/17/2018 | Quarterly | $0.12500 | |
| 09/07/2018 | 09/17/2018 | Quarterly | $0.12500 | |
| 06/06/2018 | 06/14/2018 | Quarterly | $0.12500 | |
| 03/09/2018 | 03/19/2018 | Quarterly | $0.12500 | +8.70% |
| 12/08/2017 | 12/18/2017 | Quarterly | $0.11500 | |
| 09/08/2017 | 09/18/2017 | Quarterly | $0.11500 | |
| 06/06/2017 | 06/15/2017 | Quarterly | $0.11500 | |
| 03/09/2017 | 03/20/2017 | Quarterly | $0.11500 | +4.55% |
| 12/08/2016 | 12/19/2016 | Quarterly | $0.11000 | |
| 09/08/2016 | 09/19/2016 | Quarterly | $0.11000 | |
| 06/08/2016 | 06/17/2016 | Quarterly | $0.11000 | |
| 03/10/2016 | 03/21/2016 | Quarterly | $0.11000 | |
| 12/10/2015 | 12/21/2015 | Quarterly | $0.11000 | |
| 09/10/2015 | 09/21/2015 | Quarterly | $0.11000 | |
| 06/10/2015 | 06/19/2015 | Quarterly | $0.11000 | +10.00% |
| 03/11/2015 | 03/20/2015 | Quarterly | $0.10000 | |
| 12/10/2014 | 12/19/2014 | Quarterly | $0.10000 | |
| 09/10/2014 | 09/21/2014 | Quarterly | $0.10000 | +11.11% |
| 06/10/2014 | 06/19/2014 | Quarterly | $0.09000 | |
| 03/11/2014 | 03/20/2014 | Quarterly | $0.09000 | |
| 12/11/2013 | 12/20/2013 | Quarterly | $0.09000 | |
| 09/11/2013 | 09/20/2013 | Quarterly | $0.09000 | +12.50% |
| 06/11/2013 | 06/20/2013 | Quarterly | $0.08000 | |
| 03/12/2013 | 03/20/2013 | Quarterly | $0.08000 | |
| 12/11/2012 | 12/20/2012 | Quarterly | $0.08000 | |
| 09/27/2012 | 10/08/2012 | Quarterly | $0.08000 | |
| 06/28/2012 | 07/09/2012 | Annual | $0.08000 | +14.29% |
| 04/03/2012 | 04/16/2012 | Annual | $0.07000 | |
| 12/20/2011 | 01/05/2012 | Annual | $0.07000 | -72.00% |
| 08/23/2011 | 09/02/2011 | Annual | $0.25000 | +150.00% |
| 11/18/2010 | 12/06/2010 | Annual | $0.10000 | -60.00% |
| 03/12/2008 | 03/21/2008 | Annual | $0.25000 | +13.64% |
| 03/07/2007 | 03/16/2007 | Annual | $0.22000 | +10.00% |
| 03/15/2006 | 03/24/2006 | Annual | $0.20000 | +33.33% |
| 03/09/2005 | 03/18/2005 | Annual | $0.15000 | +25.00% |
| 03/03/2004 | 03/12/2004 | Annual | $0.12000 | -28.00% |
| 01/06/1999 | 01/22/1999 | Annual | $0.16667 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date