| Home | Dividend ETFs | Dividend Stocks |
ETN Ex Dividend Date shows the ex-dividend date of Eaton Corporation along with dividend yield, payout ratio, and dividend history for ETN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The ETN Ex Dividend Date is on May 8, 2026.
| Company | Eaton Corporation |
|---|---|
| Stock Symbol | ETN - NYSE |
| ETN Stock Price | $404.07 |
| ETN Ex-Dividend Date | May 8, 2026 |
| ETN Dividend Record Date | May 8, 2026 |
| ETN Dividend Declaration Date | April 21, 2026 |
| ETN Dividend Payout Date | May 29, 2026 |
| ETN Dividend Period | Quarterly |
| ETN Dividend Payout | $1.10 Per Share |
| ETN Annual Dividend | $4.28 Per Share |
| ETN Dividend Payout Ratio | 43.15% |
| ETN Dividend Yield | 1.06% |
| ETN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/08/2026 | 05/29/2026 | Quarterly | $1.10000 | |
| 03/10/2026 | 03/27/2026 | Quarterly | $1.10000 | |
| 11/06/2025 | 11/21/2025 | Quarterly | $1.04000 | |
| 08/07/2025 | 08/22/2025 | Quarterly | $1.04000 | |
| 05/05/2025 | 05/23/2025 | Quarterly | $1.04000 | |
| 03/10/2025 | 03/28/2025 | Quarterly | $1.04000 | +10.64% |
| 11/04/2024 | 11/22/2024 | Quarterly | $0.94000 | |
| 08/05/2024 | 08/23/2024 | Quarterly | $0.94000 | |
| 05/03/2024 | 05/24/2024 | Quarterly | $0.94000 | |
| 03/08/2024 | 03/29/2024 | Quarterly | $0.94000 | +9.30% |
| 11/03/2023 | 11/24/2023 | Quarterly | $0.86000 | |
| 08/04/2023 | 08/25/2023 | Quarterly | $0.86000 | |
| 05/05/2023 | 05/26/2023 | Quarterly | $0.86000 | |
| 03/03/2023 | 03/24/2023 | Quarterly | $0.86000 | +6.17% |
| 11/09/2022 | 11/30/2022 | Quarterly | $0.81000 | |
| 08/11/2022 | 08/26/2022 | Quarterly | $0.81000 | |
| 05/12/2022 | 05/27/2022 | Quarterly | $0.81000 | |
| 03/10/2022 | 03/31/2022 | Quarterly | $0.81000 | +6.58% |
| 11/10/2021 | 11/30/2021 | Quarterly | $0.76000 | |
| 08/12/2021 | 08/27/2021 | Quarterly | $0.76000 | |
| 05/13/2021 | 05/28/2021 | Quarterly | $0.76000 | |
| 03/15/2021 | 03/30/2021 | Quarterly | $0.76000 | +4.11% |
| 11/05/2020 | 11/20/2020 | Quarterly | $0.73000 | |
| 08/13/2020 | 08/28/2020 | Quarterly | $0.73000 | |
| 05/13/2020 | 05/29/2020 | Quarterly | $0.73000 |

| 03/12/2020 | 03/27/2020 | Quarterly | $0.73000 | +2.82% |
| 10/31/2019 | 11/15/2019 | Quarterly | $0.71000 | |
| 08/01/2019 | 08/16/2019 | Quarterly | $0.71000 | |
| 05/02/2019 | 05/17/2019 | Quarterly | $0.71000 | |
| 03/07/2019 | 03/22/2019 | Quarterly | $0.71000 | +7.58% |
| 11/01/2018 | 11/16/2018 | Quarterly | $0.66000 | |
| 08/02/2018 | 08/17/2018 | Quarterly | $0.66000 | |
| 05/03/2018 | 05/18/2018 | Quarterly | $0.66000 | |
| 03/09/2018 | 03/23/2018 | Quarterly | $0.66000 | +10.00% |
| 11/02/2017 | 11/17/2017 | Quarterly | $0.60000 | |
| 08/02/2017 | 08/18/2017 | Quarterly | $0.60000 | |
| 05/03/2017 | 05/19/2017 | Quarterly | $0.60000 | |
| 03/02/2017 | 03/17/2017 | Quarterly | $0.60000 | +5.26% |
| 11/03/2016 | 11/18/2016 | Quarterly | $0.57000 | |
| 08/03/2016 | 08/19/2016 | Quarterly | $0.57000 | |
| 05/04/2016 | 05/20/2016 | Quarterly | $0.57000 | |
| 03/03/2016 | 03/18/2016 | Quarterly | $0.57000 | +3.64% |
| 11/05/2015 | 11/20/2015 | Quarterly | $0.55000 | |
| 07/30/2015 | 08/21/2015 | Quarterly | $0.55000 | |
| 04/30/2015 | 05/22/2015 | Quarterly | $0.55000 | |
| 03/05/2015 | 03/20/2015 | Quarterly | $0.55000 | +12.24% |
| 11/12/2014 | 11/28/2014 | Quarterly | $0.49000 | |
| 07/31/2014 | 08/22/2014 | Quarterly | $0.49000 | |
| 05/01/2014 | 05/23/2014 | Quarterly | $0.49000 | |
| 03/06/2014 | 03/21/2014 | Quarterly | $0.49000 | +16.67% |
| 10/31/2013 | 11/22/2013 | Quarterly | $0.42000 | |
| 08/01/2013 | 08/23/2013 | Quarterly | $0.42000 | |
| 05/02/2013 | 05/24/2013 | Quarterly | $0.42000 | |
| 03/07/2013 | 03/22/2013 | Quarterly | $0.42000 | +10.53% |
| 10/04/2012 | 10/19/2012 | Quarterly | $0.38000 | |
| 08/02/2012 | 08/24/2012 | Quarterly | $0.38000 | |
| 05/03/2012 | 05/25/2012 | Quarterly | $0.38000 | |
| 02/02/2012 | 02/24/2012 | Quarterly | $0.38000 | +11.76% |
| 11/03/2011 | 11/25/2011 | Quarterly | $0.34000 | |
| 08/04/2011 | 08/26/2011 | Quarterly | $0.34000 | |
| 05/05/2011 | 05/27/2011 | Quarterly | $0.34000 | |
| 02/03/2011 | 02/25/2011 | Quarterly | $0.34000 | +17.24% |
| 11/04/2010 | 11/26/2010 | Quarterly | $0.29000 | |
| 08/05/2010 | 08/27/2010 | Quarterly | $0.29000 | +16.00% |
| 05/06/2010 | 05/28/2010 | Quarterly | $0.25000 | |
| 02/04/2010 | 02/26/2010 | Quarterly | $0.25000 | |
| 11/05/2009 | 11/27/2009 | Quarterly | $0.25000 | |
| 07/30/2009 | 08/21/2009 | Quarterly | $0.25000 | |
| 04/30/2009 | 05/22/2009 | Quarterly | $0.25000 | |
| 02/05/2009 | 02/27/2009 | Quarterly | $0.25000 | |
| 10/30/2008 | 11/21/2008 | Quarterly | $0.25000 | |
| 07/31/2008 | 08/22/2008 | Quarterly | $0.25000 | |
| 05/01/2008 | 05/23/2008 | Quarterly | $0.25000 | |
| 01/31/2008 | 02/22/2008 | Quarterly | $0.25000 | +16.28% |
| 11/01/2007 | 11/23/2007 | Quarterly | $0.21500 | |
| 08/02/2007 | 08/24/2007 | Quarterly | $0.21500 | |
| 05/03/2007 | 05/25/2007 | Quarterly | $0.21500 | |
| 02/01/2007 | 02/23/2007 | Quarterly | $0.21500 | +10.26% |
| 11/02/2006 | 11/24/2006 | Quarterly | $0.19500 | |
| 08/03/2006 | 08/25/2006 | Quarterly | $0.19500 | +11.43% |
| 05/04/2006 | 05/26/2006 | Quarterly | $0.17500 | |
| 02/02/2006 | 02/24/2006 | Quarterly | $0.17500 | +12.90% |
| 11/03/2005 | 11/25/2005 | Quarterly | $0.15500 | |
| 08/04/2005 | 08/26/2005 | Quarterly | $0.15500 | |
| 05/05/2005 | 05/27/2005 | Quarterly | $0.15500 | |
| 02/03/2005 | 02/25/2005 | Quarterly | $0.15500 | +14.81% |
| 11/04/2004 | 11/26/2004 | Quarterly | $0.13500 | |
| 08/05/2004 | 08/27/2004 | Quarterly | $0.13500 | |
| 05/06/2004 | 05/28/2004 | Quarterly | $0.13500 | |
| 02/05/2004 | 02/27/2004 | Quarterly | $0.13500 | +12.50% |
| 10/30/2003 | 11/21/2003 | Quarterly | $0.12000 | |
| 07/31/2003 | 08/22/2003 | Quarterly | $0.12000 | +9.09% |
| 05/01/2003 | 05/23/2003 | Quarterly | $0.11000 | |
| 01/30/2003 | 02/21/2003 | Quarterly | $0.11000 | |
| 10/31/2002 | 11/22/2002 | Quarterly | $0.11000 | |
| 08/01/2002 | 08/23/2002 | Quarterly | $0.11000 | |
| 05/02/2002 | 05/24/2002 | Quarterly | $0.11000 | |
| 01/31/2002 | 02/22/2002 | Quarterly | $0.11000 | |
| 11/01/2001 | 11/23/2001 | Quarterly | $0.11000 | |
| 08/02/2001 | 08/24/2001 | Quarterly | $0.11000 | |
| 05/03/2001 | 05/25/2001 | Quarterly | $0.11000 | |
| 02/01/2001 | 02/23/2001 | Quarterly | $0.11000 | +16.17% |
| 11/02/2000 | 11/24/2000 | Quarterly | $0.09469 | |
| 08/03/2000 | 08/25/2000 | Quarterly | $0.09469 | |
| 05/04/2000 | 05/25/2000 | Quarterly | $0.09469 | |
| 02/03/2000 | 02/25/2000 | Quarterly | $0.09469 | |
| 11/04/1999 | 11/24/1999 | Quarterly | $0.09469 | |
| 08/05/1999 | 08/25/1999 | Quarterly | $0.09469 | |
| 05/06/1999 | 05/25/1999 | Quarterly | $0.09469 | |
| 02/04/1999 | 02/25/1999 | Quarterly | $0.09469 | |
| 11/05/1998 | 11/25/1998 | Quarterly | $0.09469 | |
| 07/30/1998 | 08/25/1998 | Quarterly | $0.09469 | |
| 04/30/1998 | 05/22/1998 | Quarterly | $0.09469 | |
| 02/05/1998 | 02/25/1998 | Quarterly | $0.09469 | |
| 10/30/1997 | 11/25/1997 | Quarterly | $0.09469 | |
| 07/31/1997 | 08/25/1997 | Quarterly | $0.09469 | |
| 05/01/1997 | 05/23/1997 | Quarterly | $0.09469 | +10.00% |
| 01/30/1997 | 02/25/1997 | Quarterly | $0.08608 | |
| 10/31/1996 | 11/25/1996 | Quarterly | $0.08608 | |
| 08/01/1996 | 08/23/1996 | Quarterly | $0.08608 | |
| 05/02/1996 | 05/24/1996 | Quarterly | $0.08608 | |
| 02/01/1996 | 02/23/1996 | Quarterly | $0.08608 | |
| 11/02/1995 | 11/24/1995 | Quarterly | $0.08608 | |
| 08/03/1995 | 08/25/1995 | Quarterly | $0.08608 | |
| 05/02/1995 | 05/25/1995 | Quarterly | $0.08608 | +33.33% |
| 01/31/1995 | 02/24/1995 | Quarterly | $0.06456 | |
| 11/01/1994 | 11/25/1994 | Quarterly | $0.06456 | |
| 08/02/1994 | 08/25/1994 | Quarterly | $0.06456 | |
| 05/03/1994 | 05/25/1994 | Quarterly | $0.06456 | |
| 02/01/1994 | 02/25/1994 | Quarterly | $0.06456 | |
| 11/02/1993 | 11/24/1993 | Quarterly | $0.06456 | |
| 08/03/1993 | 08/25/1993 | Quarterly | $0.06456 | -2.70% |
| 05/04/1993 | 05/25/1993 | Quarterly | $0.06635 | +12.12% |
| 02/02/1993 | 02/25/1993 | Quarterly | $0.05918 | |
| 11/03/1992 | 11/25/1992 | Quarterly | $0.05918 | |
| 07/28/1992 | 08/25/1992 | Quarterly | $0.05918 | |
| 04/28/1992 | 05/22/1992 | Quarterly | $0.05918 | |
| 01/28/1992 | 02/25/1992 | Quarterly | $0.05918 | |
| 10/29/1991 | 11/25/1991 | Quarterly | $0.05918 | |
| 07/30/1991 | 08/23/1991 | Quarterly | $0.05918 | |
| 04/30/1991 | 05/24/1991 | Quarterly | $0.05918 | |
| 01/29/1991 | 02/25/1991 | Quarterly | $0.05918 | |
| 10/30/1990 | 11/23/1990 | Quarterly | $0.05918 | |
| 07/31/1990 | 08/24/1990 | Quarterly | $0.05918 | +10.00% |
| 05/01/1990 | 05/25/1990 | Quarterly | $0.05380 | |
| 01/30/1990 | 02/23/1990 | Quarterly | $0.05380 | |
| 10/31/1989 | 11/24/1989 | Quarterly | $0.05380 | |
| 08/01/1989 | 08/25/1989 | Quarterly | $0.05380 | |
| 05/02/1989 | 05/25/1989 | Quarterly | $0.05423 | |
| 01/31/1989 | 02/24/1989 | Quarterly | $0.05423 | |
| 11/01/1988 | 11/25/1988 | Quarterly | $0.05423 | |
| 08/11/1988 | 08/25/1988 | Quarterly | $0.05423 | |
| 02/02/1988 | 02/25/1988 | Quarterly | $0.03615 | |
| 11/03/1987 | 11/25/1987 | Quarterly | $0.03615 | |
| 07/28/1987 | 08/25/1987 | Quarterly | $0.03615 | |
| 04/28/1987 | 05/22/1987 | Quarterly | $0.03615 | |
| 02/03/1987 | 02/25/1987 | Quarterly | $0.02892 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date