| Home | Dividend ETFs | Dividend Stocks |
EVRG Ex Dividend Date shows the ex-dividend date of Evergy Inc along with dividend yield, payout ratio, and dividend history for EVRG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EVRG Ex Dividend Date is on May 22, 2026.
| Company | Evergy Inc |
|---|---|
| Stock Symbol | EVRG - NASDAQ |
| EVRG Stock Price | $87.19 |
| EVRG Ex-Dividend Date | May 22, 2026 |
| EVRG Dividend Record Date | May 22, 2026 |
| EVRG Dividend Declaration Date | May 6, 2026 |
| EVRG Dividend Payout Date | June 18, 2026 |
| EVRG Dividend Period | Quarterly |
| EVRG Dividend Payout | $0.70 Per Share |
| EVRG Annual Dividend | $2.75 Per Share |
| EVRG Dividend Payout Ratio | 72.45% |
| EVRG Dividend Yield | 3.16% |
| EVRG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 05/22/2026 | 06/18/2026 | Quarterly | $0.69500 | |
| 03/10/2026 | 03/20/2026 | Quarterly | $0.69500 | |
| 11/21/2025 | 12/19/2025 | Quarterly | $0.69500 | |
| 08/22/2025 | 09/19/2025 | Quarterly | $0.66800 | -0.07% |
| 05/23/2025 | 06/20/2025 | Quarterly | $0.66800 | |
| 03/10/2025 | 03/21/2025 | Quarterly | $0.66800 | |
| 11/21/2024 | 12/20/2024 | Quarterly | $0.66800 | +3.89% |
| 08/20/2024 | 09/20/2024 | Quarterly | $0.64300 | |
| 05/17/2024 | 06/20/2024 | Quarterly | $0.64300 | |
| 03/08/2024 | 03/22/2024 | Quarterly | $0.64300 | |
| 11/21/2023 | 12/20/2023 | Quarterly | $0.64300 | +4.89% |
| 08/18/2023 | 09/20/2023 | Quarterly | $0.61300 | |
| 05/18/2023 | 06/20/2023 | Quarterly | $0.61300 | |
| 03/08/2023 | 03/22/2023 | Quarterly | $0.61300 | |
| 11/17/2022 | 12/20/2022 | Quarterly | $0.61300 | +6.98% |
| 08/18/2022 | 09/20/2022 | Quarterly | $0.57300 | |
| 05/19/2022 | 06/20/2022 | Quarterly | $0.57300 | |
| 03/04/2022 | 03/21/2022 | Quarterly | $0.57300 | |
| 11/18/2021 | 12/20/2021 | Quarterly | $0.57300 | +7.10% |
| 08/19/2021 | 09/20/2021 | Quarterly | $0.53500 | |
| 05/20/2021 | 06/21/2021 | Quarterly | $0.53500 | |
| 03/05/2021 | 03/22/2021 | Quarterly | $0.53500 | |
| 11/19/2020 | 12/21/2020 | Quarterly | $0.53500 | +5.94% |
| 08/19/2020 | 09/21/2020 | Quarterly | $0.50500 | |
| 05/19/2020 | 06/19/2020 | Quarterly | $0.50500 |

| 03/06/2020 | 03/20/2020 | Quarterly | $0.50500 | |
| 11/26/2019 | 12/20/2019 | Quarterly | $0.50500 | +6.32% |
| 08/29/2019 | 09/20/2019 | Quarterly | $0.47500 | |
| 05/29/2019 | 06/20/2019 | Quarterly | $0.47500 | |
| 03/01/2019 | 03/20/2019 | Quarterly | $0.47500 | |
| 11/28/2018 | 12/20/2018 | Quarterly | $0.47500 | +3.26% |
| 08/28/2018 | 09/20/2018 | Other | $0.46000 | +15.00% |
| 05/29/2018 | 06/20/2018 | Quarterly | $0.40000 | |
| 03/08/2018 | 04/02/2018 | Quarterly | $0.40000 | |
| 12/07/2017 | 01/02/2018 | Quarterly | $0.40000 | |
| 09/07/2017 | 10/02/2017 | Quarterly | $0.40000 | |
| 06/07/2017 | 07/03/2017 | Quarterly | $0.40000 | |
| 03/07/2017 | 04/03/2017 | Quarterly | $0.40000 | +5.26% |
| 12/07/2016 | 01/03/2017 | Quarterly | $0.38000 | |
| 09/07/2016 | 10/03/2016 | Quarterly | $0.38000 | |
| 06/07/2016 | 07/01/2016 | Quarterly | $0.38000 | |
| 03/07/2016 | 04/01/2016 | Quarterly | $0.38000 | +5.56% |
| 12/07/2015 | 01/04/2016 | Quarterly | $0.36000 | |
| 09/04/2015 | 10/01/2015 | Quarterly | $0.36000 | |
| 06/05/2015 | 07/01/2015 | Quarterly | $0.36000 | |
| 03/05/2015 | 04/01/2015 | Quarterly | $0.36000 | +2.86% |
| 12/05/2014 | 01/02/2015 | Quarterly | $0.35000 | |
| 09/05/2014 | 10/01/2014 | Quarterly | $0.35000 | |
| 06/05/2014 | 07/01/2014 | Quarterly | $0.35000 | |
| 03/06/2014 | 04/01/2014 | Quarterly | $0.35000 | +2.94% |
| 12/05/2013 | 01/02/2014 | Quarterly | $0.34000 | |
| 09/05/2013 | 10/01/2013 | Quarterly | $0.34000 | |
| 06/05/2013 | 07/01/2013 | Quarterly | $0.34000 | |
| 03/07/2013 | 04/01/2013 | Quarterly | $0.34000 | +3.03% |
| 12/05/2012 | 01/02/2013 | Quarterly | $0.33000 | |
| 09/05/2012 | 10/01/2012 | Quarterly | $0.33000 | |
| 06/06/2012 | 07/02/2012 | Quarterly | $0.33000 | |
| 03/07/2012 | 04/02/2012 | Quarterly | $0.33000 | +3.13% |
| 12/07/2011 | 01/03/2012 | Quarterly | $0.32000 | |
| 09/07/2011 | 10/03/2011 | Quarterly | $0.32000 | |
| 06/07/2011 | 07/01/2011 | Quarterly | $0.32000 | |
| 03/07/2011 | 04/01/2011 | Quarterly | $0.32000 | +3.23% |
| 12/07/2010 | 01/03/2011 | Quarterly | $0.31000 | |
| 09/07/2010 | 10/01/2010 | Quarterly | $0.31000 | |
| 06/07/2010 | 07/01/2010 | Quarterly | $0.31000 | |
| 03/05/2010 | 04/01/2010 | Quarterly | $0.31000 | +3.33% |
| 12/07/2009 | 01/04/2010 | Quarterly | $0.30000 | |
| 09/04/2009 | 10/01/2009 | Quarterly | $0.30000 | |
| 06/05/2009 | 07/01/2009 | Quarterly | $0.30000 | |
| 03/05/2009 | 04/01/2009 | Quarterly | $0.30000 | +3.45% |
| 12/05/2008 | 01/02/2009 | Quarterly | $0.29000 | |
| 09/05/2008 | 10/01/2008 | Quarterly | $0.29000 | |
| 06/05/2008 | 07/01/2008 | Quarterly | $0.29000 | |
| 03/05/2008 | 04/01/2008 | Quarterly | $0.29000 | +7.41% |
| 12/05/2007 | 01/02/2008 | Quarterly | $0.27000 | |
| 09/05/2007 | 10/01/2007 | Quarterly | $0.27000 | |
| 06/06/2007 | 07/02/2007 | Quarterly | $0.27000 | |
| 03/07/2007 | 04/02/2007 | Quarterly | $0.27000 | +8.00% |
| 12/06/2006 | 01/02/2007 | Quarterly | $0.25000 | |
| 09/06/2006 | 10/02/2006 | Quarterly | $0.25000 | |
| 06/07/2006 | 07/03/2006 | Quarterly | $0.25000 | |
| 03/07/2006 | 04/03/2006 | Quarterly | $0.25000 | +8.70% |
| 12/07/2005 | 01/03/2006 | Quarterly | $0.23000 | |
| 09/07/2005 | 10/03/2005 | Quarterly | $0.23000 | |
| 06/07/2005 | 07/01/2005 | Quarterly | $0.23000 | |
| 03/07/2005 | 04/01/2005 | Quarterly | $0.23000 | |
| 12/07/2004 | 01/03/2005 | Quarterly | $0.23000 | +21.05% |
| 09/07/2004 | 10/01/2004 | Quarterly | $0.19000 | |
| 06/07/2004 | 07/01/2004 | Quarterly | $0.19000 | |
| 03/05/2004 | 04/01/2004 | Quarterly | $0.19000 | |
| 12/05/2003 | 01/02/2004 | Quarterly | $0.19000 | |
| 09/05/2003 | 10/01/2003 | Quarterly | $0.19000 | |
| 06/05/2003 | 07/01/2003 | Quarterly | $0.19000 | |
| 03/05/2003 | 04/01/2003 | Quarterly | $0.19000 | -36.67% |
| 12/05/2002 | 01/02/2003 | Quarterly | $0.30000 | |
| 09/05/2002 | 10/01/2002 | Quarterly | $0.30000 | |
| 06/05/2002 | 07/01/2002 | Quarterly | $0.30000 | |
| 03/06/2002 | 04/01/2002 | Quarterly | $0.30000 | |
| 12/05/2001 | 01/02/2002 | Quarterly | $0.30000 | |
| 09/05/2001 | 10/01/2001 | Quarterly | $0.30000 | |
| 06/06/2001 | 07/02/2001 | Quarterly | $0.30000 | |
| 03/07/2001 | 04/02/2001 | Quarterly | $0.30000 | |
| 12/06/2000 | 01/02/2001 | Quarterly | $0.30000 | |
| 09/06/2000 | 10/02/2000 | Quarterly | $0.30000 | |
| 06/07/2000 | 07/03/2000 | Quarterly | $0.30000 | -43.93% |
| 03/07/2000 | 04/03/2000 | Quarterly | $0.53500 | |
| 12/07/1999 | 01/03/2000 | Quarterly | $0.53500 | |
| 09/07/1999 | 10/01/1999 | Quarterly | $0.53500 | |
| 06/07/1999 | 07/01/1999 | Quarterly | $0.53500 | |
| 03/05/1999 | 04/01/1999 | Quarterly | $0.53500 | |
| 12/07/1998 | 01/04/1999 | Quarterly | $0.53500 | |
| 09/04/1998 | 10/01/1998 | Quarterly | $0.53500 | |
| 06/05/1998 | 07/01/1998 | Quarterly | $0.53500 | |
| 03/05/1998 | 04/01/1998 | Quarterly | $0.53500 | +1.90% |
| 12/05/1997 | 01/02/1998 | Quarterly | $0.52500 | |
| 09/02/1997 | 10/01/1997 | Quarterly | $0.52500 | |
| 06/04/1997 | 07/01/1997 | Quarterly | $0.52500 | |
| 02/28/1997 | 04/01/1997 | Quarterly | $0.52500 | +1.94% |
| 12/02/1996 | 01/02/1997 | Quarterly | $0.51500 | |
| 08/30/1996 | 10/01/1996 | Quarterly | $0.51500 | |
| 05/31/1996 | 07/01/1996 | Quarterly | $0.51500 | |
| 02/29/1996 | 04/01/1996 | Quarterly | $0.51500 | +1.98% |
| 12/01/1995 | 01/02/1996 | Quarterly | $0.50500 | |
| 08/31/1995 | 10/02/1995 | Quarterly | $0.50500 | |
| 05/30/1995 | 07/03/1995 | Quarterly | $0.50500 | |
| 02/28/1995 | 04/03/1995 | Quarterly | $0.50500 | +2.02% |
| 11/30/1994 | 01/03/1995 | Quarterly | $0.49500 | |
| 08/30/1994 | 10/01/1994 | Quarterly | $0.49500 | |
| 05/27/1994 | 07/01/1994 | Quarterly | $0.49500 | |
| 02/28/1994 | 04/01/1994 | Quarterly | $0.49500 | +2.06% |
| 11/30/1993 | 01/03/1994 | Quarterly | $0.48500 | |
| 08/30/1993 | 10/01/1993 | Quarterly | $0.48500 | |
| 05/27/1993 | 07/01/1993 | Quarterly | $0.48500 | |
| 02/26/1993 | 04/01/1993 | Quarterly | $0.48500 | +2.11% |
| 11/30/1992 | 01/01/1993 | Quarterly | $0.47500 | |
| 08/31/1992 | 10/01/1992 | Quarterly | $0.47500 | |
| 05/28/1992 | 07/01/1992 | Other | $0.47500 | |
| 02/27/1992 | 04/01/1992 | Quarterly | $0.47500 | |
| 11/27/1991 | 01/02/1992 | Quarterly | $0.46500 | |
| 08/28/1991 | 10/01/1991 | Quarterly | $0.46500 | |
| 05/28/1991 | 07/01/1991 | Quarterly | $0.46500 | |
| 02/26/1991 | 04/01/1991 | Quarterly | $0.46500 | |
| 01/22/1991 | 02/28/1991 | Quarterly | $0.18000 | |
| 11/28/1990 | 01/02/1991 | Quarterly | $0.45000 | |
| 08/28/1990 | 10/01/1990 | Quarterly | $0.45000 | |
| 05/29/1990 | 07/02/1990 | Quarterly | $0.45000 | |
| 02/27/1990 | 04/02/1990 | Quarterly | $0.45000 | |
| 11/28/1989 | 01/02/1990 | Quarterly | $0.44000 | |
| 08/29/1989 | 10/02/1989 | Quarterly | $0.44000 | |
| 05/30/1989 | 07/03/1989 | Quarterly | $0.44000 | |
| 02/28/1989 | 04/03/1989 | Quarterly | $0.44000 | |
| 11/29/1988 | 01/02/1989 | Quarterly | $0.43000 | |
| 08/30/1988 | 10/03/1988 | Quarterly | $0.43000 | |
| 05/25/1988 | 07/01/1988 | Quarterly | $0.43000 | |
| 02/25/1988 | 04/01/1988 | Quarterly | $0.43000 | |
| 12/01/1987 | 01/04/1988 | Quarterly | $0.41200 | |
| 08/26/1987 | 10/01/1987 | Quarterly | $0.41200 | |
| 06/01/1987 | 07/01/1987 | Quarterly | $0.41300 | |
| 02/24/1987 | 04/01/1987 | Quarterly | $0.41250 | |
| 12/01/1986 | 01/02/1987 | Quarterly | $0.39500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date