| Home | Dividend ETFs | Dividend Stocks |
EWG Ex Dividend Date shows the ex-dividend date of iShares MSCI Germany ETF along with dividend yield, payout ratio, and dividend history for EWG.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EWG Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI Germany ETF |
|---|---|
| Stock Symbol | EWG - AMEX |
| EWG Stock Price | $41.12 |
| EWG Ex-Dividend Date | June 15, 2026 |
| EWG Dividend Record Date | June 15, 2026 |
| EWG Dividend Declaration Date | September 5, 2025 |
| EWG Dividend Payout Date | June 18, 2026 |
| EWG Dividend Period | Semiannual |
| EWG Dividend Payout | $0.83 Per Share |
| EWG Annual Dividend | $1.51 Per Share |
| EWG Dividend Payout Ratio | 67.54% |
| EWG Dividend Yield | 3.67% |
| EWG Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.83158 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.67931 | -10.44% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.75848 | |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.00153 | -99.80% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.75869 | |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.00864 | -98.91% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.79187 | +220.25% |
| 12/30/2021 | 01/05/2022 | Other | $0.24727 | +590.70% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.03580 | -94.07% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.60336 | +55.94% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.38691 | +38.28% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.27980 | -62.09% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.73808 | -0.75% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.74365 | +780.79% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.08443 | -85.81% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.59516 | |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.00903 | -98.53% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.61284 | -2.85% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.50623 | |
| 06/25/2014 | 07/02/2014 | Semiannual | $0.63121 | +45.06% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.43490 | |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.58148 | |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.67444 | |
| 06/23/2010 | 06/29/2010 | Semiannual | $0.28517 | |
| 12/22/2009 | 12/31/2009 | Semiannual | $0.01386 |

| 06/23/2009 | 06/29/2009 | Semiannual | $0.54372 | |
| 12/23/2008 | 12/31/2008 | Semiannual | $0.07322 | |
| 06/25/2008 | 06/30/2008 | Semiannual | $1.14935 | |
| 12/24/2007 | 01/04/2008 | Annual | $0.51795 | |
| 12/20/2006 | 12/29/2006 | Other | $0.50819 | |
| 12/23/2004 | 12/30/2004 | Annual | $0.19426 | |
| 12/22/2003 | 01/02/2004 | Other | $0.20046 | |
| 12/23/2002 | 01/02/2003 | Other | $0.12155 | |
| 08/24/2001 | 08/31/2001 | Other | $0.18900 | |
| 08/24/2000 | 08/31/2000 | Other | $2.53160 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date