| Home | Dividend ETFs | Dividend Stocks |
EWH Ex Dividend Date shows the ex-dividend date of iShares MSCI Hong Kong ETF along with dividend yield, payout ratio, and dividend history for EWH.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EWH Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI Hong Kong ETF |
|---|---|
| Stock Symbol | EWH - AMEX |
| EWH Stock Price | $22.57 |
| EWH Ex-Dividend Date | June 15, 2026 |
| EWH Dividend Record Date | June 15, 2026 |
| EWH Dividend Declaration Date | September 5, 2025 |
| EWH Dividend Payout Date | June 18, 2026 |
| EWH Dividend Period | Semiannual |
| EWH Dividend Payout | $0.35 Per Share |
| EWH Annual Dividend | $1.04 Per Share |
| EWH Dividend Payout Ratio | 81.70% |
| EWH Dividend Yield | 4.59% |
| EWH Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.35000 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.68500 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.41900 | +21.45% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.34500 | -1.71% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.35100 | -18.37% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.43000 | +37.38% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.31300 | +11.39% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.28100 | -14.85% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.33000 | |
| 12/30/2021 | 01/05/2022 | Other | $0.00800 | -96.85% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.25400 | -33.51% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.38200 | +74.43% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.21900 | -46.72% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.41100 | +97.60% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.20800 | -53.78% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.45000 | +66.67% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.27000 | -31.30% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.39300 | -44.41% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.70700 | +76.75% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.40000 | +90.48% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.21000 | -46.02% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.38900 | +81.78% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.21400 | -30.07% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.30600 | +65.41% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.18500 | -65.61% |

| 06/25/2014 | 07/02/2014 | Semiannual | $0.53800 | |
| 12/27/2013 | 01/03/2014 | Other | $0.02400 | -84.81% |
| 12/18/2013 | 12/30/2013 | Semiannual | $0.15800 | -63.00% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.42700 | +223.48% |
| 12/18/2012 | 12/27/2012 | Semiannual | $0.13200 | -64.42% |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.37100 | +113.22% |
| 12/20/2011 | 12/29/2011 | Semiannual | $0.17400 | -26.58% |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.23700 | +37.79% |
| 12/21/2010 | 12/30/2010 | Semiannual | $0.17200 | -37.68% |
| 06/23/2010 | 06/29/2010 | Semiannual | $0.27600 | +32.69% |
| 12/22/2009 | 12/31/2009 | Semiannual | $0.20800 | +18.86% |
| 06/23/2009 | 06/29/2009 | Semiannual | $0.17500 | -52.32% |
| 12/23/2008 | 12/31/2008 | Semiannual | $0.36700 | +49.19% |
| 06/25/2008 | 06/30/2008 | Semiannual | $0.24600 | -35.09% |
| 12/24/2007 | 01/04/2008 | Annual | $0.37900 | +21.86% |
| 12/20/2006 | 12/29/2006 | Other | $0.31100 | -13.13% |
| 12/23/2005 | 12/30/2005 | Annual | $0.35800 | +31.62% |
| 12/23/2004 | 12/30/2004 | Annual | $0.27200 | +80.13% |
| 12/22/2003 | 01/02/2004 | Other | $0.15100 | +6.34% |
| 12/23/2002 | 01/02/2003 | Other | $0.14200 | -18.39% |
| 08/24/2001 | 08/31/2001 | Other | $0.17400 | +185.25% |
| 12/20/2000 | 12/28/2000 | Other | $0.06100 | -70.81% |
| 08/24/2000 | 08/31/2000 | Other | $0.20900 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date