| Home | Dividend ETFs | Dividend Stocks |
EWN Ex Dividend Date shows the ex-dividend date of iShares MSCI Netherlands ETF along with dividend yield, payout ratio, and dividend history for EWN.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EWN Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI Netherlands ETF |
|---|---|
| Stock Symbol | EWN - AMEX |
| EWN Stock Price | $66.47 |
| EWN Ex-Dividend Date | June 15, 2026 |
| EWN Dividend Record Date | June 15, 2026 |
| EWN Dividend Declaration Date | September 5, 2025 |
| EWN Dividend Payout Date | June 18, 2026 |
| EWN Dividend Period | Semiannual |
| EWN Dividend Payout | $0.68 Per Share |
| EWN Annual Dividend | $2.84 Per Share |
| EWN Dividend Payout Ratio | 91.67% |
| EWN Dividend Yield | 4.27% |
| EWN Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.67700 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $2.16100 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.70900 | +78.59% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.39700 | -30.96% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.57500 | +73.72% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.33100 | -29.27% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.46800 | +89.47% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.24700 | -49.80% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.49200 | +171.82% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.18100 | -44.98% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.32900 | +153.08% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.13000 | -31.94% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.19100 | +37.41% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.13900 | -81.04% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.73300 | +468.22% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.12900 | -74.25% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.50100 | +178.33% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.18000 | -49.01% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.35300 | +14.24% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.30900 | -10.69% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.34600 | +140.28% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.14400 | -54.14% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.31400 | +287.65% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.08100 | -82.73% |
| 06/25/2014 | 07/02/2014 | Semiannual | $0.46900 | +465.06% |

| 12/18/2013 | 12/30/2013 | Semiannual | $0.08300 | -72.79% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.30500 | +747.22% |
| 12/18/2012 | 12/27/2012 | Semiannual | $0.03600 | -90.84% |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.39300 | +191.11% |
| 12/20/2011 | 12/29/2011 | Semiannual | $0.13500 | -67.47% |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.41500 | +654.55% |
| 12/21/2010 | 12/30/2010 | Semiannual | $0.05500 | -79.40% |
| 06/23/2010 | 06/29/2010 | Semiannual | $0.26700 | +132.17% |
| 12/22/2009 | 12/31/2009 | Semiannual | $0.11500 | -62.78% |
| 06/23/2009 | 06/29/2009 | Semiannual | $0.30900 | -11.46% |
| 12/23/2008 | 12/31/2008 | Semiannual | $0.34900 | -53.84% |
| 06/25/2008 | 06/30/2008 | Semiannual | $0.75600 | -26.60% |
| 12/20/2007 | 01/02/2008 | Annual | $1.03000 | +126.37% |
| 12/20/2006 | 12/29/2006 | Other | $0.45500 | +74.33% |
| 12/23/2004 | 12/30/2004 | Annual | $0.26100 | -29.46% |
| 12/22/2003 | 01/02/2004 | Other | $0.37000 | +49.80% |
| 12/23/2002 | 01/02/2003 | Other | $0.24700 | +517.50% |
| 12/24/2001 | 01/04/2002 | Other | $0.04000 | -85.92% |
| 08/24/2001 | 08/31/2001 | Other | $0.28400 | +25.66% |
| 08/24/2000 | 08/31/2000 | Other | $0.22600 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date