| Home | Dividend ETFs | Dividend Stocks |
EWQ Ex Dividend Date shows the ex-dividend date of iShares MSCI France ETF along with dividend yield, payout ratio, and dividend history for EWQ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EWQ Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI France ETF |
|---|---|
| Stock Symbol | EWQ - AMEX |
| EWQ Stock Price | $44.95 |
| EWQ Ex-Dividend Date | June 15, 2026 |
| EWQ Dividend Record Date | June 15, 2026 |
| EWQ Dividend Declaration Date | September 5, 2025 |
| EWQ Dividend Payout Date | June 18, 2026 |
| EWQ Dividend Period | Semiannual |
| EWQ Dividend Payout | $1.09 Per Share |
| EWQ Annual Dividend | $1.32 Per Share |
| EWQ Dividend Payout Ratio | 55.93% |
| EWQ Dividend Yield | 2.93% |
| EWQ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $1.08700 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.22800 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.95400 | +251.27% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.27200 | -70.30% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.91500 | +263.66% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.25200 | -69.23% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.81700 | +564.13% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.12300 | -87.02% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.94800 | -8.56% |
| 12/13/2021 | 12/17/2021 | Semiannual | $1.03700 | +138.67% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.43500 | +166.26% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.16300 | -7.90% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.17700 | +156.57% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.06900 | -90.55% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.73000 | +496.02% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.12300 | -81.04% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.64600 | +581.07% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.09500 | -80.92% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.49700 | +471.74% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.08700 | -85.83% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.61400 | +34.35% |
| 12/29/2015 | 01/05/2016 | Other | $0.01600 | |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.07200 | |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.45700 | -25.45% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.21900 |

| 06/25/2014 | 07/02/2014 | Semiannual | $0.61300 | +7.73% |
| 12/18/2013 | 12/30/2013 | Semiannual | $0.12200 | |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.56900 | +100.35% |
| 12/18/2012 | 12/27/2012 | Semiannual | $0.11300 | |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.51500 | |
| 12/20/2011 | 12/29/2011 | Semiannual | $0.17700 | |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.49000 | |
| 12/21/2010 | 12/30/2010 | Semiannual | $0.18000 | |
| 06/23/2010 | 06/29/2010 | Semiannual | $0.48300 | |
| 12/22/2009 | 12/31/2009 | Semiannual | $0.12100 | |
| 06/23/2009 | 06/29/2009 | Semiannual | $0.50500 | |
| 12/23/2008 | 12/31/2008 | Semiannual | $0.44700 | |
| 06/25/2008 | 06/30/2008 | Semiannual | $1.24200 | |
| 12/20/2007 | 01/02/2008 | Annual | $0.34600 | |
| 12/20/2006 | 12/29/2006 | Annual | $0.46400 | |
| 12/23/2005 | 12/30/2005 | Annual | $0.32200 | |
| 12/23/2004 | 12/30/2004 | Annual | $0.29900 | |
| 12/22/2003 | 01/02/2004 | Other | $0.28400 | |
| 12/23/2002 | 01/02/2003 | Other | $0.17700 | |
| 08/24/2001 | 08/31/2001 | Other | $0.05300 | |
| 08/24/2000 | 08/31/2000 | Other | $1.23300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date