| Home | Dividend ETFs | Dividend Stocks |
EWU Ex Dividend Date shows the ex-dividend date of iShares MSCI United Kingdom ETF along with dividend yield, payout ratio, and dividend history for EWU.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EWU Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI United Kingdom ETF |
|---|---|
| Stock Symbol | EWU - AMEX |
| EWU Stock Price | $47.23 |
| EWU Ex-Dividend Date | June 15, 2026 |
| EWU Dividend Record Date | June 15, 2026 |
| EWU Dividend Declaration Date | September 5, 2025 |
| EWU Dividend Payout Date | June 18, 2026 |
| EWU Dividend Period | Semiannual |
| EWU Dividend Payout | $0.67 Per Share |
| EWU Annual Dividend | $1.50 Per Share |
| EWU Dividend Payout Ratio | 67.51% |
| EWU Dividend Yield | 3.17% |
| EWU Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.66600 | |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.82900 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.81100 | +11.71% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.72600 | +6.30% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.68300 | -8.57% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.74700 | +20.10% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.62200 | +32.34% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.47000 | -18.97% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.58000 | -33.79% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.87600 | +54.77% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.56600 | +70.48% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.33200 | -15.95% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.39500 | -34.06% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.59900 | -26.05% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.81000 | +27.16% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.63700 | -22.88% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.82600 | +24.96% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.66100 | -10.68% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.74000 | +75.36% |
| 12/21/2016 | 12/28/2016 | Other | $0.42200 | -46.98% |
| 06/22/2016 | 06/28/2016 | Semiannual | $0.79600 | +25.95% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.63200 | -8.93% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.69400 | -0.86% |
| 12/17/2014 | 12/24/2014 | Other | $0.70000 | -65.65% |
| 06/25/2014 | 07/02/2014 | Semiannual | $2.03800 | +329.96% |

| 12/18/2013 | 12/30/2013 | Semiannual | $0.47400 | -9.54% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.52400 | +3.56% |
| 12/18/2012 | 12/27/2012 | Semiannual | $0.50600 | -34.79% |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.77600 | +67.97% |
| 12/20/2011 | 12/29/2011 | Semiannual | $0.46200 | -23.76% |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.60600 | +76.16% |
| 12/21/2010 | 12/30/2010 | Semiannual | $0.34400 | -31.47% |
| 06/23/2010 | 06/29/2010 | Semiannual | $0.50200 | +35.68% |
| 12/22/2009 | 12/31/2009 | Semiannual | $0.37000 | -20.94% |
| 06/23/2009 | 06/29/2009 | Semiannual | $0.46800 | -30.36% |
| 12/23/2008 | 12/31/2008 | Semiannual | $0.67200 | -29.11% |
| 06/25/2008 | 06/30/2008 | Semiannual | $0.94800 | -43.84% |
| 12/24/2007 | 01/04/2008 | Annual | $1.68800 | +3.81% |
| 12/20/2006 | 12/29/2006 | Other | $1.62600 | +135.65% |
| 12/23/2004 | 12/30/2004 | Annual | $0.69000 | -27.37% |
| 12/22/2003 | 01/02/2004 | Other | $0.95000 | +67.84% |
| 12/23/2002 | 01/02/2003 | Other | $0.56600 | +28.64% |
| 12/24/2001 | 01/04/2002 | Other | $0.44000 | -14.40% |
| 08/24/2001 | 08/31/2001 | Other | $0.51400 | |
| 12/20/2000 | 12/28/2000 | Other | $0.03400 | -98.17% |
| 08/24/2000 | 08/31/2000 | Other | $1.85400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date