| Home | Dividend ETFs | Dividend Stocks |
EWV Ex Dividend Date shows the ex-dividend date of ProShares UltraShort MSCI Japan along with dividend yield, payout ratio, and dividend history for EWV.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EWV Ex Dividend Date is on June 24, 2026.
| Company | ProShares UltraShort MSCI Japan |
|---|---|
| Stock Symbol | EWV - AMEX |
| EWV Stock Price | $18.50 |
| EWV Ex-Dividend Date | June 24, 2026 |
| EWV Dividend Record Date | June 24, 2026 |
| EWV Dividend Declaration Date | January 21, 2026 |
| EWV Dividend Payout Date | June 30, 2026 |
| EWV Dividend Period | Quarterly |
| EWV Dividend Payout | $0.19 Per Share |
| EWV Annual Dividend | $0.90 Per Share |
| EWV Dividend Payout Ratio | % |
| EWV Dividend Yield | 4.88% |
| EWV Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/24/2026 | 06/30/2026 | Quarterly | $0.18800 | |
| 03/25/2026 | 03/31/2026 | Quarterly | $0.14600 | |
| 12/24/2025 | 12/31/2025 | Quarterly | $0.26700 | |
| 09/24/2025 | 09/30/2025 | Quarterly | $0.30100 | |
| 06/25/2025 | 07/01/2025 | Quarterly | $0.18800 | +15.55% |
| 03/26/2025 | 04/01/2025 | Quarterly | $0.16300 | -63.18% |
| 12/23/2024 | 12/31/2024 | Quarterly | $0.44300 | +28.78% |
| 09/25/2024 | 10/02/2024 | Quarterly | $0.34400 | -6.52% |
| 06/26/2024 | 07/03/2024 | Quarterly | $0.36800 | +37.24% |
| 03/20/2024 | 03/27/2024 | Quarterly | $0.26800 | -48.83% |
| 12/20/2023 | 12/28/2023 | Quarterly | $0.52400 | +11.02% |
| 09/20/2023 | 09/27/2023 | Quarterly | $0.47200 | +20.41% |
| 06/21/2023 | 06/28/2023 | Quarterly | $0.39200 | +40.57% |
| 03/22/2023 | 03/29/2023 | Quarterly | $0.28000 | +58.44% |
| 12/22/2022 | 12/30/2022 | Quarterly | $0.17600 | +358.09% |
| 12/24/2019 | 01/02/2020 | Quarterly | $0.04000 | -77.17% |
| 09/25/2019 | 10/02/2019 | Quarterly | $0.16800 | +90.47% |
| 06/25/2019 | 07/02/2019 | Quarterly | $0.08800 | -99.95% |
| 03/20/2019 | 03/27/2019 | Quarterly | $0.02000 | |
| 12/26/2018 | 01/03/2019 | Other | $0.00040 | |
| 12/23/2008 | 12/30/2008 | Quarterly | $194.56000 | |
| 09/24/2008 | 09/30/2008 | Quarterly | $2.91200 | -4.21% |
| 06/24/2008 | 06/30/2008 | Quarterly | $3.04000 | -42.60% |
| 03/25/2008 | 03/31/2008 | Quarterly | $5.29600 | -19.27% |
| 12/20/2007 | 12/28/2007 | Other | $6.56000 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date