| Home | Dividend ETFs | Dividend Stocks |
EWZS Ex Dividend Date shows the ex-dividend date of iShares MSCI Brazil Small-Cap ETF along with dividend yield, payout ratio, and dividend history for EWZS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EWZS Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI Brazil Small-Cap ETF |
|---|---|
| Stock Symbol | EWZS - NASDAQ |
| EWZS Stock Price | $12.81 |
| EWZS Ex-Dividend Date | June 15, 2026 |
| EWZS Dividend Record Date | June 15, 2026 |
| EWZS Dividend Declaration Date | June 12, 2026 |
| EWZS Dividend Payout Date | June 18, 2026 |
| EWZS Dividend Period | Semiannual |
| EWZS Dividend Payout | $0.14 Per Share |
| EWZS Annual Dividend | $0.23 Per Share |
| EWZS Dividend Payout Ratio | 20.45% |
| EWZS Dividend Yield | 1.78% |
| EWZS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/18/2026 | Semiannual | $0.13800 | |
| 12/30/2025 | 01/05/2026 | Semiannual | $0.09000 | -68.09% |
| 12/16/2025 | 12/19/2025 | Semiannual | $0.28200 | |
| 06/16/2025 | 06/20/2025 | Semiannual | $0.12900 | -46.91% |
| 12/17/2024 | 12/20/2024 | Semiannual | $0.24300 | +13.55% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.21400 | -12.65% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.24500 | +44.97% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.16900 | -47.35% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.32100 | +47.25% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.21800 | +541.18% |
| 12/30/2021 | 01/05/2022 | Other | $0.03400 | -90.03% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.34100 | +39.75% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.24400 | +577.78% |
| 12/30/2020 | 01/06/2021 | Semiannual | $0.03600 | -53.25% |
| 12/14/2020 | 12/18/2020 | Semiannual | $0.07700 | -1.28% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.07800 | -48.00% |
| 12/16/2019 | 12/20/2019 | Semiannual | $0.15000 | -33.63% |
| 06/17/2019 | 06/21/2019 | Semiannual | $0.22600 | +258.73% |
| 12/28/2018 | 01/04/2019 | Other | $0.06300 | -79.55% |
| 12/18/2018 | 12/24/2018 | Semiannual | $0.30800 | -3.75% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.32000 | |
| 12/28/2017 | 01/04/2018 | Other | $0.01800 | -95.14% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.37000 | +120.24% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.16800 | -32.53% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.24900 | +68.24% |

| 06/22/2016 | 06/28/2016 | Semiannual | $0.14800 | +164.29% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.05600 | -76.95% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.24300 | +55.77% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.15600 | -44.29% |
| 06/25/2014 | 07/02/2014 | Semiannual | $0.28000 | +803.23% |
| 12/27/2013 | 01/03/2014 | Other | $0.03100 | -56.34% |
| 12/18/2013 | 12/30/2013 | Semiannual | $0.07100 | -73.80% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.27100 | -17.13% |
| 12/18/2012 | 12/27/2012 | Semiannual | $0.32700 | -19.46% |
| 06/21/2012 | 06/28/2012 | Semiannual | $0.40600 | +136.05% |
| 12/20/2011 | 12/29/2011 | Semiannual | $0.17200 | -57.21% |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.40200 | +290.29% |
| 12/21/2010 | 12/30/2010 | Other | $0.10300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date