| Home | Dividend ETFs | Dividend Stocks |
EXR Ex Dividend Date shows the ex-dividend date of Extra Space Storage, Inc along with dividend yield, payout ratio, and dividend history for EXR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EXR Ex Dividend Date is on June 15, 2026.
| Company | Extra Space Storage, Inc |
|---|---|
| Stock Symbol | EXR - NYSE |
| EXR Stock Price | $147.70 |
| EXR Ex-Dividend Date | June 15, 2026 |
| EXR Dividend Record Date | June 15, 2026 |
| EXR Dividend Declaration Date | May 15, 2026 |
| EXR Dividend Payout Date | June 30, 2026 |
| EXR Dividend Period | Quarterly |
| EXR Dividend Payout | $1.62 Per Share |
| EXR Annual Dividend | $6.48 Per Share |
| EXR Dividend Payout Ratio | 150.70% |
| EXR Dividend Yield | 4.39% |
| EXR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/30/2026 | Quarterly | $1.62000 | |
| 03/16/2026 | 03/31/2026 | Quarterly | $1.62000 | |
| 12/15/2025 | 12/31/2025 | Quarterly | $1.62000 | |
| 09/15/2025 | 09/30/2025 | Quarterly | $1.62000 | |
| 06/16/2025 | 06/30/2025 | Quarterly | $1.62000 | |
| 03/14/2025 | 03/31/2025 | Quarterly | $1.62000 | |
| 12/16/2024 | 12/31/2024 | Quarterly | $1.62000 | |
| 09/16/2024 | 09/30/2024 | Quarterly | $1.62000 | |
| 06/14/2024 | 06/28/2024 | Quarterly | $1.62000 | |
| 03/14/2024 | 03/29/2024 | Quarterly | $1.62000 | |
| 12/14/2023 | 12/29/2023 | Quarterly | $1.62000 | +165.57% |
| 09/14/2023 | 09/29/2023 | Quarterly | $0.61000 | -39.60% |
| 07/12/2023 | 07/19/2023 | Quarterly | $1.01000 | -37.65% |
| 06/14/2023 | 06/30/2023 | Quarterly | $1.62000 | |
| 03/14/2023 | 03/31/2023 | Quarterly | $1.62000 | +8.00% |
| 12/13/2022 | 12/30/2022 | Quarterly | $1.50000 | |
| 09/14/2022 | 09/30/2022 | Quarterly | $1.50000 | |
| 06/14/2022 | 06/30/2022 | Quarterly | $1.50000 | |
| 03/14/2022 | 03/31/2022 | Quarterly | $1.50000 | +20.00% |
| 12/14/2021 | 12/31/2021 | Quarterly | $1.25000 | |
| 09/14/2021 | 09/30/2021 | Quarterly | $1.25000 | +25.00% |
| 06/14/2021 | 06/30/2021 | Quarterly | $1.00000 | |
| 03/12/2021 | 03/31/2021 | Quarterly | $1.00000 | +11.11% |
| 12/14/2020 | 12/31/2020 | Quarterly | $0.90000 | |
| 09/14/2020 | 09/30/2020 | Quarterly | $0.90000 |

| 06/12/2020 | 06/30/2020 | Quarterly | $0.90000 | |
| 03/13/2020 | 03/31/2020 | Quarterly | $0.90000 | |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.90000 | |
| 09/13/2019 | 09/30/2019 | Quarterly | $0.90000 | |
| 06/13/2019 | 06/28/2019 | Quarterly | $0.90000 | +4.65% |
| 03/14/2019 | 03/29/2019 | Quarterly | $0.86000 | |
| 12/13/2018 | 12/31/2018 | Quarterly | $0.86000 | |
| 09/13/2018 | 09/28/2018 | Quarterly | $0.86000 | |
| 06/14/2018 | 06/29/2018 | Quarterly | $0.86000 | +10.26% |
| 03/14/2018 | 03/29/2018 | Quarterly | $0.78000 | |
| 12/14/2017 | 12/29/2017 | Quarterly | $0.78000 | |
| 09/14/2017 | 09/29/2017 | Quarterly | $0.78000 | |
| 06/13/2017 | 06/30/2017 | Quarterly | $0.78000 | |
| 03/13/2017 | 03/31/2017 | Quarterly | $0.78000 | |
| 12/15/2016 | 12/30/2016 | Quarterly | $0.78000 | |
| 09/13/2016 | 09/30/2016 | Quarterly | $0.78000 | |
| 06/13/2016 | 06/30/2016 | Quarterly | $0.78000 | +32.20% |
| 03/11/2016 | 03/31/2016 | Quarterly | $0.59000 | |
| 12/11/2015 | 12/31/2015 | Quarterly | $0.59000 | |
| 09/11/2015 | 09/30/2015 | Quarterly | $0.59000 | |
| 06/11/2015 | 06/30/2015 | Quarterly | $0.59000 | +25.53% |
| 03/12/2015 | 03/31/2015 | Quarterly | $0.47000 | |
| 12/11/2014 | 12/31/2014 | Quarterly | $0.47000 | |
| 09/11/2014 | 09/30/2014 | Quarterly | $0.47000 | |
| 06/11/2014 | 06/30/2014 | Quarterly | $0.47000 | +17.50% |
| 03/12/2014 | 03/28/2014 | Quarterly | $0.40000 | |
| 12/11/2013 | 12/31/2013 | Quarterly | $0.40000 | |
| 09/12/2013 | 09/30/2013 | Quarterly | $0.40000 | |
| 06/12/2013 | 06/28/2013 | Quarterly | $0.40000 | +60.00% |
| 03/13/2013 | 03/29/2013 | Quarterly | $0.25000 | |
| 12/06/2012 | 12/31/2012 | Quarterly | $0.25000 | +25.00% |
| 09/13/2012 | 09/28/2012 | Quarterly | $0.20000 | |
| 06/13/2012 | 06/29/2012 | Quarterly | $0.20000 | |
| 03/13/2012 | 03/30/2012 | Quarterly | $0.20000 | +42.86% |
| 12/07/2011 | 12/30/2011 | Quarterly | $0.14000 | |
| 09/13/2011 | 09/30/2011 | Quarterly | $0.14000 | |
| 06/13/2011 | 06/30/2011 | Quarterly | $0.14000 | |
| 03/11/2011 | 03/31/2011 | Quarterly | $0.14000 | +40.00% |
| 12/08/2010 | 12/31/2010 | Quarterly | $0.10000 | |
| 09/13/2010 | 09/30/2010 | Quarterly | $0.10000 | |
| 06/11/2010 | 06/30/2010 | Quarterly | $0.10000 | |
| 03/11/2010 | 03/31/2010 | Quarterly | $0.10000 | -23.08% |
| 12/08/2009 | 12/31/2009 | Quarterly | $0.13000 | -48.00% |
| 03/11/2009 | 03/31/2009 | Quarterly | $0.25000 | |
| 12/11/2008 | 12/31/2008 | Quarterly | $0.25000 | |
| 09/11/2008 | 09/30/2008 | Quarterly | $0.25000 | |
| 06/11/2008 | 06/30/2008 | Quarterly | $0.25000 | |
| 03/12/2008 | 03/31/2008 | Quarterly | $0.25000 | |
| 12/12/2007 | 12/31/2007 | Quarterly | $0.25000 | +9.89% |
| 09/12/2007 | 09/28/2007 | Quarterly | $0.22800 | |
| 06/13/2007 | 06/29/2007 | Quarterly | $0.22800 | |
| 03/13/2007 | 03/30/2007 | Quarterly | $0.22800 | |
| 12/13/2006 | 12/29/2006 | Quarterly | $0.22800 | |
| 09/13/2006 | 09/29/2006 | Quarterly | $0.22800 | |
| 06/13/2006 | 06/30/2006 | Quarterly | $0.22800 | |
| 03/13/2006 | 03/31/2006 | Quarterly | $0.22800 | |
| 12/13/2005 | 12/30/2005 | Quarterly | $0.22800 | |
| 09/13/2005 | 09/30/2005 | Quarterly | $0.22800 | |
| 06/13/2005 | 06/30/2005 | Quarterly | $0.22800 | |
| 03/11/2005 | 03/31/2005 | Quarterly | $0.22800 | |
| 12/09/2004 | 12/31/2004 | Quarterly | $0.22800 | +104.40% |
| 09/13/2004 | 09/30/2004 | Other | $0.11100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date