| Home | Dividend ETFs | Dividend Stocks |
EZA Ex Dividend Date shows the ex-dividend date of iShares MSCI South Africa ETF along with dividend yield, payout ratio, and dividend history for EZA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The EZA Ex Dividend Date is on June 15, 2026.
| Company | iShares MSCI South Africa ETF |
|---|---|
| Stock Symbol | EZA - AMEX |
| EZA Stock Price | $61.05 |
| EZA Ex-Dividend Date | June 15, 2026 |
| EZA Dividend Record Date | June 15, 2026 |
| EZA Dividend Declaration Date | September 8, 2025 |
| EZA Dividend Payout Date | June 22, 2026 |
| EZA Dividend Period | Semiannual |
| EZA Dividend Payout | $1.43 Per Share |
| EZA Annual Dividend | $5.05 Per Share |
| EZA Dividend Payout Ratio | 126.00% |
| EZA Dividend Yield | 8.26% |
| EZA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/15/2026 | 06/22/2026 | Semiannual | $1.43400 | |
| 12/16/2025 | 12/22/2025 | Semiannual | $3.61100 | |
| 06/16/2025 | 06/23/2025 | Semiannual | $0.62600 | -74.09% |
| 12/17/2024 | 12/20/2024 | Semiannual | $2.41500 | +285.50% |
| 06/11/2024 | 06/17/2024 | Semiannual | $0.62700 | +23.80% |
| 12/20/2023 | 12/27/2023 | Semiannual | $0.50600 | -25.65% |
| 06/07/2023 | 06/13/2023 | Semiannual | $0.68100 | +3.57% |
| 12/13/2022 | 12/19/2022 | Semiannual | $0.65700 | -34.12% |
| 06/09/2022 | 06/15/2022 | Semiannual | $0.99800 | +118.02% |
| 12/13/2021 | 12/17/2021 | Semiannual | $0.45800 | -6.88% |
| 06/10/2021 | 06/16/2021 | Semiannual | $0.49100 | -72.25% |
| 12/14/2020 | 12/18/2020 | Semiannual | $1.77100 | +174.54% |
| 06/15/2020 | 06/19/2020 | Semiannual | $0.64500 | -86.29% |
| 12/16/2019 | 12/20/2019 | Semiannual | $4.70500 | +257.86% |
| 06/17/2019 | 06/21/2019 | Semiannual | $1.31500 | +23.20% |
| 12/18/2018 | 12/24/2018 | Semiannual | $1.06700 | +24.48% |
| 06/19/2018 | 06/25/2018 | Semiannual | $0.85700 | +38.93% |
| 12/19/2017 | 12/26/2017 | Semiannual | $0.61700 | +32.60% |
| 06/20/2017 | 06/26/2017 | Semiannual | $0.46500 | -15.34% |
| 12/21/2016 | 12/28/2016 | Semiannual | $0.55000 | -65.63% |
| 06/22/2016 | 06/28/2016 | Semiannual | $1.59900 | +89.78% |
| 12/21/2015 | 12/28/2015 | Semiannual | $0.84300 | +47.57% |
| 06/25/2015 | 07/01/2015 | Semiannual | $0.57100 | -28.90% |
| 12/17/2014 | 12/24/2014 | Semiannual | $0.80300 | +28.90% |
| 06/25/2014 | 07/02/2014 | Semiannual | $0.62300 | -32.34% |

| 12/18/2013 | 12/30/2013 | Semiannual | $0.92100 | +41.08% |
| 06/27/2013 | 07/05/2013 | Semiannual | $0.65300 | -41.97% |
| 12/18/2012 | 12/27/2012 | Semiannual | $1.12500 | +9.16% |
| 06/21/2012 | 06/28/2012 | Semiannual | $1.03000 | -3.38% |
| 12/20/2011 | 12/29/2011 | Semiannual | $1.06600 | +24.46% |
| 06/22/2011 | 06/28/2011 | Semiannual | $0.85700 | -44.70% |
| 12/21/2010 | 12/30/2010 | Semiannual | $1.54900 | +483.54% |
| 06/23/2010 | 06/29/2010 | Semiannual | $0.26600 | -75.56% |
| 12/22/2009 | 12/31/2009 | Semiannual | $1.08700 | +10.11% |
| 06/23/2009 | 06/29/2009 | Semiannual | $0.98700 | -30.29% |
| 06/25/2008 | 06/30/2008 | Semiannual | $1.41550 | +8.13% |
| 12/20/2007 | 01/02/2008 | Annual | $1.30900 | +4.49% |
| 12/20/2006 | 12/29/2006 | Annual | $1.25250 | +27.49% |
| 12/23/2005 | 12/30/2005 | Annual | $0.98250 | +62.70% |
| 12/23/2004 | 12/30/2004 | Other | $0.60400 | +77.12% |
| 12/22/2003 | 01/02/2004 | Other | $0.34100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date