| Home | Dividend ETFs | Dividend Stocks |
FDRR Ex Dividend Date shows the ex-dividend date of Fidelity Dividend ETF for Rising Rates along with dividend yield, payout ratio, and dividend history for FDRR.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FDRR Ex Dividend Date is on June 18, 2026.
| Company | Fidelity Dividend ETF for Rising Rates |
|---|---|
| Stock Symbol | FDRR - AMEX |
| FDRR Stock Price | $67.03 |
| FDRR Ex-Dividend Date | June 18, 2026 |
| FDRR Dividend Record Date | June 18, 2026 |
| FDRR Dividend Declaration Date | February 6, 2026 |
| FDRR Dividend Payout Date | June 23, 2026 |
| FDRR Dividend Period | Quarterly |
| FDRR Dividend Payout | $0.41 Per Share |
| FDRR Annual Dividend | $1.41 Per Share |
| FDRR Dividend Payout Ratio | 48.95% |
| FDRR Dividend Yield | 2.1% |
| FDRR Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 06/23/2026 | Quarterly | $0.41000 | |
| 03/20/2026 | 03/24/2026 | Quarterly | $0.35000 | |
| 12/19/2025 | 12/23/2025 | Quarterly | $0.32900 | |
| 09/19/2025 | 09/23/2025 | Quarterly | $0.31800 | |
| 06/20/2025 | 06/24/2025 | Quarterly | $0.40100 | +34.11% |
| 03/21/2025 | 03/25/2025 | Quarterly | $0.29900 | -35.97% |
| 12/20/2024 | 12/24/2024 | Quarterly | $0.46700 | +66.79% |
| 09/20/2024 | 09/24/2024 | Quarterly | $0.28000 | -7.28% |
| 06/21/2024 | 06/25/2024 | Quarterly | $0.30200 | +3.42% |
| 03/15/2024 | 03/20/2024 | Quarterly | $0.29200 | +6.57% |
| 12/15/2023 | 12/20/2023 | Quarterly | $0.27400 | -1.08% |
| 09/15/2023 | 09/20/2023 | Quarterly | $0.27700 | -24.32% |
| 06/16/2023 | 06/22/2023 | Quarterly | $0.36600 | -0.81% |
| 03/17/2023 | 03/22/2023 | Quarterly | $0.36900 | +93.19% |
| 12/16/2022 | 12/21/2022 | Quarterly | $0.19100 | -34.81% |
| 09/16/2022 | 09/21/2022 | Quarterly | $0.29300 | -6.09% |
| 06/17/2022 | 06/23/2022 | Quarterly | $0.31200 | +3.65% |
| 03/18/2022 | 03/23/2022 | Quarterly | $0.30100 | +49.01% |
| 12/17/2021 | 12/22/2021 | Quarterly | $0.20200 | -23.77% |
| 09/17/2021 | 09/22/2021 | Quarterly | $0.26500 | +8.16% |
| 06/18/2021 | 06/23/2021 | Quarterly | $0.24500 | +3.81% |
| 03/19/2021 | 03/24/2021 | Quarterly | $0.23600 | +27.57% |
| 12/18/2020 | 12/23/2020 | Quarterly | $0.18500 | -15.14% |
| 09/18/2020 | 09/23/2020 | Quarterly | $0.21800 | -6.84% |
| 06/19/2020 | 06/24/2020 | Quarterly | $0.23400 | -43.34% |

| 03/20/2020 | 03/25/2020 | Quarterly | $0.41300 | +358.89% |
| 12/20/2019 | 12/26/2019 | Quarterly | $0.09000 | -70.00% |
| 09/20/2019 | 09/25/2019 | Quarterly | $0.30000 | -7.12% |
| 06/21/2019 | 06/26/2019 | Quarterly | $0.32300 | +5.21% |
| 03/15/2019 | 03/20/2019 | Quarterly | $0.30700 | +43.46% |
| 12/21/2018 | 12/27/2018 | Quarterly | $0.21400 | -13.71% |
| 09/21/2018 | 09/26/2018 | Quarterly | $0.24800 | +4.20% |
| 06/15/2018 | 06/20/2018 | Quarterly | $0.23800 | +8.68% |
| 03/16/2018 | 03/21/2018 | Quarterly | $0.21900 | -13.44% |
| 12/15/2017 | 12/20/2017 | Quarterly | $0.25300 | +18.22% |
| 09/15/2017 | 09/20/2017 | Quarterly | $0.21400 | -2.73% |
| 06/16/2017 | 06/22/2017 | Quarterly | $0.22000 | +10.55% |
| 03/17/2017 | 03/23/2017 | Quarterly | $0.19900 | +23.60% |
| 12/16/2016 | 12/22/2016 | Other | $0.16100 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date