| Home | Dividend ETFs | Dividend Stocks |
FDT Ex Dividend Date shows the ex-dividend date of First Trust Developed Markets ex-US AlphaDEX Fund along with dividend yield, payout ratio, and dividend history for FDT.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FDT Ex Dividend Date is on June 25, 2026.
| Company | First Trust Developed Markets ex-US AlphaDEX Fund |
|---|---|
| Stock Symbol | FDT - NASDAQ |
| FDT Stock Price | $90.75 |
| FDT Ex-Dividend Date | June 25, 2026 |
| FDT Dividend Record Date | June 25, 2026 |
| FDT Dividend Declaration Date | June 24, 2026 |
| FDT Dividend Payout Date | June 30, 2026 |
| FDT Dividend Period | Quarterly |
| FDT Dividend Payout | $0.78 Per Share |
| FDT Annual Dividend | $2.63 Per Share |
| FDT Dividend Payout Ratio | 37.35% |
| FDT Dividend Yield | 2.89% |
| FDT Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.78200 | |
| 03/26/2026 | 03/31/2026 | Quarterly | $0.32600 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $1.10900 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.40800 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.97600 | +812.15% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.10700 | -86.44% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.78900 | +219.43% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.24700 | -71.64% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.87100 | +344.39% |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.19600 | -78.86% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.92700 | +235.87% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.27600 | -68.64% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.88000 | +329.27% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.20500 | +9.04% |
| 12/23/2022 | 12/30/2022 | Quarterly | $0.18800 | +16.05% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.16200 | -75.38% |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.65800 | +683.33% |
| 03/25/2022 | 03/31/2022 | Quarterly | $0.08400 | -92.42% |
| 12/23/2021 | 12/31/2021 | Quarterly | $1.10800 | +212.11% |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.35500 | -41.80% |
| 06/24/2021 | 06/30/2021 | Quarterly | $0.61000 | +160.68% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.23400 | -74.00% |
| 12/24/2020 | 12/31/2020 | Quarterly | $0.90000 | |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.06100 | -82.96% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.35800 | +630.61% |

| 03/26/2020 | 03/31/2020 | Quarterly | $0.04900 | -92.19% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.62700 | +112.54% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.29500 | -42.61% |
| 06/14/2019 | 06/28/2019 | Quarterly | $0.51400 | +358.93% |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.11200 | -55.91% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.25400 | +8.09% |
| 09/14/2018 | 09/28/2018 | Quarterly | $0.23500 | -52.91% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.49900 | +760.34% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.05800 | -89.44% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.54900 | +503.30% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.09100 | -65.13% |
| 06/22/2017 | 06/30/2017 | Quarterly | $0.26100 | +234.62% |
| 03/23/2017 | 03/31/2017 | Quarterly | $0.07800 | -72.24% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.28100 | +269.74% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.07600 | -81.64% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.41400 | +590.00% |
| 03/23/2016 | 03/31/2016 | Quarterly | $0.06000 | -82.46% |
| 12/23/2015 | 12/31/2015 | Quarterly | $0.34200 | +489.66% |
| 09/23/2015 | 09/30/2015 | Quarterly | $0.05800 | -84.07% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.36400 | +300.00% |
| 03/25/2015 | 03/31/2015 | Quarterly | $0.09100 | -66.67% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.27300 | +753.13% |
| 09/23/2014 | 09/30/2014 | Quarterly | $0.03200 | -93.39% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.48400 | |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.03600 | -88.35% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.30900 | +113.10% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.14500 | -66.89% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.43800 | +468.83% |
| 03/21/2013 | 03/28/2013 | Quarterly | $0.07700 | -72.70% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.28200 | +386.21% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.05800 | -88.89% |
| 06/21/2012 | 06/29/2012 | Quarterly | $0.52200 | +194.92% |
| 12/21/2011 | 12/30/2011 | Semiannual | $0.17700 | -55.19% |
| 06/21/2011 | 06/30/2011 | Other | $0.39500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date