| Home | Dividend ETFs | Dividend Stocks |
FEM Ex Dividend Date shows the ex-dividend date of First Trust Emerging Markets AlphaDEX Fund along with dividend yield, payout ratio, and dividend history for FEM.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FEM Ex Dividend Date is on June 25, 2026.
| Company | First Trust Emerging Markets AlphaDEX Fund |
|---|---|
| Stock Symbol | FEM - NASDAQ |
| FEM Stock Price | $31.07 |
| FEM Ex-Dividend Date | June 25, 2026 |
| FEM Dividend Record Date | June 25, 2026 |
| FEM Dividend Declaration Date | June 24, 2026 |
| FEM Dividend Payout Date | June 30, 2026 |
| FEM Dividend Period | Quarterly |
| FEM Dividend Payout | $0.19 Per Share |
| FEM Annual Dividend | $0.72 Per Share |
| FEM Dividend Payout Ratio | 25.01% |
| FEM Dividend Yield | 2.3% |
| FEM Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.19000 | |
| 03/26/2026 | 03/31/2026 | Quarterly | $0.03300 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $0.20900 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.28300 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.32400 | +730.77% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.03900 | -73.10% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.14500 | -55.38% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.32500 | +34.85% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.24100 | +153.68% |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.09500 | +5.56% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.09000 | -80.48% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.46100 | -8.71% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.50500 | |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.04300 | -78.92% |
| 12/23/2022 | 12/30/2022 | Quarterly | $0.20400 | -61.94% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.53600 | -0.92% |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.54100 | |
| 03/25/2022 | 03/31/2022 | Quarterly | $0.01400 | -93.72% |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.22300 | -59.75% |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.55400 | +101.45% |
| 06/24/2021 | 06/30/2021 | Quarterly | $0.27500 | +787.10% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.03100 | -93.13% |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.45100 | +131.28% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.19500 | +529.03% |
| 03/26/2020 | 03/31/2020 | Quarterly | $0.03100 | -65.17% |

| 12/13/2019 | 12/31/2019 | Quarterly | $0.08900 | -79.91% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.44300 | +35.47% |
| 06/14/2019 | 06/28/2019 | Quarterly | $0.32700 | |
| 03/21/2019 | 03/29/2019 | Quarterly | $0.01800 | -73.53% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.06800 | -83.89% |
| 09/14/2018 | 09/28/2018 | Quarterly | $0.42200 | +41.61% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.29800 | |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.01600 | -92.31% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.20800 | -14.05% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.24200 | +35.96% |
| 06/22/2017 | 06/30/2017 | Quarterly | $0.17800 | +217.86% |
| 03/23/2017 | 03/31/2017 | Quarterly | $0.05600 | |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.00500 | -98.12% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.26600 | +42.25% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.18700 | +392.11% |
| 12/23/2015 | 12/31/2015 | Quarterly | $0.03800 | -90.23% |
| 09/23/2015 | 09/30/2015 | Quarterly | $0.38900 | +74.44% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.22300 | +243.08% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.06500 | -79.75% |
| 09/23/2014 | 09/30/2014 | Quarterly | $0.32100 | +40.79% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.22800 | +430.23% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.04300 | -70.34% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.14500 | -64.02% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.40300 | +583.05% |
| 03/21/2013 | 03/28/2013 | Quarterly | $0.05900 | +84.38% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.03200 | -80.72% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.16600 | -56.99% |
| 06/21/2012 | 06/29/2012 | Quarterly | $0.38600 | +155.63% |
| 12/21/2011 | 12/30/2011 | Semiannual | $0.15100 | +179.63% |
| 06/21/2011 | 06/30/2011 | Other | $0.05400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date