| Home | Dividend ETFs | Dividend Stocks |
FEMS Ex Dividend Date shows the ex-dividend date of First Trust Emerging Markets Small Cap AlphaDEX Fund along with dividend yield, payout ratio, and dividend history for FEMS.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FEMS Ex Dividend Date is on June 25, 2026.
| Company | First Trust Emerging Markets Small Cap AlphaDEX Fund |
|---|---|
| Stock Symbol | FEMS - NASDAQ |
| FEMS Stock Price | $43.98 |
| FEMS Ex-Dividend Date | June 25, 2026 |
| FEMS Dividend Record Date | June 25, 2026 |
| FEMS Dividend Declaration Date | June 24, 2026 |
| FEMS Dividend Payout Date | June 30, 2026 |
| FEMS Dividend Period | Quarterly |
| FEMS Dividend Payout | $0.45 Per Share |
| FEMS Annual Dividend | $1.93 Per Share |
| FEMS Dividend Payout Ratio | 36.81% |
| FEMS Dividend Yield | 4.39% |
| FEMS Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/25/2026 | 06/30/2026 | Quarterly | $0.44500 | |
| 03/26/2026 | 03/31/2026 | Quarterly | $0.30300 | |
| 12/12/2025 | 12/31/2025 | Quarterly | $0.64900 | |
| 09/25/2025 | 09/30/2025 | Quarterly | $0.53200 | |
| 06/26/2025 | 06/30/2025 | Quarterly | $0.52200 | +455.32% |
| 03/27/2025 | 03/31/2025 | Quarterly | $0.09400 | -78.88% |
| 12/13/2024 | 12/31/2024 | Quarterly | $0.44500 | +30.50% |
| 09/26/2024 | 09/30/2024 | Quarterly | $0.34100 | -37.08% |
| 06/27/2024 | 06/28/2024 | Quarterly | $0.54200 | +222.62% |
| 03/21/2024 | 03/28/2024 | Quarterly | $0.16800 | -54.59% |
| 12/22/2023 | 12/29/2023 | Quarterly | $0.37000 | -43.25% |
| 09/22/2023 | 09/29/2023 | Quarterly | $0.65200 | -1.95% |
| 06/27/2023 | 06/30/2023 | Quarterly | $0.66500 | +565.00% |
| 03/24/2023 | 03/31/2023 | Quarterly | $0.10000 | +8.70% |
| 12/23/2022 | 12/30/2022 | Quarterly | $0.09200 | -87.75% |
| 09/23/2022 | 09/30/2022 | Quarterly | $0.75100 | -7.17% |
| 06/24/2022 | 06/30/2022 | Quarterly | $0.80900 | +579.83% |
| 03/25/2022 | 03/31/2022 | Quarterly | $0.11900 | -85.77% |
| 12/23/2021 | 12/31/2021 | Quarterly | $0.83600 | +14.68% |
| 09/23/2021 | 09/30/2021 | Quarterly | $0.72900 | +69.14% |
| 06/24/2021 | 06/30/2021 | Quarterly | $0.43100 | -16.15% |
| 03/25/2021 | 03/31/2021 | Quarterly | $0.51400 | +104.78% |
| 12/24/2020 | 12/31/2020 | Quarterly | $0.25100 | -40.10% |
| 09/24/2020 | 09/30/2020 | Quarterly | $0.41900 | +23.96% |
| 06/25/2020 | 06/30/2020 | Quarterly | $0.33800 | +82.70% |

| 03/26/2020 | 03/31/2020 | Quarterly | $0.18500 | -71.32% |
| 12/13/2019 | 12/31/2019 | Quarterly | $0.64500 | -8.51% |
| 09/25/2019 | 09/30/2019 | Quarterly | $0.70500 | +86.02% |
| 06/14/2019 | 06/28/2019 | Quarterly | $0.37900 | -8.67% |
| 12/18/2018 | 12/31/2018 | Quarterly | $0.41500 | -1.66% |
| 09/14/2018 | 09/28/2018 | Quarterly | $0.42200 | -13.52% |
| 06/21/2018 | 06/29/2018 | Quarterly | $0.48800 | +166.67% |
| 03/22/2018 | 03/29/2018 | Quarterly | $0.18300 | -58.03% |
| 12/21/2017 | 12/29/2017 | Quarterly | $0.43600 | -41.16% |
| 09/21/2017 | 09/29/2017 | Quarterly | $0.74100 | +153.77% |
| 06/22/2017 | 06/30/2017 | Quarterly | $0.29200 | +165.45% |
| 12/21/2016 | 12/30/2016 | Quarterly | $0.11000 | -65.30% |
| 09/21/2016 | 09/30/2016 | Quarterly | $0.31700 | +11.23% |
| 06/22/2016 | 06/30/2016 | Quarterly | $0.28500 | |
| 03/23/2016 | 03/31/2016 | Quarterly | $0.01700 | -93.51% |
| 12/23/2015 | 12/31/2015 | Quarterly | $0.26200 | -21.08% |
| 09/23/2015 | 09/30/2015 | Quarterly | $0.33200 | +13.31% |
| 06/24/2015 | 06/30/2015 | Quarterly | $0.29300 | -33.26% |
| 12/23/2014 | 12/31/2014 | Quarterly | $0.43900 | +3.54% |
| 09/23/2014 | 09/30/2014 | Quarterly | $0.42400 | +92.73% |
| 06/24/2014 | 06/30/2014 | Quarterly | $0.22000 | +358.33% |
| 03/25/2014 | 03/31/2014 | Quarterly | $0.04800 | -67.57% |
| 12/18/2013 | 12/31/2013 | Quarterly | $0.14800 | -38.08% |
| 09/20/2013 | 09/30/2013 | Quarterly | $0.23900 | +43.11% |
| 06/21/2013 | 06/28/2013 | Quarterly | $0.16700 | +87.64% |
| 03/21/2013 | 03/28/2013 | Quarterly | $0.08900 | -34.56% |
| 12/21/2012 | 12/31/2012 | Quarterly | $0.13600 | -40.09% |
| 09/21/2012 | 09/28/2012 | Quarterly | $0.22700 | -27.94% |
| 06/21/2012 | 06/29/2012 | Other | $0.31500 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date