| Home | Dividend ETFs | Dividend Stocks |
FEZ Ex Dividend Date shows the ex-dividend date of SPDR EURO STOXX 50 ETF along with dividend yield, payout ratio, and dividend history for FEZ.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FEZ Ex Dividend Date is on June 22, 2026.
| Company | SPDR EURO STOXX 50 ETF |
|---|---|
| Stock Symbol | FEZ - AMEX |
| FEZ Stock Price | $67.70 |
| FEZ Ex-Dividend Date | June 22, 2026 |
| FEZ Dividend Record Date | June 22, 2026 |
| FEZ Dividend Declaration Date | December 31, 2025 |
| FEZ Dividend Payout Date | June 24, 2026 |
| FEZ Dividend Period | Quarterly |
| FEZ Dividend Payout | $1.11 Per Share |
| FEZ Annual Dividend | $1.78 Per Share |
| FEZ Dividend Payout Ratio | 51.60% |
| FEZ Dividend Yield | 2.63% |
| FEZ Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/22/2026 | 06/24/2026 | Quarterly | $1.11200 | |
| 03/23/2026 | 03/25/2026 | Quarterly | $0.09200 | |
| 12/22/2025 | 12/24/2025 | Quarterly | $0.51400 | |
| 09/22/2025 | 09/24/2025 | Quarterly | $0.06300 | |
| 06/23/2025 | 06/25/2025 | Quarterly | $1.07000 | +633.41% |
| 03/24/2025 | 03/26/2025 | Quarterly | $0.14600 | -6.83% |
| 12/23/2024 | 12/26/2024 | Quarterly | $0.15700 | +85.12% |
| 09/23/2024 | 09/25/2024 | Quarterly | $0.08500 | -92.13% |
| 06/24/2024 | 06/26/2024 | Quarterly | $1.07400 | +986.02% |
| 03/18/2024 | 03/21/2024 | Quarterly | $0.09900 | -16.90% |
| 12/18/2023 | 12/21/2023 | Quarterly | $0.11900 | -0.53% |
| 09/18/2023 | 09/21/2023 | Quarterly | $0.12000 | -87.34% |
| 06/20/2023 | 06/23/2023 | Quarterly | $0.94400 | +605.90% |
| 03/20/2023 | 03/23/2023 | Quarterly | $0.13400 | -19.56% |
| 12/19/2022 | 12/22/2022 | Quarterly | $0.16600 | -0.65% |
| 09/19/2022 | 09/22/2022 | Quarterly | $0.16700 | -77.70% |
| 06/21/2022 | 06/24/2022 | Quarterly | $0.75100 | +663.53% |
| 03/21/2022 | 03/24/2022 | Quarterly | $0.09800 | -82.80% |
| 12/20/2021 | 12/23/2021 | Quarterly | $0.57200 | +778.58% |
| 09/20/2021 | 09/23/2021 | Quarterly | $0.06500 | -88.45% |
| 06/21/2021 | 06/24/2021 | Quarterly | $0.56300 | |
| 03/22/2021 | 03/25/2021 | Quarterly | $0.02000 | -92.01% |
| 12/21/2020 | 12/24/2020 | Quarterly | $0.25000 | +35.90% |
| 09/21/2020 | 09/24/2020 | Quarterly | $0.18400 | -47.98% |
| 06/22/2020 | 06/25/2020 | Quarterly | $0.35400 | +260.23% |

| 03/23/2020 | 03/26/2020 | Quarterly | $0.09800 | -4.47% |
| 12/20/2019 | 12/30/2019 | Quarterly | $0.10300 | +95.50% |
| 09/20/2019 | 09/25/2019 | Quarterly | $0.05300 | -93.56% |
| 06/21/2019 | 06/26/2019 | Quarterly | $0.81700 | +787.88% |
| 03/15/2019 | 03/20/2019 | Quarterly | $0.09200 | -25.62% |
| 12/21/2018 | 12/31/2018 | Quarterly | $0.12400 | +163.53% |
| 09/21/2018 | 09/28/2018 | Quarterly | $0.04700 | -94.78% |
| 06/15/2018 | 06/22/2018 | Quarterly | $0.89900 | |
| 03/16/2018 | 03/23/2018 | Quarterly | $0.07700 | -37.98% |
| 12/15/2017 | 12/28/2017 | Quarterly | $0.12500 | -10.55% |
| 09/15/2017 | 09/27/2017 | Quarterly | $0.14000 | -78.73% |
| 06/16/2017 | 06/28/2017 | Quarterly | $0.65700 | +830.10% |
| 03/17/2017 | 03/29/2017 | Quarterly | $0.07100 | -32.10% |
| 12/16/2016 | 12/29/2016 | Quarterly | $0.10400 | -22.39% |
| 09/16/2016 | 09/28/2016 | Quarterly | $0.13400 | -83.66% |
| 06/17/2016 | 06/29/2016 | Quarterly | $0.82000 | |
| 03/18/2016 | 03/31/2016 | Quarterly | $0.06400 | -56.46% |
| 12/18/2015 | 12/30/2015 | Quarterly | $0.14700 | +116.18% |
| 09/18/2015 | 09/30/2015 | Quarterly | $0.06800 | -91.32% |
| 06/19/2015 | 07/01/2015 | Quarterly | $0.78300 | |
| 03/20/2015 | 04/01/2015 | Quarterly | $0.04400 | -85.08% |
| 12/19/2014 | 01/02/2015 | Quarterly | $0.29500 | +251.19% |
| 09/19/2014 | 10/01/2014 | Quarterly | $0.08400 | -90.86% |
| 06/20/2014 | 07/02/2014 | Quarterly | $0.91900 | +847.42% |
| 03/21/2014 | 04/02/2014 | Quarterly | $0.09700 | -48.40% |
| 12/20/2013 | 01/03/2014 | Quarterly | $0.18800 | +102.15% |
| 09/20/2013 | 10/02/2013 | Quarterly | $0.09300 | -88.35% |
| 06/21/2013 | 07/03/2013 | Quarterly | $0.79800 | |
| 03/15/2013 | 03/27/2013 | Quarterly | $0.07000 | -61.33% |
| 12/21/2012 | 01/04/2013 | Quarterly | $0.18100 | +35.07% |
| 09/21/2012 | 10/03/2012 | Quarterly | $0.13400 | -84.24% |
| 06/15/2012 | 06/27/2012 | Quarterly | $0.85000 | +776.29% |
| 03/16/2012 | 03/28/2012 | Quarterly | $0.09700 | -55.50% |
| 12/16/2011 | 12/29/2011 | Quarterly | $0.21800 | +34.57% |
| 09/16/2011 | 09/28/2011 | Quarterly | $0.16200 | -84.97% |
| 06/17/2011 | 06/29/2011 | Quarterly | $1.07800 | |
| 03/18/2011 | 03/30/2011 | Quarterly | $0.08300 | -67.32% |
| 12/17/2010 | 12/30/2010 | Quarterly | $0.25400 | +252.78% |
| 09/17/2010 | 09/29/2010 | Quarterly | $0.07200 | -91.66% |
| 06/18/2010 | 06/30/2010 | Quarterly | $0.86300 | |
| 03/19/2010 | 03/31/2010 | Quarterly | $0.04900 | -77.73% |
| 12/18/2009 | 12/31/2009 | Quarterly | $0.22000 | +122.22% |
| 09/18/2009 | 09/30/2009 | Quarterly | $0.09900 | -89.17% |
| 06/19/2009 | 07/01/2009 | Quarterly | $0.91400 | |
| 03/20/2009 | 04/01/2009 | Quarterly | $0.05700 | -69.02% |
| 12/19/2008 | 01/02/2009 | Quarterly | $0.18400 | +26.90% |
| 09/19/2008 | 10/01/2008 | Quarterly | $0.14500 | -90.83% |
| 06/20/2008 | 07/02/2008 | Quarterly | $1.58100 | |
| 03/20/2008 | 04/02/2008 | Quarterly | $0.05300 | -95.01% |
| 12/21/2007 | 01/04/2008 | Quarterly | $1.06200 | +305.34% |
| 09/21/2007 | 10/03/2007 | Other | $0.26200 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date