| Home | Dividend ETFs | Dividend Stocks |
FLIA Ex Dividend Date shows the ex-dividend date of Franklin International Aggregate Bond ETF along with dividend yield, payout ratio, and dividend history for FLIA.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FLIA Ex Dividend Date is on July 1, 2026.
| Company | Franklin International Aggregate Bond ETF |
|---|---|
| Stock Symbol | FLIA - AMEX |
| FLIA Stock Price | $20.31 |
| FLIA Ex-Dividend Date | July 1, 2026 |
| FLIA Dividend Record Date | July 1, 2026 |
| FLIA Dividend Declaration Date | December 22, 2025 |
| FLIA Dividend Payout Date | July 7, 2026 |
| FLIA Dividend Period | Monthly |
| FLIA Dividend Payout | $0.04 Per Share |
| FLIA Annual Dividend | $1.40 Per Share |
| FLIA Dividend Payout Ratio | 230.98% |
| FLIA Dividend Yield | 6.88% |
| FLIA Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 07/01/2026 | 07/07/2026 | Monthly | $0.03767 | |
| 06/01/2026 | 06/04/2026 | Monthly | $0.03844 | |
| 12/19/2025 | 12/24/2025 | Monthly | $0.39905 | |
| 12/01/2025 | 12/04/2025 | Monthly | $0.01928 | |
| 11/03/2025 | 11/06/2025 | Monthly | $0.01959 | |
| 10/01/2025 | 10/06/2025 | Monthly | $0.01875 | |
| 09/02/2025 | 08/06/2025 | Monthly | $0.01770 | |
| 07/01/2025 | 08/06/2025 | Monthly | $0.01837 | -2.08% |
| 06/02/2025 | 06/05/2025 | Monthly | $0.01879 | -96.88% |
| 12/13/2024 | 12/18/2024 | Monthly | $0.60152 | +215.66% |
| 12/15/2023 | 12/21/2023 | Monthly | $0.19056 | -92.91% |
| 12/16/2022 | 12/22/2022 | Monthly | $2.68958 | |
| 12/01/2022 | 12/07/2022 | Monthly | $0.13063 | +1.20% |
| 11/01/2022 | 11/07/2022 | Monthly | $0.12908 | |
| 10/03/2022 | 10/07/2022 | Monthly | $0.12908 | -2.37% |
| 09/01/2022 | 09/08/2022 | Monthly | $0.13221 | -1.82% |
| 08/01/2022 | 08/05/2022 | Monthly | $0.13466 | -0.61% |
| 07/01/2022 | 07/08/2022 | Monthly | $0.13549 | -75.50% |
| 12/17/2021 | 12/23/2021 | Annual | $0.42488 | |
| 09/30/2020 | 10/06/2020 | Monthly | $0.02139 | +2.05% |
| 08/31/2020 | 09/04/2020 | Monthly | $0.02096 | -13.28% |
| 07/31/2020 | 08/06/2020 | Monthly | $0.02417 | +22.57% |
| 06/30/2020 | 07/07/2020 | Monthly | $0.01972 | -20.55% |
| 05/29/2020 | 06/04/2020 | Monthly | $0.02482 | -95.21% |
| 12/30/2019 | 01/06/2020 | Other | $0.51809 |

| 05/31/2019 | 06/06/2019 | Monthly | $0.04604 | +6.90% |
| 04/30/2019 | 05/06/2019 | Monthly | $0.04307 | -18.02% |
| 03/29/2019 | 04/04/2019 | Monthly | $0.05254 | +9.48% |
| 02/28/2019 | 03/06/2019 | Monthly | $0.04799 | +41.06% |
| 01/31/2019 | 02/06/2019 | Monthly | $0.03402 | -48.65% |
| 12/28/2018 | 01/04/2019 | Monthly | $0.06625 | +35.12% |
| 11/30/2018 | 12/06/2018 | Monthly | $0.04903 | +14.61% |
| 10/31/2018 | 11/06/2018 | Monthly | $0.04278 | -8.12% |
| 09/28/2018 | 10/04/2018 | Monthly | $0.04656 | -18.32% |
| 08/31/2018 | 09/07/2018 | Monthly | $0.05700 | +52.65% |
| 07/31/2018 | 08/06/2018 | Other | $0.03734 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date