| Home | Dividend ETFs | Dividend Stocks |
FNCL Ex Dividend Date shows the ex-dividend date of Fidelity MSCI Financials Index ETF along with dividend yield, payout ratio, and dividend history for FNCL.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FNCL Ex Dividend Date is on June 18, 2026.
| Company | Fidelity MSCI Financials Index ETF |
|---|---|
| Stock Symbol | FNCL - AMEX |
| FNCL Stock Price | $80.26 |
| FNCL Ex-Dividend Date | June 18, 2026 |
| FNCL Dividend Record Date | June 18, 2026 |
| FNCL Dividend Declaration Date | February 6, 2026 |
| FNCL Dividend Payout Date | June 23, 2026 |
| FNCL Dividend Period | Quarterly |
| FNCL Dividend Payout | $0.31 Per Share |
| FNCL Annual Dividend | $1.26 Per Share |
| FNCL Dividend Payout Ratio | 31.30% |
| FNCL Dividend Yield | 1.57% |
| FNCL Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 06/23/2026 | Quarterly | $0.30700 | |
| 03/20/2026 | 03/24/2026 | Quarterly | $0.40300 | |
| 12/19/2025 | 12/23/2025 | Quarterly | $0.27100 | |
| 09/19/2025 | 09/23/2025 | Quarterly | $0.28000 | |
| 06/20/2025 | 06/24/2025 | Quarterly | $0.27600 | -7.38% |
| 03/21/2025 | 03/25/2025 | Quarterly | $0.29800 | +9.96% |
| 12/20/2024 | 12/24/2024 | Quarterly | $0.27100 | +2.26% |
| 09/20/2024 | 09/24/2024 | Quarterly | $0.26500 | +6.85% |
| 06/21/2024 | 06/25/2024 | Quarterly | $0.24800 | -4.98% |
| 03/15/2024 | 03/20/2024 | Quarterly | $0.26100 | +13.97% |
| 12/15/2023 | 12/20/2023 | Quarterly | $0.22900 | -6.15% |
| 09/15/2023 | 09/20/2023 | Quarterly | $0.24400 | -10.29% |
| 06/16/2023 | 06/22/2023 | Quarterly | $0.27200 | -1.45% |
| 03/17/2023 | 03/22/2023 | Quarterly | $0.27600 | +2.22% |
| 12/16/2022 | 12/21/2022 | Quarterly | $0.27000 | -2.17% |
| 09/16/2022 | 09/21/2022 | Quarterly | $0.27600 | -1.43% |
| 06/17/2022 | 06/23/2022 | Quarterly | $0.28000 | +2.56% |
| 03/18/2022 | 03/23/2022 | Quarterly | $0.27300 | +1.49% |
| 12/17/2021 | 12/22/2021 | Quarterly | $0.26900 | +2.67% |
| 09/17/2021 | 09/22/2021 | Quarterly | $0.26200 | +15.93% |
| 06/18/2021 | 06/23/2021 | Quarterly | $0.22600 | +1.80% |
| 03/19/2021 | 03/24/2021 | Quarterly | $0.22200 | +1.37% |
| 12/18/2020 | 12/23/2020 | Quarterly | $0.21900 | -0.45% |
| 09/18/2020 | 09/23/2020 | Quarterly | $0.22000 | -2.22% |
| 06/19/2020 | 06/24/2020 | Quarterly | $0.22500 | -22.41% |

| 03/20/2020 | 03/25/2020 | Quarterly | $0.29000 | +26.09% |
| 12/20/2019 | 12/26/2019 | Quarterly | $0.23000 | -13.21% |
| 09/20/2019 | 09/25/2019 | Quarterly | $0.26500 | +16.23% |
| 06/21/2019 | 06/26/2019 | Quarterly | $0.22800 | -5.00% |
| 03/15/2019 | 03/20/2019 | Quarterly | $0.24000 | +3.00% |
| 12/21/2018 | 12/27/2018 | Quarterly | $0.23300 | +18.88% |
| 09/21/2018 | 09/26/2018 | Quarterly | $0.19600 | -1.01% |
| 06/15/2018 | 06/20/2018 | Quarterly | $0.19800 | +3.66% |
| 03/16/2018 | 03/21/2018 | Quarterly | $0.19100 | +6.70% |
| 12/15/2017 | 12/20/2017 | Quarterly | $0.17900 | +1.13% |
| 09/15/2017 | 09/20/2017 | Quarterly | $0.17700 | +8.59% |
| 06/16/2017 | 06/22/2017 | Quarterly | $0.16300 | +20.74% |
| 03/17/2017 | 03/23/2017 | Quarterly | $0.13500 | |
| 12/28/2016 | 01/03/2017 | Quarterly | $0.00500 | -95.45% |
| 12/16/2016 | 12/22/2016 | Quarterly | $0.11000 | -26.67% |
| 09/16/2016 | 09/22/2016 | Quarterly | $0.15000 | -11.24% |
| 06/17/2016 | 06/23/2016 | Quarterly | $0.16900 | +160.40% |
| 03/18/2016 | 03/24/2016 | Quarterly | $0.06490 | -47.24% |
| 12/18/2015 | 12/24/2015 | Quarterly | $0.12300 | -39.11% |
| 09/18/2015 | 09/24/2015 | Quarterly | $0.20200 | +49.63% |
| 06/19/2015 | 06/25/2015 | Quarterly | $0.13500 | -11.76% |
| 03/20/2015 | 03/26/2015 | Quarterly | $0.15300 | |
| 12/29/2014 | 01/05/2015 | Quarterly | $0.00300 | -97.66% |
| 12/19/2014 | 12/26/2014 | Quarterly | $0.12800 | -7.25% |
| 09/19/2014 | 09/25/2014 | Quarterly | $0.13800 | +33.98% |
| 06/20/2014 | 06/26/2014 | Quarterly | $0.10300 | -27.97% |
| 03/21/2014 | 03/27/2014 | Quarterly | $0.14300 | |
| 12/27/2013 | 01/03/2014 | Other | $0.01000 | -90.29% |
| 12/20/2013 | 12/27/2013 | Other | $0.10300 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date