| Home | Dividend ETFs | Dividend Stocks |
FPRO Ex Dividend Date shows the ex-dividend date of Fidelity Real Estate Investment ETF along with dividend yield, payout ratio, and dividend history for FPRO.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FPRO Ex Dividend Date is on June 18, 2026.
| Company | Fidelity Real Estate Investment ETF |
|---|---|
| Stock Symbol | FPRO - AMEX |
| FPRO Stock Price | $25.91 |
| FPRO Ex-Dividend Date | June 18, 2026 |
| FPRO Dividend Record Date | June 18, 2026 |
| FPRO Dividend Declaration Date | February 6, 2026 |
| FPRO Dividend Payout Date | June 23, 2026 |
| FPRO Dividend Period | Quarterly |
| FPRO Dividend Payout | $0.18 Per Share |
| FPRO Annual Dividend | $0.62 Per Share |
| FPRO Dividend Payout Ratio | 1.98% |
| FPRO Dividend Yield | 2.4% |
| FPRO Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/18/2026 | 06/23/2026 | Quarterly | $0.17900 | |
| 03/20/2026 | 03/24/2026 | Quarterly | $0.17700 | |
| 12/19/2025 | 12/23/2025 | Quarterly | $0.11000 | |
| 09/19/2025 | 09/23/2025 | Quarterly | $0.15700 | |
| 06/20/2025 | 06/24/2025 | Quarterly | $0.18100 | +19.87% |
| 03/21/2025 | 03/25/2025 | Quarterly | $0.15100 | +26.89% |
| 12/20/2024 | 12/24/2024 | Quarterly | $0.11900 | -7.75% |
| 09/20/2024 | 09/24/2024 | Quarterly | $0.12900 | -10.42% |
| 06/21/2024 | 06/25/2024 | Quarterly | $0.14400 | -13.25% |
| 03/15/2024 | 03/20/2024 | Quarterly | $0.16600 | +29.69% |
| 12/15/2023 | 12/20/2023 | Quarterly | $0.12800 | -18.47% |
| 09/15/2023 | 09/20/2023 | Quarterly | $0.15700 | +5.37% |
| 06/16/2023 | 06/22/2023 | Quarterly | $0.14900 | -17.22% |
| 03/17/2023 | 03/22/2023 | Quarterly | $0.18000 | +53.85% |
| 12/16/2022 | 12/21/2022 | Quarterly | $0.11700 | -7.87% |
| 09/16/2022 | 09/21/2022 | Quarterly | $0.12700 | -3.79% |
| 06/17/2022 | 06/23/2022 | Quarterly | $0.13200 | -18.01% |
| 03/18/2022 | 03/23/2022 | Quarterly | $0.16100 | +22.90% |
| 12/17/2021 | 12/23/2021 | Quarterly | $0.13100 | +6.50% |
| 09/17/2021 | 09/22/2021 | Quarterly | $0.12300 | +18.27% |
| 06/18/2021 | 06/23/2021 | Quarterly | $0.10400 | -3.70% |
| 03/19/2021 | 03/24/2021 | Quarterly | $0.10800 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date