| Home | Dividend ETFs | Dividend Stocks |
FRAF Ex Dividend Date shows the ex-dividend date of Franklin Finl Svcs Corp along with dividend yield, payout ratio, and dividend history for FRAF.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FRAF Ex Dividend Date is on August 7, 2026.
| Company | Franklin Finl Svcs Corp |
|---|---|
| Stock Symbol | FRAF - NASDAQ |
| FRAF Stock Price | $61.73 |
| FRAF Ex-Dividend Date | August 7, 2026 |
| FRAF Dividend Record Date | August 7, 2026 |
| FRAF Dividend Declaration Date | July 16, 2026 |
| FRAF Dividend Payout Date | August 26, 2026 |
| FRAF Dividend Period | Quarterly |
| FRAF Dividend Payout | $0.34 Per Share |
| FRAF Annual Dividend | $1.34 Per Share |
| FRAF Dividend Payout Ratio | 51.15% |
| FRAF Dividend Yield | 2.17% |
| FRAF Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 08/07/2026 | 08/26/2026 | Quarterly | $0.34000 | |
| 05/01/2026 | 05/27/2026 | Quarterly | $0.34000 | |
| 02/06/2026 | 02/25/2026 | Quarterly | $0.33000 | |
| 11/07/2025 | 11/26/2025 | Quarterly | $0.33000 | |
| 08/01/2025 | 08/27/2025 | Quarterly | $0.33000 | |
| 05/02/2025 | 05/28/2025 | Quarterly | $0.33000 | +3.13% |
| 02/07/2025 | 02/26/2025 | Quarterly | $0.32000 | |
| 11/01/2024 | 11/27/2024 | Quarterly | $0.32000 | |
| 08/02/2024 | 08/28/2024 | Quarterly | $0.32000 | |
| 05/01/2024 | 05/22/2024 | Quarterly | $0.32000 | |
| 01/31/2024 | 02/28/2024 | Quarterly | $0.32000 | |
| 11/02/2023 | 11/22/2023 | Quarterly | $0.32000 | |
| 08/03/2023 | 08/23/2023 | Quarterly | $0.32000 | |
| 05/04/2023 | 05/24/2023 | Quarterly | $0.32000 | |
| 02/02/2023 | 02/22/2023 | Quarterly | $0.32000 | |
| 11/01/2022 | 11/28/2022 | Quarterly | $0.32000 | |
| 08/04/2022 | 08/24/2022 | Quarterly | $0.32000 | |
| 05/05/2022 | 05/25/2022 | Quarterly | $0.32000 | |
| 02/03/2022 | 02/23/2022 | Quarterly | $0.32000 | |
| 11/04/2021 | 11/24/2021 | Quarterly | $0.32000 | |
| 08/05/2021 | 08/25/2021 | Quarterly | $0.32000 | +3.23% |
| 05/06/2021 | 05/26/2021 | Quarterly | $0.31000 | +3.33% |
| 02/04/2021 | 02/24/2021 | Quarterly | $0.30000 | |
| 11/05/2020 | 11/25/2020 | Quarterly | $0.30000 | |
| 08/06/2020 | 08/26/2020 | Quarterly | $0.30000 |

| 04/30/2020 | 05/27/2020 | Quarterly | $0.30000 | |
| 02/06/2020 | 02/26/2020 | Quarterly | $0.30000 | |
| 10/31/2019 | 11/27/2019 | Quarterly | $0.30000 | |
| 08/01/2019 | 08/28/2019 | Quarterly | $0.30000 | |
| 05/02/2019 | 05/22/2019 | Quarterly | $0.30000 | +11.11% |
| 02/01/2019 | 02/27/2019 | Quarterly | $0.27000 | |
| 01/31/2019 | 02/27/2019 | Quarterly | $0.27000 | |
| 11/01/2018 | 11/28/2018 | Quarterly | $0.27000 | |
| 08/02/2018 | 08/22/2018 | Quarterly | $0.27000 | |
| 05/03/2018 | 05/23/2018 | Quarterly | $0.27000 | +12.50% |
| 02/01/2018 | 02/28/2018 | Quarterly | $0.24000 | |
| 11/02/2017 | 11/22/2017 | Quarterly | $0.24000 | |
| 08/02/2017 | 08/23/2017 | Quarterly | $0.24000 | +14.29% |
| 05/03/2017 | 05/24/2017 | Quarterly | $0.21000 | |
| 02/01/2017 | 02/22/2017 | Quarterly | $0.21000 | |
| 11/02/2016 | 11/23/2016 | Quarterly | $0.21000 | |
| 08/03/2016 | 08/24/2016 | Quarterly | $0.21000 | |
| 05/04/2016 | 05/25/2016 | Quarterly | $0.21000 | +10.53% |
| 02/03/2016 | 02/24/2016 | Quarterly | $0.19000 | |
| 11/04/2015 | 11/25/2015 | Quarterly | $0.19000 | |
| 08/05/2015 | 08/26/2015 | Quarterly | $0.19000 | |
| 05/06/2015 | 05/27/2015 | Quarterly | $0.19000 | +11.76% |
| 02/04/2015 | 02/25/2015 | Quarterly | $0.17000 | |
| 11/05/2014 | 11/26/2014 | Quarterly | $0.17000 | |
| 08/06/2014 | 08/27/2014 | Quarterly | $0.17000 | |
| 05/07/2014 | 05/28/2014 | Quarterly | $0.17000 | |
| 02/05/2014 | 02/26/2014 | Quarterly | $0.17000 | |
| 11/06/2013 | 11/27/2013 | Quarterly | $0.17000 | |
| 08/07/2013 | 08/28/2013 | Quarterly | $0.17000 | |
| 05/08/2013 | 05/22/2013 | Quarterly | $0.17000 | |
| 02/06/2013 | 02/27/2013 | Quarterly | $0.17000 | |
| 11/07/2012 | 11/28/2012 | Quarterly | $0.17000 | |
| 08/08/2012 | 08/22/2012 | Quarterly | $0.17000 | |
| 05/08/2012 | 05/23/2012 | Quarterly | $0.17000 | -37.04% |
| 02/01/2012 | 02/22/2012 | Quarterly | $0.27000 | |
| 11/02/2011 | 11/23/2011 | Quarterly | $0.27000 | |
| 08/03/2011 | 08/24/2011 | Quarterly | $0.27000 | |
| 05/04/2011 | 05/25/2011 | Quarterly | $0.27000 | |
| 02/02/2011 | 02/23/2011 | Quarterly | $0.27000 | |
| 11/03/2010 | 11/24/2010 | Quarterly | $0.27000 | |
| 08/04/2010 | 08/27/2010 | Quarterly | $0.27000 | |
| 05/05/2010 | 05/28/2010 | Quarterly | $0.27000 | |
| 02/03/2010 | 02/26/2010 | Quarterly | $0.27000 | |
| 11/04/2009 | 11/27/2009 | Quarterly | $0.27000 | |
| 08/05/2009 | 08/29/2009 | Quarterly | $0.27000 | |
| 05/06/2009 | 05/29/2009 | Quarterly | $0.27000 | |
| 02/04/2009 | 02/27/2009 | Quarterly | $0.27000 | |
| 11/05/2008 | 11/28/2008 | Quarterly | $0.27000 | |
| 08/06/2008 | 08/29/2008 | Quarterly | $0.27000 | |
| 05/07/2008 | 05/30/2008 | Quarterly | $0.27000 | +3.85% |
| 02/06/2008 | 02/29/2008 | Quarterly | $0.26000 | |
| 11/07/2007 | 11/30/2007 | Quarterly | $0.26000 | |
| 08/08/2007 | 08/31/2007 | Quarterly | $0.26000 | |
| 05/02/2007 | 05/25/2007 | Quarterly | $0.26000 | +4.00% |
| 01/31/2007 | 02/23/2007 | Quarterly | $0.25000 | |
| 11/01/2006 | 11/24/2006 | Quarterly | $0.25000 | |
| 08/02/2006 | 08/25/2006 | Quarterly | $0.25000 | |
| 05/03/2006 | 05/26/2006 | Quarterly | $0.25000 | +4.17% |
| 02/01/2006 | 02/24/2006 | Quarterly | $0.24000 | |
| 11/02/2005 | 11/25/2005 | Quarterly | $0.24000 | |
| 08/03/2005 | 08/26/2005 | Quarterly | $0.24000 | |
| 05/04/2005 | 05/27/2005 | Quarterly | $0.24000 | +4.35% |
| 02/02/2005 | 02/25/2005 | Quarterly | $0.23000 | |
| 11/03/2004 | 11/26/2004 | Quarterly | $0.23000 | |
| 08/04/2004 | 08/27/2004 | Quarterly | $0.23000 | +10.58% |
| 05/05/2004 | 05/21/2004 | Quarterly | $0.20800 | |
| 02/04/2004 | 02/27/2004 | Quarterly | $0.20800 | |
| 11/05/2003 | 11/28/2003 | Quarterly | $0.20800 | |
| 08/06/2003 | 08/29/2003 | Quarterly | $0.20800 | |
| 05/07/2003 | 05/30/2003 | Quarterly | $0.20800 | +8.33% |
| 02/05/2003 | 02/28/2003 | Quarterly | $0.19200 | |
| 11/06/2002 | 11/29/2002 | Quarterly | $0.19200 | |
| 08/07/2002 | 08/30/2002 | Quarterly | $0.19200 | |
| 05/08/2002 | 05/31/2002 | Quarterly | $0.19200 | -4.00% |
| 03/26/2002 | 04/18/2002 | Other | $0.20000 | +13.64% |
| 02/05/2002 | 02/28/2002 | Quarterly | $0.17600 | |
| 11/07/2001 | 11/30/2001 | Quarterly | $0.17600 | |
| 08/08/2001 | 08/31/2001 | Quarterly | $0.17600 | -20.00% |
| 05/08/2001 | 05/31/2001 | Quarterly | $0.22000 | +37.50% |
| 02/07/2001 | 02/28/2001 | Quarterly | $0.16000 | -20.00% |
| 11/08/2000 | 11/30/2000 | Quarterly | $0.20000 | |
| 08/08/2000 | 08/31/2000 | Quarterly | $0.20000 | +38.89% |
| 05/10/2000 | 05/31/2000 | Quarterly | $0.14400 | |
| 02/08/2000 | 02/29/2000 | Quarterly | $0.14400 | |
| 11/09/1999 | 11/30/1999 | Quarterly | $0.14400 | |
| 08/10/1999 | 08/31/1999 | Quarterly | $0.14400 | +12.50% |
| 05/10/1999 | 05/28/1999 | Quarterly | $0.12800 | -68.00% |
| 03/18/1999 | 04/15/1999 | Other | $0.40000 | +150.00% |
| 02/08/1999 | 02/26/1999 | Quarterly | $0.16000 | |
| 11/06/1998 | 11/30/1998 | Quarterly | $0.16000 | |
| 08/10/1998 | 08/31/1998 | Quarterly | $0.16000 | +33.33% |
| 05/08/1998 | 05/29/1998 | Quarterly | $0.12000 | |
| 02/10/1998 | 02/27/1998 | Quarterly | $0.12000 | -76.97% |
| 01/05/1998 | 01/21/1998 | Other | $0.52110 | +344.13% |
| 11/06/1997 | 11/28/1997 | Quarterly | $0.11733 | |
| 08/08/1997 | 08/29/1997 | Quarterly | $0.11733 | +9.99% |
| 05/08/1997 | 05/30/1997 | Quarterly | $0.10667 | |
| 02/10/1997 | 02/28/1997 | Quarterly | $0.10667 | |
| 11/07/1996 | 11/30/1996 | Quarterly | $0.10667 | |
| 08/08/1996 | 08/30/1996 | Quarterly | $0.10667 | +5.27% |
| 05/08/1996 | 05/31/1996 | Quarterly | $0.10133 | |
| 02/13/1996 | 02/29/1996 | Quarterly | $0.10133 | +1.78% |
| 11/08/1995 | 11/30/1995 | Quarterly | $0.09956 | |
| 08/09/1995 | 08/31/1995 | Quarterly | $0.09956 | +7.70% |
| 05/08/1995 | 05/31/1995 | Quarterly | $0.09244 | |
| 02/06/1995 | 02/28/1995 | Quarterly | $0.09244 | +3.99% |
| 10/31/1994 | 11/30/1994 | Quarterly | $0.08889 | +10.00% |
| 08/01/1994 | 08/31/1994 | Quarterly | $0.08081 | -9.09% |
| 05/06/1994 | 05/31/1994 | Quarterly | $0.08889 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date