| Home | Dividend ETFs | Dividend Stocks |
FSEC Ex Dividend Date shows the ex-dividend date of Fidelity Investment Grade Securitized ETF along with dividend yield, payout ratio, and dividend history for FSEC.
| #1 Free Indicator Revealed Stock Pay Monthly Dividends Secrets Of Dividend Investing |
|
Last update date: July 24, 2026
The FSEC Ex Dividend Date is on June 29, 2026.
| Company | Fidelity Investment Grade Securitized ETF |
|---|---|
| Stock Symbol | FSEC - AMEX |
| FSEC Stock Price | $43.42 |
| FSEC Ex-Dividend Date | June 29, 2026 |
| FSEC Dividend Record Date | June 29, 2026 |
| FSEC Dividend Declaration Date | February 6, 2026 |
| FSEC Dividend Payout Date | July 1, 2026 |
| FSEC Dividend Period | Monthly |
| FSEC Dividend Payout | $0.14 Per Share |
| FSEC Annual Dividend | $1.80 Per Share |
| FSEC Dividend Payout Ratio | % |
| FSEC Dividend Yield | 4.15% |
| FSEC Ex Dividend Date | Payout Date | Period | Dividend | Change |
|---|---|---|---|---|
| 06/29/2026 | 07/01/2026 | Monthly | $0.13700 | |
| 05/28/2026 | 06/01/2026 | Monthly | $0.13800 | |
| 04/29/2026 | 05/01/2026 | Monthly | $0.14200 | |
| 03/30/2026 | 04/01/2026 | Monthly | $0.14000 | |
| 02/26/2026 | 03/02/2026 | Monthly | $0.13600 | |
| 01/29/2026 | 02/02/2026 | Monthly | $0.13200 | |
| 12/30/2025 | 01/02/2026 | Monthly | $0.39700 | +892.50% |
| 12/05/2025 | 12/09/2025 | Monthly | $0.04000 | -70.80% |
| 11/26/2025 | 12/01/2025 | Monthly | $0.13700 | +1.48% |
| 10/30/2025 | 11/03/2025 | Monthly | $0.13500 | |
| 09/29/2025 | 10/01/2025 | Monthly | $0.13100 | |
| 08/28/2025 | 09/02/2025 | Monthly | $0.13700 | |
| 07/30/2025 | 08/01/2025 | Monthly | $0.13900 | -2.80% |
| 06/27/2025 | 07/01/2025 | Monthly | $0.14300 | +6.72% |
| 05/29/2025 | 06/02/2025 | Monthly | $0.13400 | -6.29% |
| 04/29/2025 | 05/01/2025 | Monthly | $0.14300 | +36.19% |
| 03/28/2025 | 04/01/2025 | Monthly | $0.10500 | -16.67% |
| 02/27/2025 | 03/03/2025 | Monthly | $0.12600 | +34.04% |
| 01/30/2025 | 02/03/2025 | Monthly | $0.09400 | -42.68% |
| 12/30/2024 | 01/02/2025 | Monthly | $0.16400 | +36.67% |
| 11/27/2024 | 12/02/2024 | Monthly | $0.12000 | +6.19% |
| 10/30/2024 | 11/01/2024 | Monthly | $0.11300 | +46.75% |
| 09/27/2024 | 10/01/2024 | Monthly | $0.07700 | +755.56% |
| 08/29/2024 | 09/03/2024 | Monthly | $0.00900 | -92.97% |
| 07/30/2024 | 08/01/2024 | Monthly | $0.12800 | -2.29% |

| 06/27/2024 | 07/01/2024 | Monthly | $0.13100 | -0.76% |
| 05/30/2024 | 06/03/2024 | Monthly | $0.13200 | +0.76% |
| 04/26/2024 | 05/01/2024 | Monthly | $0.13100 | +8.26% |
| 03/26/2024 | 04/01/2024 | Monthly | $0.12100 | -1.63% |
| 02/27/2024 | 03/01/2024 | Monthly | $0.12300 | +1.65% |
| 01/29/2024 | 02/01/2024 | Monthly | $0.12100 | -5.47% |
| 12/27/2023 | 01/02/2024 | Monthly | $0.12800 | +4.07% |
| 11/28/2023 | 12/01/2023 | Monthly | $0.12300 | -2.38% |
| 10/27/2023 | 11/01/2023 | Monthly | $0.12600 | +6.78% |
| 09/27/2023 | 10/02/2023 | Monthly | $0.11800 | -4.07% |
| 08/29/2023 | 09/01/2023 | Monthly | $0.12300 | +4.24% |
| 07/27/2023 | 08/01/2023 | Monthly | $0.11800 | -2.48% |
| 06/28/2023 | 07/03/2023 | Monthly | $0.12100 | -6.20% |
| 05/26/2023 | 06/01/2023 | Monthly | $0.12900 | +6.61% |
| 04/26/2023 | 05/01/2023 | Monthly | $0.12100 | +3.42% |
| 03/29/2023 | 04/03/2023 | Monthly | $0.11700 | -4.88% |
| 02/24/2023 | 03/01/2023 | Monthly | $0.12300 | +8.85% |
| 01/27/2023 | 02/01/2023 | Monthly | $0.11300 | -4.24% |
| 12/28/2022 | 01/03/2023 | Monthly | $0.11800 | +6.31% |
| 11/28/2022 | 12/01/2022 | Monthly | $0.11100 | +13.27% |
| 10/27/2022 | 11/01/2022 | Monthly | $0.09800 | +10.11% |
| 09/28/2022 | 10/03/2022 | Monthly | $0.08900 | |
| 08/29/2022 | 09/01/2022 | Monthly | $0.08900 | +12.66% |
| 07/27/2022 | 08/01/2022 | Monthly | $0.07900 | +27.42% |
| 06/28/2022 | 07/01/2022 | Monthly | $0.06200 | +14.81% |
| 05/26/2022 | 06/01/2022 | Monthly | $0.05400 | |
| 04/27/2022 | 05/02/2022 | Monthly | $0.05400 | +10.20% |
| 03/29/2022 | 04/01/2022 | Monthly | $0.04900 | -27.94% |
| 02/24/2022 | 03/01/2022 | Monthly | $0.06800 | +7.94% |
| 01/27/2022 | 02/01/2022 | Monthly | $0.06300 | +8.62% |
| 12/29/2021 | 01/03/2022 | Monthly | $0.05800 | +7.41% |
| 11/26/2021 | 12/01/2021 | Monthly | $0.05400 | -10.00% |
| 10/27/2021 | 11/01/2021 | Monthly | $0.06000 | +20.00% |
| 09/28/2021 | 10/01/2021 | Monthly | $0.05000 | +6.38% |
| 08/27/2021 | 09/01/2021 | Monthly | $0.04700 | -9.62% |
| 07/28/2021 | 08/02/2021 | Monthly | $0.05200 | +6.12% |
| 06/28/2021 | 07/01/2021 | Monthly | $0.04900 | +32.43% |
| 05/26/2021 | 06/01/2021 | Monthly | $0.03700 | -27.45% |
| 04/28/2021 | 05/03/2021 | Monthly | $0.05100 | +264.29% |
| 03/29/2021 | 04/01/2021 | Other | $0.01400 |

EX Dividend Date | Terms | Privacy | Disclaimer | Contact
©2026 EX Dividend Date